0:0
01:00P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 28 | 17 | 3 | 2 | 6 | 111:75 | 36 | 42 | |
2. | New Jersey Devils | 32 | 18 | 1 | 3 | 10 | 106:85 | 21 | 41 | |
3. | Florida Panthers | 30 | 15 | 3 | 2 | 10 | 108:96 | 12 | 38 | |
4. | Toronto Maple Leafs | 29 | 15 | 3 | 2 | 9 | 85:74 | 11 | 38 | |
5. | Carolina Hurricanes | 29 | 16 | 2 | 1 | 10 | 104:86 | 18 | 37 | |
6. | Boston Bruins | 31 | 10 | 5 | 3 | 13 | 77:100 | -23 | 33 | |
7. | Tampa Bay Lightning | 27 | 12 | 3 | 2 | 10 | 107:81 | 26 | 32 | |
8. | Philadelphia Flyers | 30 | 7 | 7 | 4 | 12 | 92:102 | -10 | 32 | |
9. | New York Rangers | 28 | 15 | 0 | 1 | 12 | 89:83 | 6 | 31 | |
10. | New York Islanders | 31 | 9 | 3 | 7 | 12 | 83:94 | -11 | 31 | |
11. | Ottawa Senators | 29 | 12 | 2 | 2 | 13 | 90:87 | 3 | 30 | |
12. | Pittsburgh Penguins | 31 | 9 | 4 | 4 | 14 | 95:118 | -23 | 30 | |
13. | Columbus Blue Jackets | 29 | 10 | 2 | 4 | 13 | 97:103 | -6 | 28 | |
14. | Buffalo Sabres | 29 | 8 | 3 | 4 | 14 | 87:95 | -8 | 26 | |
15. | Detroit Red Wings | 29 | 8 | 3 | 4 | 14 | 74:92 | -18 | 26 | |
16. | Montreal Canadiens | 29 | 8 | 3 | 3 | 15 | 80:109 | -29 | 25 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 31 | 17 | 4 | 1 | 9 | 113:79 | 34 | 43 | |
2. | Minnesota Wild | 29 | 15 | 4 | 4 | 6 | 92:76 | 16 | 42 | |
3. | Vegas Golden Knights | 29 | 16 | 3 | 3 | 7 | 102:84 | 18 | 41 | |
4. | Los Angeles Kings | 29 | 17 | 0 | 3 | 9 | 87:75 | 12 | 37 | |
5. | Edmonton Oilers | 29 | 12 | 5 | 2 | 10 | 91:81 | 10 | 36 | |
6. | Vancouver Canucks | 28 | 12 | 3 | 5 | 8 | 92:87 | 5 | 35 | |
7. | Dallas Stars | 28 | 16 | 1 | 0 | 11 | 93:73 | 20 | 34 | |
8. | Colorado Avalanche | 31 | 14 | 3 | 0 | 14 | 102:109 | -7 | 34 | |
9. | Calgary Flames | 30 | 9 | 5 | 5 | 11 | 81:95 | -14 | 33 | |
10. | Seattle Kraken | 31 | 12 | 3 | 2 | 14 | 95:91 | 4 | 32 | |
11. | Utah Hockey Club | 29 | 9 | 4 | 5 | 11 | 87:85 | 2 | 31 | |
12. | St. Louis Blues | 30 | 8 | 6 | 2 | 14 | 80:94 | -14 | 30 | |
13. | San Jose Sharks | 32 | 7 | 4 | 5 | 16 | 88:114 | -26 | 27 | |
14. | Anaheim Ducks | 28 | 8 | 2 | 4 | 14 | 67:87 | -20 | 24 | |
15. | Nashville Predators | 30 | 7 | 1 | 6 | 16 | 68:93 | -25 | 22 | |
16. | Chicago Blackhawks | 29 | 7 | 2 | 2 | 18 | 72:92 | -20 | 20 |
Boston – Buffalo 01:00 0:0
Toronto – NY Islanders 01:00 0:0
Montreal – Detroit 01:00 0:0
NJ Devils – Pittsburgh 01:00 0:0
Philadelphia – Columbus 01:00 0:0
Winnipeg – Minnesota 01:00 0:0
Vancouver – Ottawa 04:00 0:0
Vegas – Seattle 04:00 0:0
NY Rangers – Carolina 18:30 0:0
Tampa Bay – Florida 23:00 0:0
Washington – LA Kings 23:00 0:0
Utah – Anaheim 23:00 0:0
Colorado – Seattle 02:00* 0:0
Edmonton – Ottawa 02:00* 0:0