1:4
21:00P | Tím | Z | V | R | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea FC | 4 | 4 | 0 | 0 | 18:3 | 15 | 12 | |
2. | Légia Varšava | 4 | 4 | 0 | 0 | 10:0 | 10 | 12 | |
3. | Jagiellonia Białystok | 4 | 3 | 1 | 0 | 10:4 | 6 | 10 | |
4. | Rapid Viedeň | 4 | 3 | 1 | 0 | 7:2 | 5 | 10 | |
5. | Vitoria Guimarães | 4 | 3 | 1 | 0 | 8:4 | 4 | 10 | |
6. | ACF Fiorentina | 4 | 3 | 0 | 1 | 10:5 | 5 | 9 | |
7. | NK Olimpija Ljubljana | 4 | 3 | 0 | 1 | 6:2 | 4 | 9 | |
8. | FC Lugano | 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | |
9. | 1.FC Heidenheim 1846 | 4 | 3 | 0 | 1 | 5:3 | 2 | 9 | |
10. | Shamrock Rovers | 4 | 2 | 2 | 0 | 8:4 | 4 | 8 | |
11. | Cercle Bruggy KSV | 4 | 2 | 1 | 1 | 9:5 | 4 | 7 | |
12. | Djurgårdens IF | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
13. | APOEL Nikósia | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
14. | Víkingur Reykjavík | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | |
15. | FK Borac Banja Luka | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 | |
16. | Pafos FC | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 | |
17. | KAA Gent | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | |
18. | Heart of Midlothian FC | 4 | 2 | 0 | 2 | 4:5 | -1 | 6 | |
19. | FC Kodaň | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 | |
20. | NK Celje | 4 | 1 | 1 | 2 | 10:9 | 1 | 4 | |
21. | TSC Bačka Topola | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | |
22. | Real Betis | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | |
23. | FC Astana | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | |
24. | Panathinaikos FC | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | |
25. | FC St.Gallen 1879 | 4 | 1 | 1 | 2 | 8:13 | -5 | 4 | |
26. | Noah Armavir | 4 | 1 | 1 | 2 | 2:9 | -7 | 4 | |
27. | AC Omonia Nikózia | 4 | 1 | 0 | 3 | 4:5 | -1 | 3 | |
28. | Molde FK | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 | |
29. | The New Saints | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 | |
30. | FK Mladá Boleslav | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 | |
31. | HJK Helsinki | 4 | 1 | 0 | 3 | 1:6 | -5 | 3 | |
32. | LASK Linz | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | |
33. | Istanbul Başakşehir | 4 | 0 | 2 | 2 | 5:10 | -5 | 2 | |
34. | Petrocub Hîncesti | 4 | 0 | 1 | 3 | 2:10 | -8 | 1 | |
35. | Dinamo Minsk | 4 | 0 | 0 | 4 | 2:9 | -7 | 0 | |
36. | Larne FC | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 |
Ferencvároš – Tottenham 18:45 1:2
Hoffenheim – D.Kyjev 18:45 2:0
Karabach – Malmö 18:45 1:2
Lazio – Nice 18:45 4:1
Tel Aviv – Midtjylland 18:45 0:2
Olympiakos – Braga 18:45 3:0
Sociedad – Anderlecht 18:45 1:2
RFS Riga – Galatasaray 18:45 2:2
Slavia – Amsterdam 18:45 1:1
Bilbao – Alkmaar 21:00 2:0
Beşiktaş – Frankfurt 21:00 1:3
Elfsborg – AS Rím 21:00 1:0
Porto – Manchester United 21:00 3:3
Solún – FCSB 21:00 0:1
Rangers – Lyon 21:00 1:4
St.Gilloise – Bodø/Glimt 21:00 0:0
Twente – Fenerbahçe 21:00 1:1
Plzeň – Razgrad 21:00 0:0
Cercle Bruggy – Gallen 18:45 6:2
Minsk – Hearts 18:45 1:2
Astana – Bačka Topola 18:45 1:0
Heidenheim – Ljubljana 18:45 2:1
Légia Varšava – Real Betis 18:45 1:0
Molde – Larne 18:45 3:0
Noah – Mladá Boleslav 18:45 2:0
Omonia Nikózia – Víkingur Reykjavík 18:45 4:0
Chelsea – Gent 21:00 4:2
Linz – Djurgården 21:00 2:2
Lugano – Helsinki 21:00 3:0
Petrocub Hîncești – Pafos 21:00 1:4
Shamrock – APOEL 21:00 1:1
Banja Luka – Pan. Ateny 21:00 1:1
Kodaň – Jagiellonia 21:00 1:2
Fiorentina – TNS 21:00 2:0