1:5
02:00P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 23 | 13 | 1 | 2 | 7 | 79:60 | 19 | 30 | |
2. | Carolina Hurricanes | 20 | 12 | 2 | 0 | 5 | 78:50 | 28 | 29 | |
3. | Washington Capitals | 20 | 12 | 1 | 1 | 6 | 81:55 | 26 | 27 | |
4. | Toronto Maple Leafs | 20 | 10 | 2 | 2 | 6 | 61:50 | 11 | 26 | |
5. | New York Rangers | 18 | 12 | 0 | 1 | 5 | 63:44 | 19 | 25 | |
6. | Florida Panthers | 21 | 10 | 2 | 1 | 8 | 74:72 | 2 | 25 | |
7. | Boston Bruins | 22 | 7 | 3 | 3 | 9 | 51:70 | -19 | 23 | |
8. | Tampa Bay Lightning | 19 | 8 | 2 | 2 | 7 | 68:59 | 9 | 22 | |
9. | Buffalo Sabres | 21 | 7 | 3 | 1 | 10 | 66:65 | 1 | 21 | |
10. | New York Islanders | 21 | 5 | 3 | 5 | 8 | 53:60 | -7 | 21 | |
11. | Philadelphia Flyers | 21 | 4 | 5 | 2 | 10 | 60:73 | -13 | 20 | |
12. | Columbus Blue Jackets | 20 | 7 | 1 | 2 | 9 | 69:72 | -3 | 19 | |
13. | Detroit Red Wings | 20 | 7 | 1 | 2 | 10 | 49:63 | -14 | 18 | |
14. | Pittsburgh Penguins | 23 | 4 | 3 | 4 | 12 | 59:93 | -34 | 18 | |
15. | Ottawa Senators | 20 | 6 | 2 | 1 | 11 | 61:65 | -4 | 17 | |
16. | Montreal Canadiens | 20 | 7 | 0 | 2 | 11 | 56:77 | -21 | 16 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 21 | 14 | 3 | 0 | 4 | 85:50 | 35 | 34 | |
2. | Minnesota Wild | 20 | 12 | 1 | 4 | 3 | 69:50 | 19 | 30 | |
3. | Vegas Golden Knights | 21 | 12 | 1 | 2 | 6 | 81:64 | 17 | 28 | |
4. | Calgary Flames | 21 | 7 | 5 | 3 | 6 | 58:57 | 1 | 27 | |
5. | Dallas Stars | 19 | 12 | 1 | 0 | 6 | 66:44 | 22 | 26 | |
6. | Los Angeles Kings | 21 | 11 | 0 | 3 | 7 | 63:57 | 6 | 25 | |
7. | Colorado Avalanche | 21 | 10 | 2 | 0 | 9 | 73:75 | -2 | 24 | |
8. | Vancouver Canucks | 19 | 9 | 1 | 3 | 6 | 61:61 | 0 | 23 | |
9. | Edmonton Oilers | 21 | 6 | 4 | 2 | 9 | 58:67 | -9 | 22 | |
10. | Seattle Kraken | 21 | 7 | 3 | 1 | 10 | 59:57 | 2 | 21 | |
11. | Anaheim Ducks | 19 | 7 | 1 | 3 | 8 | 48:57 | -9 | 19 | |
11. | Utah Hockey Club | 20 | 5 | 3 | 3 | 9 | 55:64 | -9 | 19 | |
13. | St. Louis Blues | 22 | 5 | 4 | 1 | 12 | 53:73 | -20 | 19 | |
14. | San Jose Sharks | 23 | 4 | 3 | 5 | 11 | 56:80 | -24 | 19 | |
15. | Nashville Predators | 21 | 6 | 1 | 3 | 11 | 49:65 | -16 | 17 | |
16. | Chicago Blackhawks | 21 | 5 | 2 | 2 | 12 | 50:63 | -13 | 16 |
Buffalo – Ottawa 01:00 5:1
Toronto – Boston 01:00 4:0
Montreal – Calgary • koniec po predl. 01:00 2:3
Carolina – Philadelphia 01:00 6:4
NY Islanders – Pittsburgh • po s.n. (1:0) 01:30 4:3
St. Louis – Tampa Bay 02:00 3:2
Minnesota – LA Kings 02:00 1:5
Winnipeg – Utah 02:00 3:0
Colorado – Seattle 03:00 6:3
Anaheim – Vancouver 04:00 1:5
San Jose – Columbus • koniec po predl. 04:30 2:1