3:1
19:00P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 27 | 16 | 2 | 2 | 6 | 105:72 | 33 | 39 | |
2. | New Jersey Devils | 29 | 17 | 1 | 2 | 9 | 102:78 | 24 | 38 | |
3. | Florida Panthers | 28 | 15 | 2 | 2 | 9 | 104:90 | 14 | 36 | |
4. | Carolina Hurricanes | 27 | 15 | 2 | 1 | 9 | 100:81 | 19 | 35 | |
5. | Toronto Maple Leafs | 27 | 14 | 2 | 2 | 8 | 78:66 | 12 | 35 | |
6. | Boston Bruins | 29 | 10 | 5 | 3 | 11 | 75:87 | -12 | 33 | |
7. | New York Rangers | 25 | 14 | 0 | 1 | 10 | 80:72 | 8 | 29 | |
8. | Tampa Bay Lightning | 24 | 10 | 3 | 2 | 9 | 94:74 | 20 | 28 | |
9. | Philadelphia Flyers | 27 | 5 | 7 | 4 | 11 | 81:94 | -13 | 28 | |
10. | New York Islanders | 28 | 7 | 3 | 7 | 11 | 73:84 | -11 | 27 | |
11. | Pittsburgh Penguins | 29 | 7 | 4 | 4 | 13 | 79:108 | -29 | 27 | |
12. | Ottawa Senators | 26 | 9 | 2 | 2 | 12 | 77:81 | -4 | 25 | |
13. | Buffalo Sabres | 27 | 8 | 3 | 3 | 13 | 80:86 | -6 | 25 | |
13. | Columbus Blue Jackets | 26 | 9 | 2 | 3 | 12 | 89:95 | -6 | 25 | |
15. | Detroit Red Wings | 27 | 8 | 2 | 4 | 12 | 66:81 | -15 | 25 | |
16. | Montreal Canadiens | 27 | 8 | 2 | 3 | 13 | 73:94 | -21 | 24 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 28 | 16 | 4 | 0 | 8 | 102:71 | 31 | 40 | |
2. | Minnesota Wild | 26 | 15 | 3 | 4 | 4 | 85:61 | 24 | 40 | |
3. | Vegas Golden Knights | 28 | 16 | 2 | 3 | 7 | 99:82 | 17 | 39 | |
4. | Los Angeles Kings | 26 | 15 | 0 | 3 | 8 | 79:70 | 9 | 33 | |
5. | Dallas Stars | 26 | 15 | 1 | 0 | 10 | 86:67 | 19 | 32 | |
6. | Vancouver Canucks | 25 | 11 | 3 | 4 | 7 | 83:79 | 4 | 32 | |
7. | Calgary Flames | 27 | 8 | 5 | 5 | 9 | 72:78 | -6 | 31 | |
8. | Edmonton Oilers | 26 | 9 | 5 | 2 | 10 | 78:77 | 1 | 30 | |
9. | Colorado Avalanche | 28 | 11 | 3 | 0 | 13 | 89:102 | -13 | 29 | |
10. | St. Louis Blues | 27 | 8 | 5 | 2 | 12 | 71:83 | -12 | 28 | |
11. | Seattle Kraken | 28 | 10 | 3 | 1 | 14 | 82:83 | -1 | 27 | |
12. | Utah Hockey Club | 26 | 7 | 4 | 4 | 11 | 75:77 | -2 | 26 | |
13. | San Jose Sharks | 30 | 6 | 4 | 5 | 15 | 81:106 | -25 | 25 | |
14. | Anaheim Ducks | 25 | 8 | 2 | 3 | 12 | 62:76 | -14 | 23 | |
15. | Nashville Predators | 28 | 6 | 1 | 6 | 14 | 60:85 | -25 | 21 | |
16. | Chicago Blackhawks | 27 | 6 | 2 | 2 | 17 | 66:86 | -20 | 18 |
Philadelphia – NY Rangers 19:00 3:1
Minnesota – Chicago 20:00 3:2
Buffalo – Vancouver • koniec po predl. 21:00 3:4
Detroit – NJ Devils 21:00 4:5
Washington – NY Islanders • koniec po predl. 21:00 5:4
Carolina – Florida 21:00 3:6
Columbus – Calgary 21:00 5:2
Nashville – Tampa Bay • koniec po predl. 21:00 2:3
Anaheim – LA Kings 21:30 1:2
San Jose – Seattle 21:30 8:5