0:0
02:00P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 19 | 10 | 1 | 2 | 6 | 63:49 | 14 | 24 | |
2. | Florida Panthers | 16 | 9 | 2 | 1 | 4 | 58:47 | 11 | 23 | |
3. | Carolina Hurricanes | 14 | 9 | 2 | 0 | 3 | 59:36 | 23 | 22 | |
4. | Washington Capitals | 14 | 9 | 1 | 0 | 4 | 59:40 | 19 | 20 | |
4. | New York Rangers | 14 | 9 | 0 | 1 | 3 | 50:31 | 19 | 20 | |
6. | Toronto Maple Leafs | 17 | 9 | 0 | 2 | 6 | 50:44 | 6 | 20 | |
7. | Boston Bruins | 17 | 4 | 3 | 2 | 7 | 40:52 | -12 | 17 | |
8. | Ottawa Senators | 15 | 6 | 2 | 0 | 7 | 51:44 | 7 | 16 | |
9. | Tampa Bay Lightning | 14 | 6 | 1 | 1 | 6 | 49:45 | 4 | 15 | |
10. | Buffalo Sabres | 16 | 6 | 1 | 1 | 8 | 55:53 | 2 | 15 | |
11. | New York Islanders | 15 | 3 | 3 | 3 | 6 | 39:46 | -7 | 15 | |
12. | Philadelphia Flyers | 16 | 3 | 3 | 2 | 8 | 44:58 | -14 | 14 | |
13. | Pittsburgh Penguins | 17 | 4 | 2 | 2 | 9 | 47:68 | -21 | 14 | |
14. | Detroit Red Wings | 14 | 6 | 0 | 1 | 7 | 34:43 | -9 | 13 | |
15. | Columbus Blue Jackets | 14 | 5 | 0 | 2 | 7 | 44:49 | -5 | 12 | |
16. | Montreal Canadiens | 16 | 5 | 0 | 2 | 9 | 46:67 | -21 | 12 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 16 | 11 | 3 | 0 | 1 | 68:32 | 36 | 29 | |
2. | Minnesota Wild | 15 | 9 | 1 | 3 | 2 | 53:39 | 14 | 23 | |
3. | Los Angeles Kings | 17 | 9 | 0 | 3 | 5 | 55:50 | 5 | 21 | |
4. | Vegas Golden Knights | 15 | 8 | 1 | 2 | 4 | 63:48 | 15 | 20 | |
5. | Calgary Flames | 16 | 5 | 3 | 3 | 5 | 46:48 | -2 | 19 | |
6. | Dallas Stars | 14 | 8 | 1 | 0 | 5 | 46:33 | 13 | 18 | |
7. | Vancouver Canucks | 13 | 6 | 1 | 3 | 3 | 42:43 | -1 | 17 | |
8. | Colorado Avalanche | 16 | 6 | 2 | 0 | 8 | 55:61 | -6 | 16 | |
9. | Edmonton Oilers | 15 | 5 | 2 | 1 | 7 | 40:48 | -8 | 15 | |
10. | Utah Hockey Club | 15 | 3 | 3 | 3 | 6 | 41:51 | -10 | 15 | |
11. | St. Louis Blues | 16 | 5 | 2 | 0 | 8 | 38:52 | -14 | 15 | |
12. | Seattle Kraken | 15 | 3 | 3 | 1 | 8 | 44:48 | -4 | 13 | |
13. | Chicago Blackhawks | 16 | 4 | 2 | 1 | 9 | 41:49 | -8 | 13 | |
14. | San Jose Sharks | 17 | 3 | 2 | 3 | 9 | 40:60 | -20 | 13 | |
15. | Anaheim Ducks | 14 | 4 | 1 | 2 | 7 | 31:43 | -12 | 12 | |
16. | Nashville Predators | 16 | 4 | 1 | 2 | 9 | 39:53 | -14 | 12 |
Dallas – Washington 02:00 0:0
Edmonton – Florida 02:30 0:0
Vancouver – Colorado 04:30 0:0
Montreal – Buffalo 01:00* 0:0
Tampa Bay – Columbus 01:00* 0:0
Pittsburgh – LA Kings 01:00* 0:0
Carolina – NY Islanders 01:00* 0:0
St. Louis – NJ Devils 02:00* 0:0
Nashville – NY Rangers 02:00* 0:0
Chicago – Washington 02:30* 0:0
Calgary – Boston 03:00* 0:0
Seattle – Ottawa 04:00* 0:0
San Jose – Winnipeg 04:30* 0:0