3:6
04:30P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 46 | 26 | 5 | 5 | 10 | 164:114 | 50 | 67 | |
2. | Toronto Maple Leafs | 47 | 24 | 5 | 2 | 16 | 147:134 | 13 | 60 | |
3. | New Jersey Devils | 48 | 24 | 2 | 6 | 16 | 147:123 | 24 | 58 | |
4. | Carolina Hurricanes | 46 | 24 | 3 | 3 | 16 | 152:129 | 23 | 57 | |
5. | Florida Panthers | 47 | 21 | 6 | 3 | 17 | 153:142 | 11 | 57 | |
6. | Tampa Bay Lightning | 44 | 21 | 4 | 3 | 16 | 162:123 | 39 | 53 | |
7. | Columbus Blue Jackets | 46 | 17 | 5 | 7 | 17 | 156:155 | 1 | 51 | |
8. | Ottawa Senators | 45 | 17 | 6 | 4 | 18 | 130:126 | 4 | 50 | |
9. | Boston Bruins | 47 | 15 | 7 | 6 | 19 | 127:150 | -23 | 50 | |
10. | Montreal Canadiens | 45 | 16 | 6 | 4 | 19 | 137:151 | -14 | 48 | |
11. | Philadelphia Flyers | 47 | 13 | 8 | 6 | 20 | 146:161 | -15 | 48 | |
12. | New York Rangers | 45 | 20 | 2 | 3 | 20 | 130:137 | -7 | 47 | |
13. | Detroit Red Wings | 45 | 17 | 4 | 4 | 20 | 130:146 | -16 | 46 | |
14. | Pittsburgh Penguins | 48 | 13 | 6 | 8 | 21 | 143:179 | -36 | 46 | |
15. | New York Islanders | 45 | 14 | 4 | 7 | 20 | 121:137 | -16 | 43 | |
16. | Buffalo Sabres | 45 | 13 | 4 | 5 | 23 | 138:153 | -15 | 39 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 47 | 27 | 4 | 3 | 13 | 165:113 | 52 | 65 | |
2. | Vegas Golden Knights | 46 | 26 | 3 | 3 | 14 | 156:127 | 29 | 61 | |
3. | Edmonton Oilers | 46 | 22 | 7 | 3 | 14 | 149:126 | 23 | 61 | |
4. | Minnesota Wild | 46 | 21 | 6 | 4 | 15 | 137:133 | 4 | 58 | |
5. | Dallas Stars | 45 | 23 | 5 | 1 | 16 | 144:114 | 30 | 57 | |
6. | Colorado Avalanche | 47 | 23 | 5 | 1 | 18 | 159:147 | 12 | 57 | |
7. | Los Angeles Kings | 43 | 23 | 2 | 5 | 12 | 128:103 | 25 | 56 | |
8. | Calgary Flames | 45 | 16 | 6 | 7 | 16 | 120:132 | -12 | 51 | |
9. | Vancouver Canucks | 45 | 16 | 4 | 10 | 15 | 129:141 | -12 | 50 | |
10. | St. Louis Blues | 47 | 16 | 6 | 4 | 21 | 133:139 | -6 | 48 | |
11. | Utah Hockey Club | 45 | 14 | 5 | 7 | 19 | 127:137 | -10 | 45 | |
12. | Seattle Kraken | 47 | 15 | 4 | 3 | 24 | 135:150 | -15 | 42 | |
13. | Anaheim Ducks | 46 | 12 | 6 | 6 | 22 | 111:145 | -34 | 42 | |
14. | Nashville Predators | 45 | 13 | 3 | 7 | 22 | 115:139 | -24 | 39 | |
15. | San Jose Sharks | 48 | 10 | 4 | 6 | 28 | 122:169 | -47 | 34 | |
16. | Chicago Blackhawks | 46 | 13 | 2 | 3 | 28 | 120:158 | -38 | 33 |
Buffalo – Chicago 01:00 6:2
Detroit – Toronto 01:00 2:5
NJ Devils – Carolina 01:00 4:2
Columbus – Boston 01:00 6:2
St. Louis – Nashville 02:00 7:4
Dallas – Minnesota • koniec po predl. 02:00 2:3
Utah – Colorado 03:30 1:4
San Jose – Vegas 04:30 3:6
Florida – Montreal 19:00 0:4
Vancouver – Seattle • koniec po predl. 22:00 4:5
Anaheim – Philadelphia 22:00 1:3
LA Kings – Edmonton • koniec po predl. 22:00 4:3