0:0
22:00P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 29 | 17 | 3 | 2 | 6 | 112:76 | 36 | 43 | |
2. | New Jersey Devils | 33 | 19 | 1 | 3 | 10 | 110:86 | 24 | 43 | |
3. | Florida Panthers | 30 | 15 | 3 | 2 | 10 | 108:96 | 12 | 38 | |
4. | Toronto Maple Leafs | 30 | 15 | 3 | 2 | 10 | 85:75 | 10 | 38 | |
5. | Carolina Hurricanes | 29 | 16 | 2 | 1 | 10 | 104:86 | 18 | 37 | |
6. | Boston Bruins | 31 | 10 | 5 | 3 | 13 | 77:100 | -23 | 33 | |
7. | Tampa Bay Lightning | 27 | 12 | 3 | 2 | 10 | 107:81 | 26 | 32 | |
8. | Ottawa Senators | 30 | 13 | 2 | 2 | 13 | 91:87 | 4 | 32 | |
9. | Philadelphia Flyers | 31 | 7 | 7 | 4 | 13 | 93:106 | -13 | 32 | |
10. | New York Rangers | 29 | 15 | 0 | 1 | 13 | 90:88 | 2 | 31 | |
11. | New York Islanders | 31 | 9 | 3 | 7 | 12 | 83:94 | -11 | 31 | |
12. | Columbus Blue Jackets | 30 | 11 | 2 | 4 | 13 | 99:104 | -5 | 30 | |
13. | Pittsburgh Penguins | 32 | 9 | 4 | 4 | 15 | 95:119 | -24 | 30 | |
14. | Detroit Red Wings | 30 | 9 | 3 | 4 | 14 | 75:92 | -17 | 28 | |
15. | Buffalo Sabres | 30 | 8 | 3 | 4 | 14 | 88:96 | -8 | 27 | |
16. | Montreal Canadiens | 30 | 8 | 3 | 3 | 16 | 81:111 | -30 | 25 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 32 | 18 | 4 | 1 | 9 | 115:80 | 35 | 45 | |
2. | Minnesota Wild | 30 | 16 | 4 | 4 | 6 | 96:77 | 19 | 44 | |
3. | Vegas Golden Knights | 30 | 16 | 3 | 3 | 8 | 105:90 | 15 | 41 | |
4. | Los Angeles Kings | 30 | 18 | 0 | 3 | 9 | 92:76 | 16 | 39 | |
5. | Edmonton Oilers | 30 | 13 | 5 | 2 | 10 | 97:84 | 13 | 38 | |
6. | Vancouver Canucks | 28 | 12 | 3 | 5 | 8 | 92:87 | 5 | 35 | |
7. | Dallas Stars | 28 | 16 | 1 | 0 | 11 | 93:73 | 20 | 34 | |
8. | Colorado Avalanche | 31 | 14 | 3 | 0 | 14 | 102:109 | -7 | 34 | |
9. | Calgary Flames | 30 | 9 | 5 | 5 | 11 | 81:95 | -14 | 33 | |
10. | Seattle Kraken | 31 | 12 | 3 | 2 | 14 | 95:91 | 4 | 32 | |
11. | Utah Hockey Club | 29 | 9 | 4 | 5 | 11 | 87:85 | 2 | 31 | |
12. | St. Louis Blues | 30 | 8 | 6 | 2 | 14 | 80:94 | -14 | 30 | |
13. | San Jose Sharks | 32 | 7 | 4 | 5 | 16 | 88:114 | -26 | 27 | |
14. | Anaheim Ducks | 29 | 8 | 2 | 4 | 15 | 68:89 | -21 | 24 | |
15. | Nashville Predators | 30 | 7 | 1 | 6 | 16 | 68:93 | -25 | 22 | |
16. | Chicago Blackhawks | 30 | 7 | 2 | 2 | 19 | 73:96 | -23 | 20 |
Buffalo – Chicago 01:00 0:0
Detroit – Toronto 01:00 0:0
NJ Devils – Carolina 01:00 0:0
Columbus – Boston 01:00 0:0
St. Louis – Nashville 02:00 0:0
Dallas – Minnesota 02:00 0:0
Utah – Colorado 03:00 0:0
San Jose – Vegas 04:30 0:0
Florida – Montreal 19:00 0:0
Vancouver – Seattle 22:00 0:0
Anaheim – Philadelphia 22:00 0:0
LA Kings – Edmonton 22:00 0:0
Boston – Columbus 01:00* 0:0
Toronto – Washington 01:00* 0:0
Tampa Bay – NY Rangers 01:00* 0:0
Carolina – NJ Devils 01:00* 0:0
Winnipeg – Ottawa 01:00* 0:0
NY Islanders – Pittsburgh 01:30* 0:0
San Jose – Calgary 04:00* 0:0