0:0
03:00P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 20 | 11 | 1 | 2 | 6 | 72:52 | 20 | 26 | |
2. | Florida Panthers | 17 | 9 | 2 | 1 | 5 | 61:56 | 5 | 23 | |
3. | Carolina Hurricanes | 15 | 9 | 2 | 0 | 4 | 60:40 | 20 | 22 | |
4. | Toronto Maple Leafs | 18 | 9 | 1 | 2 | 6 | 54:47 | 7 | 22 | |
5. | Washington Capitals | 15 | 9 | 1 | 1 | 4 | 62:44 | 18 | 21 | |
6. | New York Rangers | 15 | 10 | 0 | 1 | 4 | 55:38 | 17 | 21 | |
7. | New York Islanders | 17 | 4 | 3 | 4 | 6 | 47:52 | -5 | 18 | |
8. | Boston Bruins | 18 | 5 | 3 | 2 | 8 | 45:61 | -16 | 18 | |
9. | Tampa Bay Lightning | 15 | 7 | 1 | 1 | 6 | 53:46 | 7 | 17 | |
10. | Ottawa Senators | 16 | 6 | 2 | 1 | 7 | 55:49 | 6 | 17 | |
11. | Buffalo Sabres | 17 | 6 | 2 | 1 | 8 | 59:56 | 3 | 17 | |
12. | Philadelphia Flyers | 17 | 3 | 4 | 2 | 8 | 49:62 | -13 | 16 | |
13. | Detroit Red Wings | 15 | 6 | 1 | 1 | 7 | 37:45 | -8 | 15 | |
14. | Pittsburgh Penguins | 18 | 4 | 2 | 3 | 9 | 49:71 | -22 | 15 | |
15. | Columbus Blue Jackets | 15 | 5 | 0 | 2 | 8 | 46:54 | -8 | 12 | |
16. | Montreal Canadiens | 17 | 5 | 0 | 2 | 10 | 46:70 | -24 | 12 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 17 | 12 | 3 | 0 | 2 | 74:38 | 36 | 30 | |
2. | Minnesota Wild | 16 | 10 | 1 | 3 | 2 | 56:39 | 17 | 25 | |
3. | Vegas Golden Knights | 16 | 9 | 1 | 2 | 4 | 66:50 | 16 | 22 | |
4. | Los Angeles Kings | 18 | 9 | 0 | 3 | 6 | 57:54 | 3 | 21 | |
5. | Dallas Stars | 15 | 9 | 1 | 0 | 5 | 53:35 | 18 | 20 | |
6. | Vancouver Canucks | 15 | 7 | 1 | 3 | 4 | 47:49 | -2 | 19 | |
7. | Calgary Flames | 17 | 5 | 3 | 3 | 6 | 47:51 | -4 | 19 | |
8. | Edmonton Oilers | 17 | 5 | 4 | 1 | 7 | 47:53 | -6 | 19 | |
9. | Colorado Avalanche | 17 | 7 | 2 | 0 | 8 | 59:63 | -4 | 18 | |
10. | Seattle Kraken | 17 | 5 | 3 | 1 | 8 | 52:51 | 1 | 17 | |
11. | Utah Hockey Club | 16 | 4 | 3 | 3 | 6 | 45:52 | -7 | 17 | |
12. | St. Louis Blues | 17 | 5 | 2 | 1 | 9 | 43:59 | -16 | 15 | |
13. | Chicago Blackhawks | 17 | 4 | 2 | 1 | 10 | 42:52 | -10 | 13 | |
14. | Nashville Predators | 17 | 4 | 1 | 3 | 9 | 41:56 | -15 | 13 | |
15. | San Jose Sharks | 18 | 3 | 2 | 3 | 10 | 42:63 | -21 | 13 | |
16. | Anaheim Ducks | 15 | 4 | 1 | 2 | 8 | 33:46 | -13 | 12 |
Toronto – Boston 01:00 0:0
Carolina – Minnesota 01:00 0:0
Columbus – St. Louis 01:00 0:0
Colorado – Montreal 01:00 0:0
Calgary – Nashville 01:00 0:0
Dallas – Utah 02:00 0:0
LA Kings – Tampa Bay 03:00 0:0
Vegas – Buffalo 04:00 0:0
Seattle – Edmonton 04:00 0:0
Chicago – NY Rangers 21:00 0:0
Boston – NY Islanders 00:00* 0:0
Carolina – Pittsburgh 00:00* 0:0
Toronto – Philadelphia 01:00* 0:0
Anaheim – Tampa Bay 02:00* 0:0