0:0
02:00P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 33 | 19 | 1 | 3 | 10 | 110:86 | 24 | 43 | |
2. | Washington Capitals | 28 | 17 | 3 | 2 | 6 | 111:75 | 36 | 42 | |
3. | Florida Panthers | 30 | 15 | 3 | 2 | 10 | 108:96 | 12 | 38 | |
4. | Toronto Maple Leafs | 29 | 15 | 3 | 2 | 9 | 85:74 | 11 | 38 | |
5. | Carolina Hurricanes | 29 | 16 | 2 | 1 | 10 | 104:86 | 18 | 37 | |
6. | Boston Bruins | 31 | 10 | 5 | 3 | 13 | 77:100 | -23 | 33 | |
7. | Tampa Bay Lightning | 27 | 12 | 3 | 2 | 10 | 107:81 | 26 | 32 | |
8. | Philadelphia Flyers | 31 | 7 | 7 | 4 | 13 | 93:106 | -13 | 32 | |
9. | New York Rangers | 29 | 15 | 0 | 1 | 13 | 90:88 | 2 | 31 | |
10. | New York Islanders | 31 | 9 | 3 | 7 | 12 | 83:94 | -11 | 31 | |
11. | Ottawa Senators | 29 | 12 | 2 | 2 | 13 | 90:87 | 3 | 30 | |
12. | Pittsburgh Penguins | 31 | 9 | 4 | 4 | 14 | 95:118 | -23 | 30 | |
13. | Columbus Blue Jackets | 29 | 10 | 2 | 4 | 13 | 97:103 | -6 | 28 | |
14. | Buffalo Sabres | 29 | 8 | 3 | 4 | 14 | 87:95 | -8 | 26 | |
15. | Detroit Red Wings | 29 | 8 | 3 | 4 | 14 | 74:92 | -18 | 26 | |
16. | Montreal Canadiens | 29 | 8 | 3 | 3 | 15 | 80:109 | -29 | 25 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Minnesota Wild | 30 | 16 | 4 | 4 | 6 | 96:77 | 19 | 44 | |
2. | Winnipeg Jets | 31 | 17 | 4 | 1 | 9 | 113:79 | 34 | 43 | |
3. | Vegas Golden Knights | 30 | 16 | 3 | 3 | 8 | 105:90 | 15 | 41 | |
4. | Los Angeles Kings | 30 | 18 | 0 | 3 | 9 | 92:76 | 16 | 39 | |
5. | Edmonton Oilers | 30 | 13 | 5 | 2 | 10 | 97:84 | 13 | 38 | |
6. | Vancouver Canucks | 28 | 12 | 3 | 5 | 8 | 92:87 | 5 | 35 | |
7. | Dallas Stars | 28 | 16 | 1 | 0 | 11 | 93:73 | 20 | 34 | |
8. | Colorado Avalanche | 31 | 14 | 3 | 0 | 14 | 102:109 | -7 | 34 | |
9. | Calgary Flames | 30 | 9 | 5 | 5 | 11 | 81:95 | -14 | 33 | |
10. | Seattle Kraken | 31 | 12 | 3 | 2 | 14 | 95:91 | 4 | 32 | |
11. | Utah Hockey Club | 29 | 9 | 4 | 5 | 11 | 87:85 | 2 | 31 | |
12. | St. Louis Blues | 30 | 8 | 6 | 2 | 14 | 80:94 | -14 | 30 | |
13. | San Jose Sharks | 32 | 7 | 4 | 5 | 16 | 88:114 | -26 | 27 | |
14. | Anaheim Ducks | 28 | 8 | 2 | 4 | 14 | 67:87 | -20 | 24 | |
15. | Nashville Predators | 30 | 7 | 1 | 6 | 16 | 68:93 | -25 | 22 | |
16. | Chicago Blackhawks | 30 | 7 | 2 | 2 | 19 | 73:96 | -23 | 20 |
Florida – Anaheim 00:00 0:0
Montreal – Toronto 01:00 0:0
Tampa Bay – Detroit 01:00 0:0
NY Rangers – Columbus 01:00 0:0
Washington – Pittsburgh 01:00 0:0
Winnipeg – Calgary 01:00 0:0
NY Islanders – San Jose 01:30 0:0
Chicago – Vegas 02:00 0:0
Nashville – Minnesota 02:00 0:0
Utah – St. Louis 03:00 0:0
Vancouver – Edmonton 04:00 0:0
Seattle – LA Kings 04:00 0:0
NJ Devils – Ottawa 19:00 0:0
Montreal – NY Rangers 01:00* 0:0
Dallas – Detroit 02:00* 0:0