0:0
15:00P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Thuram Marcus (INM) | 17 | 1366 | 12 | 3 | 1 | 0 |
2. | Retegui Mateo (ABC) | 17 | 973 | 12 | 3 | 2 | 0 |
3. | Kean Moise (FIO) | 16 | 1307 | 11 | 2 | 2 | 0 |
4. | Lookman Ademola (ABC) | 15 | 1038 | 9 | 5 | 1 | 0 |
5. | Lucca Lorenzo (UDI) | 18 | 1202 | 7 | 0 | 4 | 0 |
6. | Castellanos Valentín (LAZ) | 16 | 1320 | 7 | 1 | 5 | 0 |
7. | Vlahović Dušan (JUV) | 16 | 1326 | 7 | 1 | 3 | 0 |
8. | Lukaku Romelu (NEA) | 16 | 1222 | 6 | 4 | 0 | 0 |
9. | Pinamonti Andrea (JAN) | 17 | 1372 | 6 | 1 | 3 | 0 |
10. | Martínez Lautaro (INM) | 15 | 1261 | 6 | 2 | 0 | 0 |
11. | Esposito Sebastiano (EMP) | 14 | 919 | 6 | 0 | 0 | 0 |
12. | Orsolini Riccardo (BLG) | 13 | 854 | 6 | 1 | 0 | 0 |
13. | Pohjanpalo Joel (VEN) | 16 | 1258 | 5 | 0 | 0 | 0 |
14. | Thauvin Florian (UDI) | 15 | 1096 | 5 | 3 | 0 | 0 |
15. | Dybala Paulo (ASR) | 15 | 961 | 5 | 1 | 1 | 0 |
16. | Dovbyk Artěm (ASR) | 16 | 1329 | 5 | 2 | 0 | 0 |
17. | Adams Ché (TUI) | 17 | 1064 | 5 | 2 | 1 | 0 |
18. | Kvaratskhelia Khvicha (NEA) | 17 | 1186 | 5 | 3 | 1 | 0 |
19. | Reijnders Tijani (ACM) | 16 | 1273 | 5 | 2 | 2 | 1 |
20. | Pulisic Christian (ACM) | 14 | 988 | 5 | 3 | 0 | 0 |
21. | Zaccagni Mattia (LAZ) | 16 | 1252 | 5 | 2 | 4 | 0 |
22. | Tengstedt Casper (VRN) | 15 | 998 | 5 | 0 | 2 | 0 |
23. | De Ketelaere Charles (ABC) | 17 | 1166 | 5 | 4 | 1 | 0 |
24. | Dia Boulaye (LAZ) | 15 | 882 | 4 | 2 | 1 | 0 |
25. | Man Dennis (PRM) | 18 | 1418 | 4 | 4 | 0 | 0 |
26. | Bonny Ange-Yoan (PRM) | 18 | 1230 | 4 | 1 | 2 | 0 |
27. | Mota Dany (MOA) | 15 | 962 | 4 | 0 | 2 | 0 |
28. | Đurić Milan (MOA) | 15 | 1132 | 4 | 1 | 3 | 0 |
29. | Morata Álvaro (ACM) | 13 | 920 | 4 | 1 | 4 | 0 |
30. | Krstović Nikola (LCC) | 17 | 1415 | 4 | 1 | 1 | 0 |
31. | Weah Timothy (JUV) | 12 | 691 | 4 | 2 | 1 | 0 |
32. | Çalhanoğlu Hakan (INM) | 13 | 879 | 4 | 2 | 2 | 0 |
33. | Mosquera Daniel (VRN) | 16 | 529 | 4 | 1 | 1 | 0 |
34. | Colombo Lorenzo (EMP) | 18 | 1223 | 4 | 1 | 2 | 0 |
35. | Cutrone Patrick (COMO) | 17 | 1170 | 4 | 1 | 0 | 0 |
36. | Piccoli Roberto (CAG) | 18 | 1499 | 4 | 0 | 1 | 0 |
37. | Castro Santiago (BLG) | 16 | 1224 | 4 | 3 | 2 | 0 |
38. | McTominay Scott (NEA) | 15 | 1268 | 3 | 3 | 1 | 0 |
39. | Cataldi Danilo (FIO) | 12 | 882 | 3 | 1 | 0 | 0 |
40. | Pellegri Pietro (EMP) | 11 | 415 | 3 | 0 | 3 | 0 |
41. | Brescianini Marco (ABC) | 13 | 508 | 3 | 0 | 0 | 0 |
42. | Gudmundsson Albert (FIO) | 8 | 364 | 3 | 0 | 0 | 0 |
43. | Zapata Duván (TUI) | 7 | 590 | 3 | 1 | 0 | 0 |
44. | Sohm Simon (PRM) | 18 | 1422 | 3 | 0 | 2 | 0 |
45. | Del Prato Enrico (PRM) | 16 | 1326 | 3 | 0 | 1 | 0 |
46. | Anguissa André (NEA) | 18 | 1593 | 3 | 1 | 3 | 0 |
47. | Di Lorenzo Giovanni (NEA) | 18 | 1620 | 3 | 1 | 2 | 0 |
48. | Leão Rafael (ACM) | 15 | 1037 | 3 | 4 | 1 | 0 |
49. | Dorgu Patrick (LCC) | 16 | 1392 | 3 | 1 | 2 | 1 |
50. | Pedro (LAZ) | 13 | 463 | 3 | 0 | 1 | 0 |
51. | Yıldız Kenan (JUV) | 18 | 1234 | 3 | 2 | 0 | 0 |
52. | Dimarco Federico (INM) | 16 | 1267 | 3 | 3 | 1 | 0 |
53. | Barella Nicoló (INM) | 14 | 1102 | 3 | 4 | 1 | 0 |
54. | Frattesi Davide (INM) | 14 | 586 | 3 | 1 | 1 | 0 |
55. | Dumfries Denzel (INM) | 14 | 835 | 3 | 1 | 3 | 0 |
56. | Marin Răzvan (CAG) | 17 | 948 | 3 | 0 | 4 | 0 |
57. | Odgaard Jens (BLG) | 14 | 879 | 3 | 0 | 1 | 0 |
58. | Ndoye Dan (BLG) | 12 | 834 | 3 | 2 | 1 | 0 |
59. | de Roon Marten (ABC) | 17 | 1484 | 3 | 1 | 5 | 0 |
60. | Koné Manu (ASR) | 16 | 1121 | 2 | 0 | 4 | 0 |
61. | Saelemaekers Alexis (ASR) | 7 | 417 | 2 | 0 | 2 | 0 |
62. | Adli Yacine (FIO) | 15 | 786 | 2 | 3 | 1 | 0 |
63. | Gosens Robin (FIO) | 15 | 1236 | 2 | 1 | 3 | 0 |
64. | Abraham Tammy (ACM) | 11 | 555 | 2 | 1 | 0 | 0 |
65. | Sarr Amin (VRN) | 11 | 365 | 2 | 0 | 0 | 0 |
66. | Paz Nicolás (COMO) | 15 | 1221 | 2 | 3 | 3 | 0 |
67. | Pobega Tommaso (BLG) | 7 | 497 | 2 | 0 | 3 | 1 |
68. | Nicolussi Caviglia Hans (VEN) | 16 | 1168 | 2 | 3 | 3 | 1 |
69. | Samardžić Lazar (ABC) | 16 | 533 | 2 | 1 | 1 | 0 |
70. | McKennie Weston (JUV) | 12 | 693 | 2 | 2 | 2 | 0 |
71. | Ellertsson Mikael Egill (VEN) | 17 | 1118 | 2 | 1 | 0 | 0 |
72. | Oristanio Gaetano (VEN) | 18 | 1350 | 2 | 3 | 3 | 0 |
73. | Davis Keinan (UDI) | 14 | 682 | 2 | 1 | 2 | 0 |
74. | El Shaarawy Stephan (ASR) | 14 | 669 | 2 | 3 | 2 | 0 |
75. | Pisilli Niccolo (ASR) | 13 | 728 | 2 | 2 | 5 | 0 |
76. | Coco Saúl (TUI) | 16 | 1440 | 2 | 0 | 5 | 0 |
77. | Sanabria Antonio (TUI) | 15 | 977 | 2 | 0 | 1 | 0 |
78. | Cancellieri Matteo (PRM) | 16 | 781 | 2 | 0 | 1 | 1 |
79. | Hernani (PRM) | 11 | 643 | 2 | 1 | 2 | 0 |
80. | Kyriakopoulos Giorgos (MOA) | 17 | 1530 | 2 | 3 | 2 | 0 |
81. | Hernández Theo (ACM) | 14 | 1083 | 2 | 2 | 2 | 0 |
82. | Morente Tete (LCC) | 13 | 681 | 2 | 0 | 1 | 0 |
83. | Isaksen Gustav (LAZ) | 18 | 984 | 2 | 2 | 3 | 0 |
84. | Noslin Tijani (LAZ) | 15 | 538 | 2 | 1 | 2 | 0 |
85. | Dele-Bashiru Tom (LAZ) | 9 | 434 | 2 | 0 | 0 | 0 |
86. | Mbangula Samuel (JUV) | 12 | 416 | 2 | 2 | 0 | 0 |
87. | Savona Nicolò (JUV) | 16 | 1030 | 2 | 0 | 1 | 0 |
88. | Cambiaso Andrea (JUV) | 17 | 1239 | 2 | 0 | 3 | 0 |
89. | Thuram Khéphren (JUV) | 16 | 904 | 2 | 2 | 2 | 0 |
90. | Augusto Carlos (INM) | 10 | 393 | 2 | 1 | 0 | 0 |
91. | Zieliński Piotr (INM) | 12 | 340 | 2 | 1 | 0 | 0 |
92. | Vogliacco Alessandro (JAN) | 12 | 715 | 2 | 0 | 3 | 0 |
93. | Colpani Andrea (FIO) | 17 | 1184 | 2 | 2 | 1 | 0 |
94. | Beltrán Lucas (FIO) | 13 | 793 | 2 | 4 | 1 | 0 |
95. | Gyasi Emmanuel (EMP) | 18 | 1607 | 2 | 0 | 3 | 0 |
96. | Belotti Andrea (COMO) | 13 | 540 | 2 | 0 | 1 | 0 |
97. | Strefezza Gabriel (COMO) | 16 | 1286 | 2 | 1 | 2 | 0 |
98. | Zappa Gabriele (CAG) | 18 | 1576 | 2 | 0 | 3 | 0 |
99. | Zortea Nadir (CAG) | 15 | 1055 | 2 | 0 | 0 | 0 |
100. | Éderson (ABC) | 18 | 1514 | 2 | 2 | 3 | 0 |
101. | Zaniolo Nicolò (ABC) | 11 | 290 | 2 | 2 | 4 | 0 |
102. | Zappacosta Davide (ABC) | 13 | 826 | 2 | 2 | 1 | 0 |
103. | Pašalić Mario (ABC) | 16 | 1074 | 2 | 2 | 1 | 0 |
104. | Miretti Fabio (JAN) | 12 | 707 | 1 | 1 | 0 | 0 |
105. | Touré Isaak (UDI) | 11 | 730 | 1 | 1 | 2 | 2 |
106. | Koopmeiners Teun (JUV) | 14 | 1031 | 1 | 3 | 2 | 0 |
107. | Bianco Alessandro (MOA) | 15 | 1088 | 1 | 0 | 3 | 0 |
108. | Bove Edoardo (FIO) | 11 | 840 | 1 | 2 | 3 | 0 |
109. | Fofana Youssouf (ACM) | 15 | 1297 | 1 | 5 | 4 | 0 |
110. | Gigot Samuel (LAZ) | 5 | 79 | 1 | 0 | 1 | 0 |
111. | Iling Samuel (BLG) | 5 | 104 | 1 | 0 | 0 | 0 |
112. | Lambourde Mathis (VRN) | 4 | 35 | 1 | 0 | 1 | 0 |
113. | González Nicolás (JUV) | 7 | 302 | 1 | 0 | 0 | 0 |
114. | Rebić Ante (LCC) | 15 | 485 | 1 | 0 | 3 | 0 |
115. | Conceição Francisco (JUV) | 13 | 831 | 1 | 4 | 3 | 1 |
116. | Fadera Alieu (COMO) | 15 | 1087 | 1 | 2 | 0 | 0 |
117. | Njie Alieu (TUI) | 11 | 287 | 1 | 0 | 0 | 0 |
118. | Correa Joaquín (INM) | 5 | 148 | 1 | 2 | 1 | 0 |
119. | Andersen Magnus Kofod (VEN) | 13 | 668 | 1 | 1 | 1 | 0 |
120. | Šverko Marin (VEN) | 13 | 860 | 1 | 0 | 2 | 0 |
121. | Svoboda Michael (VEN) | 16 | 1314 | 1 | 0 | 1 | 0 |
122. | Zampano Francesco (VEN) | 17 | 1345 | 1 | 1 | 3 | 0 |
123. | Busio Gianluca (VEN) | 15 | 1223 | 1 | 0 | 3 | 0 |
124. | Idzes Jay (VEN) | 16 | 1418 | 1 | 0 | 3 | 0 |
125. | Zemura Jordan (UDI) | 16 | 989 | 1 | 1 | 2 | 0 |
126. | Gianetti Lautaro (UDI) | 12 | 847 | 1 | 0 | 4 | 0 |
127. | Bijol Jaka (UDI) | 16 | 1440 | 1 | 1 | 5 | 0 |
128. | Kabasele Christian (UDI) | 12 | 832 | 1 | 0 | 0 | 0 |
129. | Brenner (UDI) | 9 | 387 | 1 | 1 | 0 | 0 |
130. | Bravo Iker (UDI) | 12 | 233 | 1 | 1 | 2 | 0 |
131. | Kamara Hassane (UDI) | 13 | 677 | 1 | 2 | 4 | 1 |
132. | Lovrić Sandi (UDI) | 17 | 1089 | 1 | 2 | 1 | 0 |
133. | Baldanzi Tommaso (ASR) | 13 | 379 | 1 | 1 | 1 | 0 |
134. | Mancini Gianluca (ASR) | 18 | 1480 | 1 | 0 | 3 | 0 |
135. | Soulé Matías (ASR) | 11 | 548 | 1 | 0 | 1 | 0 |
136. | Paredes Leandro (ASR) | 9 | 482 | 1 | 1 | 1 | 0 |
137. | Šomurodov Eldor (ASR) | 8 | 111 | 1 | 1 | 1 | 0 |
138. | Cristante Bryan (ASR) | 14 | 1004 | 1 | 0 | 4 | 0 |
139. | Linetty Karol (TUI) | 16 | 1078 | 1 | 0 | 3 | 0 |
140. | Ricci Samuele (TUI) | 18 | 1547 | 1 | 0 | 3 | 0 |
141. | Vlašić Nikola (TUI) | 12 | 638 | 1 | 3 | 0 | 0 |
142. | Ilić Ivan (TUI) | 11 | 654 | 1 | 0 | 3 | 0 |
143. | Masina Adam (TUI) | 16 | 1394 | 1 | 2 | 4 | 0 |
144. | Almqvist Pontus (PRM) | 15 | 465 | 1 | 1 | 1 | 0 |
145. | Mohamed Anas Hádž (PRM) | 8 | 284 | 1 | 2 | 2 | 0 |
146. | Hainaut Antoine (PRM) | 13 | 674 | 1 | 0 | 1 | 0 |
147. | Valeri Emanuele (PRM) | 15 | 1131 | 1 | 2 | 0 | 0 |
148. | Charpentier Gabriel (PRM) | 10 | 262 | 1 | 2 | 0 | 0 |
149. | Valenti Lautaro (PRM) | 3 | 142 | 1 | 0 | 1 | 0 |
150. | Raspadori Giacomo (NEA) | 9 | 273 | 1 | 0 | 1 | 0 |
151. | Politano Matteo (NEA) | 18 | 1326 | 1 | 0 | 1 | 0 |
152. | Simeone Giovanni (NEA) | 15 | 246 | 1 | 1 | 0 | 0 |
153. | Rrahmani Amir (NEA) | 18 | 1620 | 1 | 2 | 2 | 0 |
154. | Neres David (NEA) | 16 | 476 | 1 | 4 | 0 | 0 |
155. | Buongiorno Alessandro (NEA) | 15 | 1350 | 1 | 0 | 1 | 0 |
156. | Birindelli Samuele (MOA) | 8 | 466 | 1 | 0 | 1 | 0 |
157. | Maldini Daniel (MOA) | 16 | 1052 | 1 | 0 | 5 | 0 |
158. | Pereira Pedro (MOA) | 17 | 1116 | 1 | 2 | 4 | 0 |
159. | Caprari Gianluca (MOA) | 18 | 783 | 1 | 1 | 2 | 0 |
160. | Gabbia Matteo (ACM) | 10 | 879 | 1 | 0 | 2 | 0 |
161. | Pavlović Strahinja (ACM) | 10 | 652 | 1 | 0 | 1 | 0 |
162. | Chukwueze Samuel (ACM) | 17 | 738 | 1 | 0 | 0 | 0 |
163. | Okafor Noah (ACM) | 11 | 412 | 1 | 0 | 0 | 0 |
164. | Pierotti Santiago (LCC) | 16 | 688 | 1 | 1 | 1 | 0 |
165. | Marušić Adam (LAZ) | 17 | 944 | 1 | 0 | 1 | 0 |
166. | Gila Mario (LAZ) | 15 | 1283 | 1 | 0 | 4 | 0 |
167. | Tchaouna Loum (LAZ) | 13 | 321 | 1 | 0 | 2 | 0 |
168. | Guendouzi Matteo (LAZ) | 18 | 1577 | 1 | 1 | 3 | 0 |
169. | Vecino Matías (LAZ) | 10 | 481 | 1 | 1 | 2 | 0 |
170. | Patric (LAZ) | 8 | 583 | 1 | 0 | 2 | 0 |
171. | Gatti Federico (JUV) | 16 | 1302 | 1 | 0 | 2 | 0 |
172. | Bastoni Alessandro (INM) | 16 | 1245 | 1 | 4 | 2 | 0 |
173. | Darmian Matteo (INM) | 15 | 814 | 1 | 2 | 2 | 0 |
174. | Bisseck Yann Aurel (INM) | 12 | 772 | 1 | 1 | 4 | 0 |
175. | Mchitarjan Henrich (INM) | 17 | 1396 | 1 | 3 | 2 | 0 |
176. | de Vrij Stefan (INM) | 13 | 799 | 1 | 0 | 0 | 0 |
177. | Coppola Diego (VRN) | 14 | 1127 | 1 | 0 | 6 | 0 |
178. | Tchatchoua Jackson (VRN) | 16 | 1388 | 1 | 2 | 4 | 1 |
179. | Serdar Suat (VRN) | 9 | 554 | 1 | 0 | 2 | 0 |
180. | Magnani Giangiacomo (VRN) | 14 | 931 | 1 | 0 | 2 | 0 |
181. | Kastanos Grigoris (VRN) | 13 | 538 | 1 | 1 | 1 | 0 |
182. | Harroui Abdou (VRN) | 10 | 462 | 1 | 2 | 1 | 0 |
183. | Livramento Dailon (VRN) | 12 | 536 | 1 | 1 | 0 | 1 |
184. | Lazović Darko (VRN) | 17 | 1210 | 1 | 2 | 0 | 0 |
185. | Ekuban Caleb (JAN) | 6 | 260 | 1 | 0 | 0 | 0 |
186. | Badelj Milan (JAN) | 16 | 1129 | 1 | 0 | 0 | 0 |
187. | Frendrup Morten (JAN) | 17 | 1488 | 1 | 0 | 3 | 0 |
188. | Ekhator Jeff (JAN) | 9 | 352 | 1 | 1 | 1 | 0 |
189. | Messias Junior (JAN) | 5 | 309 | 1 | 0 | 0 | 0 |
190. | De Winter Koni (JAN) | 8 | 638 | 1 | 0 | 4 | 0 |
191. | Parisi Fabiano (FIO) | 9 | 248 | 1 | 0 | 0 | 0 |
192. | Martínez Quarta Lucas (FIO) | 8 | 349 | 1 | 0 | 1 | 0 |
193. | Sottil Riccardo (FIO) | 14 | 635 | 1 | 1 | 1 | 0 |
194. | Biraghi Cristiano (FIO) | 8 | 431 | 1 | 0 | 1 | 0 |
195. | Cacace Liberato (EMP) | 14 | 744 | 1 | 2 | 4 | 0 |
196. | Mazzitelli Luca (COMO) | 10 | 323 | 1 | 1 | 1 | 0 |
197. | Da Cunha Lucas (COMO) | 15 | 873 | 1 | 0 | 2 | 0 |
198. | Engelhardt Yannick (COMO) | 10 | 595 | 1 | 0 | 1 | 0 |
199. | Gabrielloni Alessandro (COMO) | 9 | 93 | 1 | 1 | 1 | 0 |
200. | Palomino José Luis (CAG) | 7 | 281 | 1 | 0 | 1 | 0 |
201. | Luvumbo Zito (CAG) | 16 | 998 | 1 | 1 | 2 | 0 |
202. | Pavoletti Leonardo (CAG) | 12 | 212 | 1 | 0 | 2 | 0 |
203. | Viola Nicolas (CAG) | 12 | 500 | 1 | 0 | 1 | 0 |
204. | Urbański Kacper (BLG) | 7 | 242 | 1 | 0 | 2 | 0 |
205. | Fabbian Giovanni (BLG) | 13 | 456 | 1 | 0 | 2 | 0 |
206. | Dallinga Thijs (BLG) | 13 | 260 | 1 | 0 | 0 | 0 |
207. | Karlsson Jesper (BLG) | 7 | 296 | 1 | 0 | 1 | 0 |
208. | De Marzi Giorgio (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Chiesurin Alberto (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Gioelli Francesco (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Raballo Alessio (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Motta Matteo (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | El Biache Noah (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Trabucchi Nicolas (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Plicco Elia (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Perciun Sergiu (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Perciun Sergiu (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Campaniello Thomas (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Bembnista Dawid (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Bacci Jacopo (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Rizzo Niccolo (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Pugno Diego (JUV) | 1 | 6 | 0 | 0 | 0 | 0 |
223. | Pagnucco Filippo (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Owusu Augusto (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Montero Francisco (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Papadopoulos Christos (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Aidoo Mike (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Calligaris Alessandro (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Pessina Massimo (BLG) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Chiesa Alessio (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Feola William (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Chinetti Federico (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Colombo Leonardo (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Bordon Filipe (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Andrealli Francesco (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Mazzaglia Giuseppe (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Balotelli Mario (JAN) | 6 | 54 | 0 | 0 | 1 | 0 |
238. | Dorgu Ifenna (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Rubino Tommaso (FIO) | 1 | 7 | 0 | 0 | 0 | 0 |
240. | Gil Javier (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Liberali Mattia (ACM) | 1 | 62 | 0 | 0 | 0 | 0 |
242. | Berenbruch Thomas (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Steffanoni Federico (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Magro Federico (VRN) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Berenbruch Thomas (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Zaia Edoardo (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Gabellini Tommaso (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Pereiro Gastón (JAN) | 2 | 28 | 0 | 0 | 0 | 0 |
249. | Melegoni Filippo (JAN) | 2 | 65 | 0 | 0 | 0 | 0 |
250. | Vailati Andrea (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Maussi Martins Kevin (MOA) | 2 | 9 | 0 | 1 | 0 | 0 |
252. | Berretta Alessandro (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Turi Claudio (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Moreno Matias (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Plaia Francesco (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Fellipe Jack (COMO) | 1 | 11 | 0 | 0 | 0 | 0 |
257. | Kossounou Odilon (ABC) | 11 | 674 | 0 | 0 | 1 | 0 |
258. | Scaramelli Endris (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Postiglione Niccoló (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Sishuba Ayanda (VRN) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Atta Arthur (UDI) | 8 | 160 | 0 | 0 | 1 | 0 |
262. | Keita Mandela (PRM) | 11 | 427 | 0 | 1 | 4 | 1 |
263. | Moretta Manuel (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Gilmour Billy (NEA) | 11 | 403 | 0 | 0 | 0 | 0 |
265. | Hasa Luis (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | Maripán Guillermo (TUI) | 8 | 541 | 0 | 0 | 0 | 1 |
267. | Hummels Mats (ASR) | 7 | 449 | 0 | 0 | 1 | 0 |
268. | Hermoso Mario (ASR) | 7 | 156 | 0 | 0 | 1 | 1 |
269. | Yeboah John (VEN) | 14 | 315 | 0 | 1 | 3 | 0 |
270. | Carboni Franco (VEN) | 3 | 66 | 0 | 0 | 0 | 0 |
271. | Adžič Vasilije (JUV) | 2 | 23 | 0 | 0 | 0 | 0 |
272. | Konaté Ismael (EMP) | 2 | 5 | 0 | 0 | 0 | 0 |
273. | Sambia Junior (EMP) | 4 | 38 | 0 | 0 | 0 | 0 |
274. | De Sciglio Mattia (EMP) | 6 | 190 | 0 | 0 | 0 | 0 |
275. | Anjorin Faustino (EMP) | 14 | 843 | 0 | 3 | 2 | 0 |
276. | Domínguez Benja (BLG) | 5 | 282 | 0 | 0 | 0 | 0 |
277. | Nardin Federico (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Van der Brempt Ignace (COMO) | 9 | 735 | 0 | 1 | 2 | 0 |
279. | Sava Razvan (UDI) | 4 | 360 | 0 | 0 | 1 | 0 |
280. | Kempf Marc-Oliver (COMO) | 14 | 1244 | 0 | 0 | 1 | 0 |
281. | Kouadio Eddy (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Kasa Lior (JAN) | 1 | 22 | 0 | 0 | 0 | 0 |
283. | Daniliuc Flavius (VRN) | 11 | 630 | 0 | 0 | 0 | 0 |
284. | Bradarić Domagoj (VRN) | 10 | 583 | 0 | 0 | 2 | 0 |
285. | Cuenca Hugo (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Sazonov Saba (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Bonifazi Kevin (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Modesto Rui (UDI) | 5 | 30 | 0 | 0 | 0 | 0 |
289. | Vlahović Vanja (ABC) | 2 | 22 | 0 | 0 | 0 | 0 |
290. | Palacios Tomás (INM) | 2 | 10 | 0 | 0 | 0 | 0 |
291. | Casale Nicolò (BLG) | 6 | 259 | 0 | 0 | 0 | 0 |
292. | Gaetano Gianluca (CAG) | 14 | 622 | 0 | 1 | 0 | 0 |
293. | Dalla Vecchia Marco (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Walukiewicz Sebastian (TUI) | 13 | 914 | 0 | 0 | 4 | 0 |
295. | Schingtienne Joël (VEN) | 2 | 91 | 0 | 0 | 1 | 0 |
296. | Vos Silvano (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Cuadrado Juan (ABC) | 9 | 250 | 0 | 2 | 1 | 0 |
298. | Jean Gaby (LCC) | 6 | 296 | 0 | 0 | 0 | 0 |
299. | Guilbert Frédéric (LCC) | 13 | 980 | 0 | 0 | 2 | 2 |
300. | Abdulhamid Saud (ASR) | 3 | 141 | 0 | 1 | 0 | 0 |
301. | Patrício Rui (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Leoni Giovanni (PRM) | 4 | 280 | 0 | 0 | 0 | 0 |
303. | Kalulu Pierre (JUV) | 15 | 1257 | 0 | 0 | 2 | 0 |
304. | Anghelè Lorenzo (JUV) | 1 | 5 | 0 | 0 | 0 | 0 |
305. | Alidou Faride (VRN) | 3 | 68 | 0 | 0 | 0 | 0 |
306. | Roberto Sergi (COMO) | 10 | 621 | 0 | 1 | 3 | 0 |
307. | Perrone Máximo (COMO) | 8 | 661 | 0 | 1 | 1 | 0 |
308. | el-Haddád Saad (VEN) | 3 | 27 | 0 | 0 | 0 | 0 |
309. | Del Lungo Tommaso (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Riccio Lorenzo (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Sosa Borna (TUI) | 12 | 629 | 0 | 0 | 0 | 0 |
312. | McJannet Ed (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Bifulco Davide (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Mercandalli Alessandro (JAN) | 3 | 70 | 0 | 1 | 0 | 0 |
315. | Turati Stefano (MOA) | 15 | 1350 | 0 | 0 | 0 | 0 |
316. | Pedersen Marcus (TUI) | 13 | 842 | 0 | 0 | 3 | 0 |
317. | Bellanova Raoul (ABC) | 16 | 1124 | 0 | 4 | 2 | 0 |
318. | Rouhi Jonas (JUV) | 4 | 191 | 0 | 0 | 0 | 0 |
319. | Bernasconi Lorenzo (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Esposito Sebastian (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Sangaré Buba (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
322. | Iliev Velizar-Ilija (CAG) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Doumbia Issa (VEN) | 7 | 204 | 0 | 0 | 0 | 0 |
