0:0
01:00P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 27 | 17 | 2 | 2 | 6 | 109:74 | 35 | 40 | |
2. | New Jersey Devils | 31 | 17 | 1 | 3 | 10 | 103:84 | 19 | 39 | |
3. | Florida Panthers | 29 | 15 | 3 | 2 | 9 | 108:92 | 16 | 38 | |
4. | Carolina Hurricanes | 28 | 16 | 2 | 1 | 9 | 104:83 | 21 | 37 | |
5. | Toronto Maple Leafs | 28 | 14 | 3 | 2 | 9 | 82:72 | 10 | 36 | |
6. | Boston Bruins | 30 | 10 | 5 | 3 | 12 | 76:95 | -19 | 33 | |
7. | Tampa Bay Lightning | 26 | 11 | 3 | 2 | 10 | 99:78 | 21 | 30 | |
8. | Philadelphia Flyers | 29 | 6 | 7 | 4 | 12 | 88:101 | -13 | 30 | |
9. | New York Rangers | 27 | 14 | 0 | 1 | 12 | 86:81 | 5 | 29 | |
10. | New York Islanders | 30 | 8 | 3 | 7 | 12 | 78:90 | -12 | 29 | |
11. | Pittsburgh Penguins | 30 | 8 | 4 | 4 | 14 | 86:116 | -30 | 28 | |
12. | Columbus Blue Jackets | 28 | 10 | 2 | 3 | 13 | 96:101 | -5 | 27 | |
13. | Ottawa Senators | 27 | 10 | 2 | 2 | 13 | 82:86 | -4 | 26 | |
14. | Buffalo Sabres | 28 | 8 | 3 | 4 | 13 | 85:92 | -7 | 26 | |
15. | Detroit Red Wings | 28 | 8 | 3 | 4 | 13 | 73:88 | -15 | 26 | |
16. | Montreal Canadiens | 28 | 8 | 3 | 3 | 14 | 78:100 | -22 | 25 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 30 | 17 | 4 | 0 | 9 | 111:76 | 35 | 42 | |
2. | Minnesota Wild | 28 | 15 | 4 | 4 | 5 | 91:69 | 22 | 42 | |
3. | Vegas Golden Knights | 28 | 16 | 2 | 3 | 7 | 99:82 | 17 | 39 | |
4. | Los Angeles Kings | 28 | 17 | 0 | 3 | 8 | 86:72 | 14 | 37 | |
5. | Dallas Stars | 27 | 16 | 1 | 0 | 10 | 92:69 | 23 | 34 | |
6. | Edmonton Oilers | 28 | 11 | 5 | 2 | 10 | 84:80 | 4 | 34 | |
7. | Colorado Avalanche | 30 | 14 | 3 | 0 | 13 | 101:105 | -4 | 34 | |
8. | Vancouver Canucks | 27 | 11 | 3 | 5 | 8 | 88:87 | 1 | 33 | |
9. | Calgary Flames | 29 | 9 | 5 | 5 | 10 | 78:87 | -9 | 33 | |
10. | Seattle Kraken | 30 | 11 | 3 | 2 | 14 | 90:90 | 0 | 30 | |
11. | St. Louis Blues | 29 | 8 | 6 | 2 | 13 | 77:90 | -13 | 30 | |
12. | Utah Hockey Club | 28 | 8 | 4 | 5 | 11 | 83:84 | -1 | 29 | |
13. | San Jose Sharks | 31 | 6 | 4 | 5 | 16 | 84:111 | -27 | 25 | |
14. | Anaheim Ducks | 26 | 8 | 2 | 4 | 12 | 64:79 | -15 | 24 | |
15. | Chicago Blackhawks | 28 | 7 | 2 | 2 | 17 | 68:87 | -19 | 20 | |
16. | Nashville Predators | 29 | 6 | 1 | 6 | 16 | 64:92 | -28 | 20 |
Boston – Toronto 01:00 0:0
Buffalo – Anaheim 01:00 0:0
Montreal – Carolina 01:00 0:0
Tampa Bay – Edmonton 01:00 0:0
Philadelphia – Pittsburgh 01:00 0:0
Washington – Calgary 01:00 0:0
Columbus – Dallas 01:00 0:0
NY Islanders – NY Rangers 01:30 0:0
St. Louis – Seattle 02:00 0:0
Nashville – Florida 02:00 0:0
Minnesota – Detroit 02:00 0:0
Utah – Chicago 03:00 0:0
Ottawa – Winnipeg 01:00* 0:0
Colorado – NJ Devils 03:30* 0:0
LA Kings – Vancouver 04:00* 0:0