0:0
01:00P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 28 | 17 | 3 | 2 | 6 | 111:75 | 36 | 42 | |
2. | New Jersey Devils | 32 | 18 | 1 | 3 | 10 | 106:85 | 21 | 41 | |
3. | Florida Panthers | 30 | 15 | 3 | 2 | 10 | 108:95 | 13 | 38 | |
4. | Toronto Maple Leafs | 29 | 15 | 3 | 2 | 9 | 85:74 | 11 | 38 | |
5. | Carolina Hurricanes | 28 | 16 | 2 | 1 | 9 | 104:83 | 21 | 37 | |
6. | Boston Bruins | 31 | 10 | 5 | 3 | 13 | 77:97 | -20 | 33 | |
7. | Tampa Bay Lightning | 27 | 12 | 3 | 2 | 10 | 105:81 | 24 | 32 | |
8. | Philadelphia Flyers | 30 | 7 | 7 | 4 | 12 | 92:102 | -10 | 32 | |
9. | New York Rangers | 28 | 15 | 0 | 1 | 12 | 89:83 | 6 | 31 | |
10. | New York Islanders | 31 | 9 | 3 | 7 | 12 | 83:94 | -11 | 31 | |
11. | Pittsburgh Penguins | 31 | 9 | 4 | 4 | 14 | 95:118 | -23 | 30 | |
12. | Ottawa Senators | 28 | 11 | 2 | 2 | 13 | 87:87 | 0 | 28 | |
13. | Columbus Blue Jackets | 29 | 10 | 2 | 4 | 13 | 97:103 | -6 | 28 | |
14. | Buffalo Sabres | 29 | 8 | 3 | 4 | 14 | 87:95 | -8 | 26 | |
15. | Detroit Red Wings | 29 | 8 | 3 | 4 | 14 | 74:92 | -18 | 26 | |
16. | Montreal Canadiens | 29 | 8 | 3 | 3 | 15 | 80:109 | -29 | 25 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 31 | 17 | 4 | 1 | 9 | 113:79 | 34 | 43 | |
2. | Minnesota Wild | 29 | 15 | 4 | 4 | 6 | 92:76 | 16 | 42 | |
3. | Vegas Golden Knights | 29 | 16 | 3 | 3 | 7 | 102:84 | 18 | 41 | |
4. | Los Angeles Kings | 29 | 17 | 0 | 3 | 9 | 87:75 | 12 | 37 | |
5. | Edmonton Oilers | 29 | 12 | 5 | 2 | 10 | 91:81 | 10 | 36 | |
6. | Vancouver Canucks | 28 | 12 | 3 | 5 | 8 | 91:87 | 4 | 35 | |
7. | Dallas Stars | 28 | 16 | 1 | 0 | 11 | 93:73 | 20 | 34 | |
8. | Colorado Avalanche | 31 | 14 | 3 | 0 | 14 | 101:108 | -7 | 34 | |
9. | Calgary Flames | 30 | 9 | 5 | 5 | 11 | 81:93 | -12 | 33 | |
10. | Seattle Kraken | 31 | 12 | 3 | 2 | 14 | 92:91 | 1 | 32 | |
11. | Utah Hockey Club | 29 | 9 | 4 | 5 | 11 | 86:84 | 2 | 31 | |
12. | St. Louis Blues | 30 | 8 | 6 | 2 | 14 | 80:94 | -14 | 30 | |
13. | San Jose Sharks | 32 | 7 | 4 | 5 | 16 | 88:114 | -26 | 27 | |
14. | Anaheim Ducks | 28 | 8 | 2 | 4 | 14 | 67:87 | -20 | 24 | |
15. | Nashville Predators | 30 | 7 | 1 | 6 | 16 | 68:93 | -25 | 22 | |
16. | Chicago Blackhawks | 29 | 7 | 2 | 2 | 18 | 72:92 | -20 | 20 |
Buffalo – Montreal 01:00 0:0
Ottawa – San Jose 01:00 0:0
Carolina – Edmonton 01:00 0:0
Winnipeg – Philadelphia 01:00 0:0
St. Louis – LA Kings 02:00 0:0
Utah – NJ Devils 03:00 0:0
Anaheim – Chicago 04:00 0:0
Seattle – Vancouver 04:00 0:0
Pittsburgh – Toronto 19:00 0:0
Minnesota – Boston 21:30 0:0
Carolina – Calgary 23:00 0:0
Dallas – St. Louis 00:00* 0:0
NY Rangers – Nashville 01:00* 0:0
Vegas – NJ Devils 02:00* 0:0