0:0
04:00P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 48 | 28 | 5 | 5 | 10 | 170:116 | 54 | 71 | |
2. | Carolina Hurricanes | 50 | 26 | 4 | 3 | 16 | 167:139 | 28 | 64 | |
3. | New Jersey Devils | 51 | 25 | 3 | 6 | 17 | 157:129 | 28 | 62 | |
4. | Toronto Maple Leafs | 50 | 25 | 5 | 2 | 18 | 154:144 | 10 | 62 | |
5. | Florida Panthers | 49 | 22 | 6 | 3 | 18 | 159:146 | 13 | 59 | |
6. | Boston Bruins | 51 | 18 | 7 | 6 | 20 | 139:159 | -20 | 56 | |
7. | Tampa Bay Lightning | 48 | 21 | 5 | 3 | 19 | 171:136 | 35 | 55 | |
8. | Columbus Blue Jackets | 50 | 18 | 6 | 7 | 19 | 169:168 | 1 | 55 | |
9. | Ottawa Senators | 49 | 19 | 6 | 4 | 20 | 134:135 | -1 | 54 | |
10. | Montreal Canadiens | 49 | 17 | 7 | 5 | 20 | 150:165 | -15 | 53 | |
11. | New York Rangers | 48 | 22 | 2 | 4 | 20 | 145:143 | 2 | 52 | |
12. | Detroit Red Wings | 49 | 19 | 4 | 5 | 21 | 138:154 | -16 | 51 | |
13. | Philadelphia Flyers | 50 | 13 | 9 | 6 | 22 | 150:171 | -21 | 50 | |
14. | New York Islanders | 48 | 16 | 4 | 7 | 20 | 129:141 | -12 | 48 | |
15. | Pittsburgh Penguins | 51 | 14 | 6 | 8 | 23 | 150:189 | -39 | 48 | |
16. | Buffalo Sabres | 49 | 14 | 4 | 5 | 26 | 149:169 | -20 | 41 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 50 | 28 | 5 | 3 | 14 | 175:122 | 53 | 69 | |
2. | Edmonton Oilers | 49 | 24 | 7 | 3 | 15 | 162:133 | 29 | 65 | |
3. | Vegas Golden Knights | 49 | 27 | 3 | 4 | 15 | 167:138 | 29 | 64 | |
4. | Dallas Stars | 49 | 26 | 5 | 1 | 17 | 155:120 | 35 | 63 | |
5. | Minnesota Wild | 49 | 22 | 6 | 4 | 17 | 144:143 | 1 | 60 | |
6. | Los Angeles Kings | 46 | 24 | 2 | 6 | 14 | 133:114 | 19 | 58 | |
7. | Colorado Avalanche | 50 | 23 | 5 | 2 | 20 | 163:156 | 7 | 58 | |
8. | Calgary Flames | 47 | 18 | 6 | 7 | 16 | 130:138 | -8 | 55 | |
9. | St. Louis Blues | 50 | 16 | 7 | 4 | 23 | 140:149 | -9 | 50 | |
10. | Vancouver Canucks | 47 | 16 | 4 | 10 | 17 | 133:152 | -19 | 50 | |
11. | Utah Hockey Club | 48 | 16 | 5 | 7 | 20 | 138:144 | -6 | 49 | |
12. | Seattle Kraken | 50 | 18 | 4 | 3 | 25 | 147:158 | -11 | 47 | |
13. | Anaheim Ducks | 48 | 13 | 6 | 6 | 23 | 118:151 | -33 | 44 | |
14. | Nashville Predators | 47 | 15 | 3 | 7 | 22 | 128:149 | -21 | 43 | |
15. | Chicago Blackhawks | 48 | 13 | 2 | 5 | 28 | 126:166 | -40 | 35 | |
16. | San Jose Sharks | 51 | 10 | 4 | 6 | 31 | 135:188 | -53 | 34 |
Boston – Washington 01:00 0:0
Montreal – Florida 01:00 0:0
Ottawa – Buffalo 01:00 0:0
Columbus – Nashville 01:00 0:0
NY Islanders – Tampa Bay 01:30 0:0
St. Louis – Detroit 02:00 0:0
Utah – Calgary 03:00 0:0
Vegas – Edmonton 04:00 0:0
Anaheim – San Jose 04:00 0:0
LA Kings – Winnipeg 04:30 0:0
NY Rangers – Minnesota 01:00* 0:0
Carolina – Washington 01:00* 0:0
Toronto – Florida 01:30* 0:0
Chicago – Colorado 03:30* 0:0
Vancouver – Seattle 04:30* 0:0