0:0
01:30P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 43 | 24 | 4 | 5 | 10 | 156:113 | 43 | 61 | |
2. | New Jersey Devils | 45 | 24 | 2 | 4 | 15 | 142:114 | 28 | 56 | |
3. | Toronto Maple Leafs | 44 | 23 | 4 | 2 | 15 | 135:124 | 11 | 56 | |
4. | Carolina Hurricanes | 43 | 23 | 3 | 2 | 15 | 145:120 | 25 | 54 | |
5. | Florida Panthers | 43 | 20 | 5 | 3 | 15 | 143:132 | 11 | 53 | |
6. | Tampa Bay Lightning | 40 | 19 | 3 | 3 | 15 | 146:111 | 35 | 47 | |
7. | Boston Bruins | 45 | 14 | 7 | 5 | 19 | 116:142 | -26 | 47 | |
8. | Columbus Blue Jackets | 43 | 16 | 4 | 6 | 17 | 149:151 | -2 | 46 | |
9. | Montreal Canadiens | 42 | 14 | 6 | 4 | 18 | 126:140 | -14 | 44 | |
10. | Pittsburgh Penguins | 44 | 12 | 6 | 8 | 18 | 133:164 | -31 | 44 | |
11. | Ottawa Senators | 41 | 15 | 5 | 3 | 18 | 119:118 | 1 | 43 | |
12. | New York Rangers | 42 | 19 | 1 | 2 | 20 | 122:131 | -9 | 42 | |
13. | Detroit Red Wings | 41 | 15 | 4 | 4 | 18 | 115:131 | -16 | 42 | |
14. | New York Islanders | 42 | 13 | 4 | 7 | 18 | 114:129 | -15 | 41 | |
15. | Philadelphia Flyers | 43 | 10 | 8 | 5 | 20 | 132:151 | -19 | 41 | |
16. | Buffalo Sabres | 43 | 12 | 4 | 5 | 22 | 132:146 | -14 | 37 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 44 | 25 | 4 | 3 | 12 | 156:108 | 48 | 61 | |
2. | Vegas Golden Knights | 42 | 25 | 3 | 3 | 11 | 144:113 | 31 | 59 | |
3. | Minnesota Wild | 43 | 21 | 6 | 4 | 12 | 131:118 | 13 | 58 | |
4. | Dallas Stars | 41 | 22 | 5 | 1 | 13 | 134:101 | 33 | 55 | |
5. | Edmonton Oilers | 42 | 19 | 7 | 3 | 13 | 139:117 | 22 | 55 | |
6. | Los Angeles Kings | 40 | 22 | 2 | 5 | 11 | 121:99 | 22 | 53 | |
7. | Colorado Avalanche | 44 | 22 | 4 | 1 | 17 | 147:138 | 9 | 53 | |
8. | Vancouver Canucks | 42 | 15 | 4 | 10 | 13 | 124:130 | -6 | 48 | |
9. | Calgary Flames | 41 | 14 | 6 | 7 | 14 | 110:123 | -13 | 47 | |
10. | St. Louis Blues | 44 | 14 | 6 | 4 | 20 | 125:133 | -8 | 44 | |
11. | Utah Hockey Club | 42 | 13 | 5 | 7 | 17 | 117:125 | -8 | 43 | |
12. | Seattle Kraken | 43 | 14 | 4 | 3 | 22 | 126:138 | -12 | 39 | |
13. | Anaheim Ducks | 42 | 12 | 5 | 5 | 20 | 105:133 | -28 | 39 | |
14. | Nashville Predators | 42 | 11 | 2 | 7 | 22 | 101:132 | -31 | 33 | |
15. | San Jose Sharks | 45 | 9 | 4 | 6 | 26 | 114:158 | -44 | 32 | |
16. | Chicago Blackhawks | 43 | 12 | 2 | 2 | 27 | 111:147 | -36 | 30 |
Montreal – Boston 01:00 0:0
Ottawa – Tampa Bay 01:00 0:0
Columbus – Colorado 01:30 0:0
St. Louis – Pittsburgh 02:00 0:0
Dallas – Nashville 02:00 0:0
Utah – LA Kings 03:00 0:0
Calgary – Anaheim 03:30 0:0
Vegas – Winnipeg 04:00 0:0
San Jose – Edmonton 04:30 0:0
Detroit – Carolina 01:00* 0:0
Washington – Chicago 01:00* 0:0
NY Islanders – Minnesota 01:30* 0:0