0:0
17:00P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Dembélé Ousmane (PSG) | 18 | 1118 | 14 | 5 | 2 | 0 |
2. | Greenwood Mason (OMA) | 20 | 1728 | 13 | 4 | 1 | 0 |
3. | David Jonathan (LIL) | 19 | 1537 | 12 | 4 | 3 | 0 |
4. | Barcola Bradley (PSG) | 20 | 1327 | 11 | 5 | 1 | 0 |
5. | Guessand Evann (NIC) | 20 | 1709 | 9 | 4 | 2 | 0 |
6. | Emegha Emanuel (SSG) | 15 | 1233 | 8 | 2 | 3 | 0 |
7. | Kalimuendo Arnaud (REN) | 19 | 1496 | 8 | 1 | 2 | 0 |
8. | Ajorque Ludovic (BST) | 18 | 1398 | 8 | 1 | 4 | 0 |
9. | Nakamura Keito (REI) | 20 | 1612 | 8 | 1 | 2 | 0 |
10. | Traorè Hamed (AUX) | 16 | 1349 | 7 | 1 | 3 | 0 |
11. | Aboukhlal Zakaria (TOU) | 20 | 1606 | 7 | 1 | 4 | 0 |
12. | Santos Andrey (SSG) | 19 | 1687 | 7 | 1 | 4 | 0 |
13. | Laborde Gaëtan (NIC) | 14 | 789 | 7 | 2 | 0 | 0 |
14. | Davitašvili Zuriko (SET) | 19 | 1634 | 7 | 2 | 1 | 0 |
15. | Henrique Luis (OMA) | 20 | 1572 | 7 | 4 | 0 | 0 |
16. | Blas Ludovic (REN) | 20 | 1659 | 6 | 5 | 4 | 0 |
17. | Abline Matthis (NAT) | 20 | 1600 | 6 | 1 | 1 | 0 |
18. | Lacazette Alexandre (LYO) | 17 | 1241 | 6 | 2 | 2 | 0 |
19. | Nzola M'bala (LNS) | 15 | 1130 | 6 | 1 | 3 | 0 |
20. | Lee Kang-in (PSG) | 20 | 1205 | 6 | 4 | 1 | 0 |
21. | Diop Sofján (NIC) | 16 | 749 | 5 | 3 | 3 | 0 |
22. | Simon Moses (NAT) | 18 | 1527 | 5 | 6 | 1 | 0 |
23. | Perrin Gaëtan (AUX) | 20 | 1459 | 5 | 4 | 1 | 0 |
24. | Lepaul Esteban (AGR) | 16 | 622 | 5 | 0 | 0 | 0 |
25. | ben Seghír Iljás (ASM) | 20 | 1227 | 5 | 3 | 0 | 0 |
26. | Del Castillo Romain (BST) | 18 | 1028 | 5 | 3 | 0 | 0 |
27. | Biereth Mika (ASM) | 3 | 270 | 4 | 0 | 0 | 0 |
28. | Diomandé Sinaly (AUX) | 14 | 1150 | 4 | 1 | 2 | 0 |
29. | Nanasi Sebastian (SSG) | 18 | 1376 | 4 | 3 | 0 | 0 |
30. | Babicka Shavy (TOU) | 19 | 582 | 4 | 0 | 1 | 0 |
31. | Diarra Habib (SSG) | 19 | 1646 | 4 | 3 | 5 | 0 |
32. | Cho Mohamed-Ali (NIC) | 16 | 1066 | 4 | 2 | 1 | 0 |
33. | Nordin Arnaud (MON) | 16 | 1171 | 4 | 1 | 2 | 0 |
34. | Mikautadze Georges (LYO) | 20 | 730 | 4 | 1 | 0 | 0 |
35. | Frankowski Przemysław (LNS) | 18 | 1390 | 4 | 2 | 3 | 0 |
36. | Abdellí Himad (AGR) | 20 | 1777 | 4 | 2 | 2 | 0 |
37. | Embolo Breel (ASM) | 17 | 964 | 4 | 4 | 2 | 0 |
38. | Kehrer Thilo (ASM) | 17 | 1530 | 4 | 0 | 0 | 0 |
39. | Žegrova Edon (LIL) | 12 | 986 | 4 | 1 | 1 | 0 |
40. | Itó Džunja (REI) | 20 | 1766 | 4 | 6 | 0 | 0 |
41. | Diakité Oumar (REI) | 18 | 1316 | 4 | 1 | 5 | 0 |
42. | Munetsi Marshall (REI) | 19 | 1694 | 4 | 2 | 4 | 0 |
43. | Ramos Gonçalo (PSG) | 9 | 380 | 4 | 2 | 0 | 0 |
44. | Ayew André (LEH) | 13 | 839 | 3 | 0 | 2 | 0 |
45. | Rabiot Adrien (OMA) | 15 | 1223 | 3 | 1 | 2 | 0 |
46. | Stassin Lucas (SET) | 17 | 940 | 3 | 4 | 1 | 0 |
47. | Maupay Neal (OMA) | 15 | 848 | 3 | 4 | 2 | 1 |
48. | King Joshua (TOU) | 18 | 1146 | 3 | 2 | 2 | 0 |
49. | Sima Abdallah (BST) | 15 | 632 | 3 | 2 | 2 | 0 |
50. | Gújrí Amín (REN) | 19 | 1036 | 3 | 2 | 2 | 0 |
51. | Mohamed Mostafa (NAT) | 17 | 609 | 3 | 0 | 2 | 0 |
52. | Adams Akor (MON) | 15 | 1075 | 3 | 1 | 2 | 0 |
53. | Cherki Rayan (LYO) | 16 | 977 | 3 | 4 | 2 | 0 |
54. | Fofana Malick (LYO) | 18 | 1002 | 3 | 3 | 1 | 0 |
55. | Niane Ibrahima (AGR) | 15 | 706 | 3 | 2 | 0 | 0 |
56. | Boakye Augustine (SET) | 13 | 613 | 3 | 0 | 5 | 0 |
57. | Sissoko Ibrahim (SET) | 15 | 805 | 3 | 1 | 1 | 0 |
58. | Akliouche Maghnes (ASM) | 18 | 1286 | 3 | 5 | 1 | 0 |
59. | Golovin Alexandr (ASM) | 16 | 1113 | 3 | 0 | 1 | 0 |
60. | Balogun Folarin (ASM) | 7 | 471 | 3 | 0 | 0 | 0 |
61. | Wahi Elye (OMA) | 13 | 576 | 3 | 1 | 1 | 0 |
62. | Camara Mahdi (BST) | 20 | 1491 | 3 | 2 | 4 | 0 |
63. | Diakité Bafodé (LIL) | 20 | 1800 | 3 | 1 | 3 | 0 |
64. | Sahraoui Osame (LIL) | 19 | 982 | 3 | 3 | 1 | 0 |
65. | Touré Abdoulaye (LEH) | 16 | 1337 | 3 | 1 | 3 | 0 |
66. | Vitinha (PSG) | 17 | 1262 | 3 | 0 | 1 | 0 |
67. | Veretout Jordan (LYO) | 16 | 1208 | 2 | 0 | 3 | 0 |
68. | Baldé Mama (BST) | 17 | 828 | 2 | 1 | 1 | 0 |
69. | el-Abdí Alí (NIC) | 12 | 806 | 2 | 2 | 2 | 0 |
70. | Bakker Mitchel (LIL) | 13 | 558 | 2 | 1 | 1 | 1 |
71. | Moukoko Youssoufa (NIC) | 11 | 200 | 2 | 2 | 0 | 0 |
72. | Dieng Bamba (AGR) | 12 | 420 | 2 | 0 | 1 | 0 |
73. | Saláh Ibráhím (BST) | 10 | 331 | 2 | 1 | 0 | 0 |
74. | Rowe Jonathan (OMA) | 17 | 472 | 2 | 2 | 2 | 0 |
75. | Guirassy Bahereba (NAT) | 11 | 246 | 2 | 0 | 0 | 0 |
76. | Búanání Badredín (NIC) | 18 | 667 | 2 | 0 | 2 | 0 |
77. | Gboho Yann (TOU) | 20 | 1617 | 2 | 2 | 1 | 0 |
78. | Bakwa Dïlane (SSG) | 18 | 1561 | 2 | 6 | 1 | 0 |
79. | Grønbaek Albert (REN) | 16 | 812 | 2 | 1 | 1 | 0 |
80. | Lepenant Johann (NAT) | 16 | 1233 | 2 | 1 | 3 | 0 |
81. | Augusto Douglas (NAT) | 16 | 1349 | 2 | 1 | 4 | 0 |
82. | Savanier Téji (MON) | 18 | 1529 | 2 | 4 | 3 | 1 |
83. | at-Taamarí Músa (MON) | 15 | 1116 | 2 | 1 | 3 | 0 |
84. | Sagnan Modibo (MON) | 19 | 1556 | 2 | 0 | 7 | 0 |
85. | Orban Gift (LYO) | 3 | 186 | 2 | 0 | 1 | 0 |
86. | Tolisso Corentin (LYO) | 19 | 1333 | 2 | 1 | 2 | 0 |
87. | Tagliafico Nicolás (LYO) | 12 | 1028 | 2 | 1 | 4 | 0 |
88. | Labeau Lascary Rémy (LNS) | 14 | 632 | 2 | 1 | 5 | 0 |
89. | Thomasson Adrien (LNS) | 20 | 1643 | 2 | 3 | 3 | 0 |
90. | Onaiwu Ado (AUX) | 19 | 632 | 2 | 0 | 0 | 1 |
91. | Sinayoko Lassine (AUX) | 20 | 1442 | 2 | 4 | 4 | 0 |
92. | Jubal (AUX) | 18 | 1569 | 2 | 0 | 5 | 0 |
93. | Ferhat Zinedine (AGR) | 12 | 331 | 2 | 0 | 1 | 0 |
94. | Aholou Jean-Eudes (AGR) | 19 | 1440 | 2 | 0 | 4 | 0 |
95. | Camara Lamine (ASM) | 17 | 1237 | 2 | 5 | 6 | 1 |
96. | Zakaria Denis (ASM) | 14 | 1163 | 2 | 2 | 3 | 0 |
97. | Højbjerg Pierre-Emile (OMA) | 19 | 1706 | 2 | 2 | 4 | 0 |
98. | Rongier Valentin (OMA) | 14 | 800 | 2 | 0 | 3 | 0 |
99. | Harit Amine (OMA) | 9 | 479 | 2 | 3 | 0 | 1 |
100. | García Ulisses (OMA) | 12 | 485 | 2 | 1 | 1 | 0 |
101. | Lala Kenny (BST) | 17 | 1515 | 2 | 1 | 2 | 0 |
102. | Bayo Mohamed (LIL) | 12 | 306 | 2 | 1 | 1 | 0 |
103. | Haraldsson Hákon (LIL) | 12 | 786 | 2 | 2 | 2 | 0 |
104. | Gudmundsson Gabriel (LIL) | 19 | 1250 | 2 | 0 | 3 | 0 |
105. | Sangante Arouna (LEH) | 9 | 705 | 2 | 0 | 2 | 1 |
106. | Lloris Gautier (LEH) | 20 | 1800 | 2 | 1 | 4 | 0 |
107. | Neves João (PSG) | 16 | 1121 | 2 | 6 | 0 | 0 |
108. | Kolo Muani Randal (PSG) | 10 | 350 | 2 | 1 | 0 | 0 |
109. | Asensio Marco (PSG) | 12 | 619 | 2 | 4 | 0 | 0 |
110. | Ruiz Fabián (PSG) | 19 | 1151 | 2 | 1 | 0 | 0 |
111. | Hakimi Achraf (PSG) | 16 | 1390 | 2 | 5 | 2 | 0 |
112. | Agbonifo Jeremy (LNS) | 1 | 30 | 1 | 0 | 0 | 0 |
113. | Koyalipou Goduine (LNS) | 4 | 285 | 1 | 0 | 0 | 0 |
114. | Ouattara Abdoul Guemissongui (SSG) | 8 | 314 | 1 | 0 | 1 | 0 |
115. | Jota (REN) | 9 | 331 | 1 | 0 | 0 | 0 |
116. | Doumbia Kamory (BST) | 17 | 776 | 1 | 1 | 0 | 0 |
117. | Fernandez-Pardo Matias (LIL) | 11 | 435 | 1 | 1 | 2 | 0 |
118. | Nzingoula Rabby (MON) | 16 | 1006 | 1 | 0 | 8 | 0 |
119. | Cozza Nicolas (NAT) | 17 | 1368 | 1 | 0 | 2 | 0 |
120. | Gómez Carlos Andrés (REN) | 12 | 294 | 1 | 0 | 0 | 0 |
121. | Mara Sékou (SSG) | 17 | 614 | 1 | 1 | 2 | 0 |
122. | Teze Jordan (ASM) | 12 | 405 | 1 | 0 | 1 | 0 |
123. | Doué Désiré (PSG) | 17 | 819 | 1 | 4 | 0 | 0 |
124. | Biumla Emmanuel (AGR) | 14 | 1138 | 1 | 0 | 1 | 0 |
125. | Lirola Pol (OMA) | 11 | 441 | 1 | 2 | 1 | 1 |
126. | Cásseres Cristian (TOU) | 19 | 1560 | 1 | 0 | 7 | 0 |
127. | Dönnum Aron (TOU) | 19 | 1532 | 1 | 0 | 4 | 0 |
128. | Sierro Vincent (TOU) | 15 | 1239 | 1 | 1 | 2 | 0 |
129. | McKenzie Mark (TOU) | 18 | 1595 | 1 | 0 | 1 | 0 |
130. | Sylla Abakar (SSG) | 13 | 652 | 1 | 0 | 2 | 0 |
131. | Doué Guéla (SSG) | 19 | 1710 | 1 | 0 | 5 | 0 |
132. | Diongue Pape (SSG) | 7 | 72 | 1 | 0 | 0 | 0 |
133. | Moreira Diego (SSG) | 19 | 1547 | 1 | 4 | 4 | 0 |
134. | Lemaréchal Félix (SSG) | 13 | 680 | 1 | 1 | 1 | 0 |
135. | Nagida Mahamadou (REN) | 11 | 419 | 1 | 0 | 1 | 0 |
136. | Assignon Lorenz (REN) | 18 | 1219 | 1 | 2 | 6 | 0 |
137. | Meister Henrik (REN) | 4 | 61 | 1 | 0 | 0 | 0 |
138. | Bourigeaud Benjamin (REN) | 1 | 81 | 1 | 0 | 0 | 0 |
139. | Truffert Adrien (REN) | 19 | 1496 | 1 | 0 | 3 | 0 |
140. | Clauss Jonathan (NIC) | 15 | 1173 | 1 | 4 | 4 | 0 |
141. | Ndayishimiye Youssouf (NIC) | 13 | 1034 | 1 | 0 | 3 | 0 |
142. | Louchet Tom (NIC) | 12 | 494 | 1 | 0 | 1 | 0 |
143. | Búdawí Hišám (NIC) | 16 | 1434 | 1 | 1 | 6 | 0 |
144. | Bard Melvin (NIC) | 13 | 962 | 1 | 0 | 1 | 0 |
145. | Ndombèlé Tanguy (NIC) | 16 | 1103 | 1 | 2 | 2 | 0 |
146. | Rosario Pablo (NIC) | 17 | 1181 | 1 | 1 | 2 | 1 |
147. | Amian Kelvin (NAT) | 17 | 1234 | 1 | 0 | 0 | 0 |
148. | Thomas Sorba (NAT) | 16 | 845 | 1 | 2 | 1 | 0 |
149. | Kadewere Tino (NAT) | 8 | 478 | 1 | 2 | 1 | 0 |
150. | Coulibaly Tanguy (MON) | 12 | 445 | 1 | 0 | 1 | 2 |
151. | Sainte-Luce Théo (MON) | 6 | 210 | 1 | 0 | 1 | 0 |
152. | Mámá Osmán (MON) | 6 | 114 | 1 | 1 | 0 | 0 |
153. | Chotard Joris (MON) | 13 | 1020 | 1 | 0 | 5 | 0 |
154. | Khazri Wahbi (MON) | 19 | 842 | 1 | 1 | 2 | 0 |
155. | Sylla Issiaga (MON) | 15 | 920 | 1 | 0 | 2 | 0 |
156. | Maitland-Niles Ainsley (LYO) | 18 | 1117 | 1 | 2 | 0 | 0 |
157. | Ćaleta-Car Duje (LYO) | 15 | 1248 | 1 | 0 | 7 | 0 |
158. | Nuamah Ernest (LYO) | 15 | 643 | 1 | 0 | 1 | 0 |
159. | Benrahma Saïd (LYO) | 13 | 764 | 1 | 3 | 0 | 0 |
160. | Abner (LYO) | 12 | 793 | 1 | 0 | 1 | 0 |
161. | Ojediran Hamzat (LNS) | 12 | 351 | 1 | 0 | 3 | 0 |
162. | el-Ajnawí Níl (LNS) | 11 | 473 | 1 | 0 | 1 | 0 |
163. | Saïd Wesley (LNS) | 11 | 406 | 1 | 0 | 2 | 0 |
164. | Diouf Andy (LNS) | 20 | 1379 | 1 | 1 | 2 | 0 |
165. | Chávez Jhoanner (LNS) | 10 | 601 | 1 | 0 | 1 | 0 |
166. | Fulgini Angelo (LNS) | 17 | 839 | 1 | 1 | 1 | 0 |
167. | Machado Deiver (LNS) | 16 | 928 | 1 | 2 | 3 | 1 |
168. | Raveloson Rayan (AUX) | 13 | 719 | 1 | 0 | 3 | 0 |
169. | Owusu Elisha (AUX) | 18 | 1563 | 1 | 3 | 5 | 0 |
170. | Coulibaly Lasso (AUX) | 2 | 36 | 1 | 0 | 0 | 0 |
171. | Bair Theo (AUX) | 17 | 435 | 1 | 0 | 1 | 0 |
172. | Osho Gabriel (AUX) | 13 | 1028 | 1 | 0 | 1 | 1 |
173. | el-Melálí Faríd (AGR) | 18 | 1307 | 1 | 3 | 1 | 0 |
174. | Hanin Florent (AGR) | 19 | 1480 | 1 | 2 | 1 | 0 |
175. | Cafaro Mathieu (SET) | 15 | 735 | 1 | 0 | 3 | 1 |
176. | Búšúárí Benjámín (SET) | 15 | 998 | 1 | 0 | 3 | 0 |
177. | Nadé Mickael (SET) | 12 | 1045 | 1 | 1 | 1 | 0 |
178. | Salisu Mohammed (ASM) | 13 | 1019 | 1 | 0 | 2 | 0 |
179. | Ilenikhena George (ASM) | 16 | 543 | 1 | 2 | 0 | 0 |
180. | Minamino Takumi (ASM) | 17 | 1220 | 1 | 2 | 2 | 0 |
181. | Singo Wilfried (ASM) | 16 | 1185 | 1 | 2 | 3 | 0 |
182. | Vanderson (ASM) | 16 | 1208 | 1 | 2 | 4 | 1 |
183. | Nadir Bilal (OMA) | 8 | 200 | 1 | 0 | 1 | 0 |
184. | Merlin Quentin (OMA) | 13 | 901 | 1 | 3 | 1 | 0 |
185. | Faivre Romain (BST) | 14 | 679 | 1 | 2 | 2 | 0 |
186. | Martin Jonas (BST) | 11 | 447 | 1 | 0 | 2 | 0 |
187. | Lage Mathias (BST) | 16 | 541 | 1 | 2 | 2 | 0 |
188. | Meunier Thomas (LIL) | 16 | 835 | 1 | 1 | 2 | 0 |
189. | Gomes Angel (LIL) | 13 | 684 | 1 | 1 | 1 | 0 |
190. | Magnetti Hugo (BST) | 19 | 1366 | 1 | 0 | 2 | 0 |
191. | Chardonnet Brendan (BST) | 18 | 1620 | 1 | 0 | 3 | 0 |
192. | Diakhon Mamadou (REI) | 15 | 266 | 1 | 0 | 2 | 0 |
193. | Fofana Yaya Kader (REI) | 12 | 637 | 1 | 1 | 4 | 0 |
194. | Teuma Teddy (REI) | 13 | 536 | 1 | 0 | 1 | 0 |
195. | Akieme Sergio (REI) | 17 | 1422 | 1 | 1 | 3 | 0 |
196. | Okumu Joseph (REI) | 11 | 830 | 1 | 0 | 3 | 1 |
197. | Casimir Josué (LEH) | 14 | 877 | 1 | 2 | 4 | 0 |
198. | Ndiaye Rassoul (LEH) | 16 | 912 | 1 | 0 | 3 | 0 |
199. | Kuzjajev Daler (LEH) | 12 | 567 | 1 | 0 | 1 | 0 |
200. | Ngoura Steve (LEH) | 8 | 286 | 1 | 0 | 0 | 0 |
201. | Beraldo Lucas (PSG) | 13 | 1086 | 1 | 1 | 5 | 0 |
202. | Zaïre-Emery Warren (PSG) | 18 | 1331 | 1 | 1 | 2 | 0 |
203. | Mendes Nuno (PSG) | 13 | 993 | 1 | 1 | 1 | 0 |
204. | Mayulu Senny (PSG) | 11 | 283 | 1 | 0 | 1 | 0 |
205. | Meïté Bamo (MON) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Sishuba Ayanda (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Olaigbe Kazeem (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Čelik Nidal (LNS) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Koné Ismaël (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Gújrí Amín (OMA) | 1 | 32 | 0 | 1 | 0 | 0 |
211. | Ballo-Touré Fodé (LEH) | 1 | 28 | 0 | 0 | 0 | 0 |
212. | Furuhaši Kjogo (REN) | 1 | 66 | 0 | 0 | 0 | 0 |
213. | Brassier Lilian (REN) | 1 | 66 | 0 | 0 | 0 | 0 |
214. | Cardona Irvin (SET) | 1 | 46 | 0 | 0 | 0 | 0 |
215. | Oppegård Fredrik (AUX) | 1 | 2 | 0 | 0 | 0 | 0 |
216. | Bah Abdulai Juma (LNS) | 1 | 1 | 0 | 0 | 0 | 0 |
217. | Antonio Kyllian (LNS) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Pays Nicolas (MON) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Delort Andy (MON) | 1 | 64 | 0 | 0 | 0 | 0 |
220. | Santamaría Baptiste (NIC) | 2 | 178 | 0 | 0 | 0 | 0 |
221. | Ryan Mathew (LNS) | 2 | 180 | 0 | 0 | 0 | 0 |
222. | Sow Saïdou (NAT) | 2 | 180 | 0 | 0 | 0 | 0 |
223. | Zabi Eloge (REI) | 1 | 5 | 0 | 0 | 0 | 0 |
224. | Sekine Hiroki (REI) | 1 | 1 | 0 | 0 | 0 | 0 |
225. | Cossier Isaac (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Omobamidele Andrew (SSG) | 2 | 134 | 0 | 0 | 0 | 0 |
227. | Messi Rayane (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Coulibaly Joel (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Glossoa Neil (AUX) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Diawara Mahamadou (LEH) | 2 | 114 | 0 | 0 | 0 | 0 |
231. | Patrick John (REI) | 2 | 131 | 0 | 0 | 0 | 0 |
232. | Massengo Han-Noah (AUX) | 3 | 256 | 0 | 0 | 1 | 0 |
233. | Nsingi Plamedi (NAT) | 1 | 17 | 0 | 0 | 0 | 0 |
234. | Haug Kjetil (TOU) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Almada Thiago (LYO) | 2 | 31 | 0 | 0 | 0 | 0 |
236. | Irie Paris (BST) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Delplace Adam (LNS) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Kvaratskhelia Khvicha (PSG) | 2 | 141 | 0 | 1 | 0 | 0 |
239. | Kouka (LEH) | 3 | 140 | 0 | 0 | 0 | 0 |
240. | Jeng Malcolm (REI) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Zuliani Edhy (TOU) | 1 | 8 | 0 | 0 | 0 | 0 |
242. | Lenne Oscar (LNS) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Boua Dié Hervé (LNS) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Vaz Robínio (OMA) | 2 | 73 | 0 | 0 | 0 | 0 |
245. | Ajt-Búdlál Abdelhamíd (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Orazi Ikechukwu (REI) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Coulibaly Mamadou (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Samba Brice (REN) | 4 | 360 | 0 | 0 | 1 | 0 |
249. | Felipe Luiz (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Capuano Gabin (LNS) | 1 | 10 | 0 | 0 | 0 | 0 |
251. | Cissé Yoann (AUX) | 1 | 1 | 0 | 0 | 0 | 0 |
252. | el-Murábet Samír (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Ibrahim Hafiz (REI) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | N'Guessan Djyilian (SET) | 4 | 67 | 0 | 0 | 0 | 0 |
255. | Fofana Seko (REN) | 4 | 250 | 0 | 1 | 1 | 0 |
256. | Nguene Bernard (NIC) | 1 | 13 | 0 | 0 | 0 | 0 |
257. | Lopes Anthony (NAT) | 5 | 450 | 0 | 0 | 0 | 0 |
258. | Le Guen Gabriel (BST) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Mbondo Alexi Koum (OMA) | 1 | 11 | 0 | 0 | 0 | 0 |
260. | Negrel Tom (AUX) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Monteiro Laurenzo (NIC) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Cissé Amadou (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Diadié Mohamed Ali (REI) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Baheng Rony (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Tape-Kobrissa Axel (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | Kiwa Bradel (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Bamba Aladji (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Meite Mohamed (REN) | 4 | 42 | 0 | 0 | 0 | 0 |
269. | Saka Mathis (TOU) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Diliwidi Kembo (LNS) | 1 | 4 | 0 | 0 | 0 | 0 |
271. | Maksimović Nikola (MON) | 7 | 584 | 0 | 0 | 2 | 0 |
272. | Lachaab Younes (LIL) | 1 | 6 | 0 | 0 | 0 | 0 |
273. | Nibombe Samuel (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Mouanga Yoël (MON) | 3 | 204 | 0 | 0 | 1 | 0 |
275. | Van Neck Jelle (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Músawí Amín (AGR) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Louar Marius (AGR) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Messali Rafik (TOU) | 3 | 30 | 0 | 0 | 0 | 0 |
279. | Gomis Yoni (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Tanfouri Rayane Messi (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | Mamilo Craig (MON) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Ndiaye Junior (MON) | 6 | 61 | 0 | 0 | 0 | 0 |
283. | Sissoko Niama Pape (REI) | 3 | 29 | 0 | 0 | 0 | 0 |
284. | Bakola Darryl (OMA) | 1 | 11 | 0 | 0 | 1 | 0 |
285. | Zaha Wilfried (LYO) | 4 | 70 | 0 | 0 | 0 | 0 |
286. | Touré Birama (MON) | 8 | 298 | 0 | 0 | 1 | 0 |
287. | Malouda Aaron (LIL) | 1 | 1 | 0 | 0 | 0 | 0 |
288. | Omari Warmed (LYO) | 1 | 9 | 0 | 0 | 0 | 0 |
289. | Henry Kobi (REI) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Belkebla Haris (AGR) | 16 | 1353 | 0 | 2 | 1 | 0 |
291. | Petrović Djordje (SSG) | 17 | 1530 | 0 | 0 | 1 | 0 |
292. | Pembélé Timothée (LEH) | 8 | 677 | 0 | 0 | 1 | 0 |
293. | Zajc Miha (TOU) | 12 | 182 | 0 | 0 | 2 | 0 |
294. | Canvot Jaydee (TOU) | 7 | 438 | 0 | 0 | 1 | 0 |
295. | Carlgren Patrik (NAT) | 3 | 270 | 0 | 0 | 0 | 0 |
296. | Ahamada Naouirou (REN) | 2 | 38 | 0 | 0 | 0 | 0 |
297. | el-Hanaš Naufel (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Haïdara Massadio (BST) | 10 | 698 | 0 | 0 | 2 | 1 |
299. | Fernandes Edimilson (BST) | 12 | 714 | 0 | 1 | 1 | 0 |
300. | Zossou Aristide (AUX) | 3 | 13 | 0 | 0 | 0 | 0 |
301. | Gomes André (LIL) | 11 | 657 | 0 | 0 | 2 | 0 |
302. | Ekwah Pierre (SET) | 16 | 1409 | 0 | 0 | 2 | 0 |
303. | Caillard Marc-Aurèle (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Abdel Monem Mohamed (NIC) | 8 | 607 | 0 | 0 | 1 | 0 |
305. | Boulhendi Teddy (NIC) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Housni Ilyes (LEH) | 6 | 208 | 0 | 0 | 0 | 0 |
307. | Bamba Mohamed (REI) | 2 | 9 | 0 | 0 | 0 | 0 |
308. | Faye Mikayil (REN) | 10 | 599 | 0 | 0 | 1 | 1 |
309. | Buta Aurélio (REI) | 17 | 1340 | 0 | 0 | 4 | 0 |
310. | Akdağ İbrahim (TOU) | 5 | 360 | 0 | 0 | 1 | 0 |
311. | Cornud Pierre (SET) | 9 | 397 | 0 | 0 | 2 | 0 |
312. | Coulibaly Soumaïla (BST) | 6 | 409 | 0 | 0 | 0 | 0 |
313. | Diop Serigne (BST) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Coulibaly Soumaïla (SET) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Molébé Enzo (LYO) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Descamps Rémy (LYO) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Tessmann Tanner (LYO) | 11 | 308 | 0 | 0 | 1 | 0 |
318. | Gbamin Jean-Philippe (NAT) | 14 | 209 | 0 | 0 | 1 | 0 |
319. | Moscardo Gabriel (REI) | 3 | 30 | 0 | 0 | 0 | 0 |
320. | Keita Madiou (AUX) | 1 | 90 | 0 | 0 | 0 | 0 |
321. | Hoever Ki-Jana (AUX) | 17 | 1149 | 0 | 2 | 1 | 1 |
322. | Bombito Moïse (NIC) | 15 | 1193 | 0 | 0 | 1 | 1 |
323. | Sarr Mamadou (SSG) | 14 | 1219 | 0 | 1 | 2 | 0 |
324. | Satriano Martin (LNS) | 3 | 29 | 0 | 0 | 0 | 0 |
325. | Zaroury Anass (LNS) | 15 | 749 | 0 | 1 | 1 | 1 |
