0:0
15:00P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Thuram Marcus (INM) | 17 | 1366 | 12 | 3 | 1 | 0 |
2. | Retegui Mateo (ABC) | 17 | 973 | 12 | 3 | 2 | 0 |
3. | Kean Moise (FIO) | 17 | 1397 | 11 | 2 | 2 | 0 |
4. | Lookman Ademola (ABC) | 16 | 1100 | 9 | 5 | 1 | 0 |
5. | Lukaku Romelu (NEA) | 17 | 1295 | 7 | 5 | 0 | 0 |
6. | Lucca Lorenzo (UDI) | 19 | 1287 | 7 | 0 | 5 | 0 |
7. | Castellanos Valentín (LAZ) | 17 | 1410 | 7 | 1 | 6 | 1 |
8. | Vlahović Dušan (JUV) | 16 | 1326 | 7 | 1 | 3 | 0 |
9. | Esposito Sebastiano (EMP) | 16 | 1097 | 7 | 0 | 1 | 0 |
10. | Pinamonti Andrea (JAN) | 18 | 1462 | 6 | 1 | 3 | 0 |
11. | Pohjanpalo Joel (VEN) | 17 | 1348 | 6 | 0 | 0 | 0 |
12. | Krstović Nikola (LCC) | 20 | 1648 | 6 | 1 | 2 | 0 |
13. | Martínez Lautaro (INM) | 15 | 1261 | 6 | 2 | 0 | 0 |
14. | Tengstedt Casper (VRN) | 17 | 1142 | 6 | 1 | 2 | 0 |
15. | Cutrone Patrick (COMO) | 19 | 1337 | 6 | 2 | 0 | 0 |
16. | Orsolini Riccardo (BLG) | 14 | 855 | 6 | 1 | 0 | 0 |
17. | Dia Boulaye (LAZ) | 17 | 1016 | 5 | 2 | 2 | 0 |
18. | Thauvin Florian (UDI) | 17 | 1276 | 5 | 3 | 0 | 0 |
19. | Dybala Paulo (ASR) | 16 | 1035 | 5 | 1 | 2 | 0 |
20. | Dovbyk Artěm (ASR) | 17 | 1403 | 5 | 2 | 0 | 0 |
21. | Adams Ché (TUI) | 19 | 1244 | 5 | 2 | 1 | 0 |
22. | Kvaratskhelia Khvicha (NEA) | 17 | 1186 | 5 | 3 | 1 | 0 |
23. | Reijnders Tijani (ACM) | 17 | 1363 | 5 | 2 | 2 | 1 |
24. | Pulisic Christian (ACM) | 15 | 1078 | 5 | 3 | 0 | 0 |
25. | Morata Álvaro (ACM) | 14 | 1010 | 5 | 1 | 4 | 0 |
26. | Zaccagni Mattia (LAZ) | 17 | 1341 | 5 | 2 | 5 | 0 |
27. | Piccoli Roberto (CAG) | 20 | 1663 | 5 | 0 | 3 | 0 |
28. | De Ketelaere Charles (ABC) | 18 | 1248 | 5 | 4 | 1 | 0 |
29. | McTominay Scott (NEA) | 16 | 1358 | 4 | 3 | 1 | 0 |
30. | Man Dennis (PRM) | 18 | 1418 | 4 | 4 | 0 | 0 |
31. | Bonny Ange-Yoan (PRM) | 19 | 1264 | 4 | 1 | 2 | 0 |
32. | Mota Dany (MOA) | 16 | 1017 | 4 | 0 | 2 | 0 |
33. | Djurić Milan (MOA) | 16 | 1167 | 4 | 1 | 3 | 0 |
34. | Weah Timothy (JUV) | 13 | 704 | 4 | 2 | 1 | 0 |
35. | Yıldız Kenan (JUV) | 19 | 1324 | 4 | 2 | 0 | 0 |
36. | Çalhanoğlu Hakan (INM) | 13 | 879 | 4 | 2 | 2 | 0 |
37. | Mosquera Daniel (VRN) | 18 | 582 | 4 | 1 | 1 | 0 |
38. | Colombo Lorenzo (EMP) | 20 | 1403 | 4 | 2 | 2 | 0 |
39. | Zortea Nadir (CAG) | 17 | 1235 | 4 | 0 | 0 | 0 |
40. | Castro Santiago (BLG) | 17 | 1314 | 4 | 4 | 3 | 0 |
41. | Saelemaekers Alexis (ASR) | 8 | 484 | 3 | 1 | 2 | 0 |
42. | Cataldi Danilo (FIO) | 13 | 893 | 3 | 1 | 0 | 0 |
43. | Pellegri Pietro (EMP) | 11 | 415 | 3 | 0 | 3 | 0 |
44. | Sarr Amin (VRN) | 13 | 492 | 3 | 0 | 0 | 0 |
45. | Paz Nicolás (COMO) | 17 | 1324 | 3 | 3 | 3 | 0 |
46. | Brescianini Marco (ABC) | 14 | 516 | 3 | 0 | 0 | 0 |
47. | Gudmundsson Albert (FIO) | 8 | 364 | 3 | 0 | 0 | 0 |
48. | Zapata Duván (TUI) | 7 | 590 | 3 | 1 | 0 | 0 |
49. | Sohm Simon (PRM) | 19 | 1512 | 3 | 0 | 2 | 0 |
50. | Del Prato Enrico (PRM) | 17 | 1416 | 3 | 0 | 2 | 0 |
51. | Anguissa André (NEA) | 19 | 1683 | 3 | 2 | 3 | 0 |
52. | Di Lorenzo Giovanni (NEA) | 19 | 1710 | 3 | 1 | 3 | 0 |
53. | Leão Rafael (ACM) | 16 | 1125 | 3 | 4 | 1 | 0 |
54. | Dorgu Patrick (LCC) | 19 | 1662 | 3 | 2 | 2 | 1 |
55. | Morente Tete (LCC) | 16 | 937 | 3 | 1 | 2 | 0 |
56. | Pedro (LAZ) | 13 | 463 | 3 | 0 | 1 | 0 |
57. | Dimarco Federico (INM) | 16 | 1267 | 3 | 3 | 1 | 0 |
58. | Barella Nicoló (INM) | 14 | 1102 | 3 | 4 | 1 | 0 |
59. | Frattesi Davide (INM) | 14 | 586 | 3 | 1 | 1 | 0 |
60. | Dumfries Denzel (INM) | 14 | 835 | 3 | 1 | 3 | 0 |
61. | Marin Răzvan (CAG) | 19 | 962 | 3 | 0 | 4 | 0 |
62. | Odgaard Jens (BLG) | 15 | 968 | 3 | 0 | 1 | 0 |
63. | Ndoye Dan (BLG) | 13 | 844 | 3 | 2 | 1 | 0 |
64. | de Roon Marten (ABC) | 18 | 1574 | 3 | 1 | 5 | 0 |
65. | Domínguez Benja (BLG) | 6 | 362 | 2 | 0 | 0 | 0 |
66. | Koné Manu (ASR) | 17 | 1211 | 2 | 0 | 4 | 0 |
67. | Adli Yacine (FIO) | 16 | 865 | 2 | 3 | 1 | 0 |
68. | Gosens Robin (FIO) | 16 | 1267 | 2 | 1 | 3 | 0 |
69. | Abraham Tammy (ACM) | 12 | 582 | 2 | 1 | 0 | 0 |
70. | Pobega Tommaso (BLG) | 8 | 548 | 2 | 0 | 3 | 2 |
71. | Nicolussi Caviglia Hans (VEN) | 17 | 1258 | 2 | 3 | 3 | 1 |
72. | Samardžić Lazar (ABC) | 17 | 561 | 2 | 1 | 1 | 0 |
73. | McKennie Weston (JUV) | 13 | 783 | 2 | 2 | 2 | 0 |
74. | Ellertsson Mikael Egill (VEN) | 18 | 1208 | 2 | 1 | 0 | 0 |
75. | Oristanio Gaetano (VEN) | 19 | 1421 | 2 | 3 | 3 | 0 |
76. | Davis Keinan (UDI) | 14 | 682 | 2 | 1 | 2 | 0 |
77. | El Shaarawy Stephan (ASR) | 15 | 692 | 2 | 3 | 2 | 0 |
78. | Pisilli Niccolo (ASR) | 14 | 751 | 2 | 2 | 5 | 0 |
79. | Coco Saúl (TUI) | 18 | 1620 | 2 | 0 | 6 | 0 |
80. | Vlašić Nikola (TUI) | 14 | 818 | 2 | 3 | 0 | 0 |
81. | Sanabria Antonio (TUI) | 17 | 984 | 2 | 0 | 1 | 0 |
82. | Cancellieri Matteo (PRM) | 17 | 846 | 2 | 0 | 1 | 1 |
83. | Hernani (PRM) | 12 | 717 | 2 | 1 | 2 | 0 |
84. | Neres David (NEA) | 17 | 562 | 2 | 4 | 0 | 0 |
85. | Kyriakopoulos Giorgos (MOA) | 17 | 1530 | 2 | 3 | 2 | 0 |
86. | Caprari Gianluca (MOA) | 19 | 867 | 2 | 1 | 2 | 0 |
87. | Hernández Theo (ACM) | 15 | 1173 | 2 | 2 | 2 | 0 |
88. | Isaksen Gustav (LAZ) | 20 | 1103 | 2 | 2 | 3 | 0 |
89. | Noslin Tijani (LAZ) | 16 | 539 | 2 | 1 | 2 | 0 |
90. | Dele-Bashiru Tom (LAZ) | 11 | 570 | 2 | 0 | 0 | 0 |
91. | Mbangula Samuel (JUV) | 13 | 493 | 2 | 2 | 0 | 0 |
92. | Savona Nicolò (JUV) | 17 | 1101 | 2 | 1 | 1 | 0 |
93. | Cambiaso Andrea (JUV) | 18 | 1258 | 2 | 0 | 3 | 0 |
94. | Thuram Khéphren (JUV) | 17 | 994 | 2 | 2 | 2 | 0 |
95. | Augusto Carlos (INM) | 10 | 393 | 2 | 1 | 0 | 0 |
96. | Zieliński Piotr (INM) | 12 | 340 | 2 | 1 | 0 | 0 |
97. | Vogliacco Alessandro (JAN) | 12 | 715 | 2 | 0 | 3 | 0 |
98. | Colpani Andrea (FIO) | 18 | 1215 | 2 | 2 | 1 | 0 |
99. | Beltrán Lucas (FIO) | 14 | 872 | 2 | 4 | 1 | 0 |
100. | Cacace Liberato (EMP) | 16 | 844 | 2 | 2 | 4 | 0 |
101. | Gyasi Emmanuel (EMP) | 20 | 1777 | 2 | 1 | 3 | 0 |
102. | Belotti Andrea (COMO) | 15 | 569 | 2 | 0 | 1 | 0 |
103. | Strefezza Gabriel (COMO) | 18 | 1461 | 2 | 2 | 2 | 0 |
104. | Zappa Gabriele (CAG) | 20 | 1756 | 2 | 0 | 3 | 0 |
105. | Éderson (ABC) | 19 | 1604 | 2 | 2 | 3 | 0 |
106. | Zaniolo Nicolò (ABC) | 12 | 318 | 2 | 2 | 4 | 0 |
107. | Zappacosta Davide (ABC) | 14 | 916 | 2 | 2 | 1 | 0 |
108. | Pašalić Mario (ABC) | 17 | 1136 | 2 | 2 | 1 | 0 |
109. | Miretti Fabio (JAN) | 13 | 753 | 1 | 1 | 0 | 0 |
110. | Touré Isaak (UDI) | 11 | 730 | 1 | 1 | 2 | 2 |
111. | Koopmeiners Teun (JUV) | 15 | 1121 | 1 | 3 | 2 | 0 |
112. | Bianco Alessandro (MOA) | 16 | 1123 | 1 | 0 | 3 | 0 |
113. | Bove Edoardo (FIO) | 11 | 840 | 1 | 2 | 3 | 0 |
114. | Fofana Youssouf (ACM) | 16 | 1387 | 1 | 5 | 4 | 0 |
115. | Gigot Samuel (LAZ) | 6 | 169 | 1 | 0 | 1 | 0 |
116. | Iling Samuel (BLG) | 5 | 104 | 1 | 0 | 0 | 0 |
117. | Lambourde Mathis (VRN) | 4 | 35 | 1 | 0 | 1 | 0 |
118. | González Nicolás (JUV) | 8 | 392 | 1 | 0 | 0 | 0 |
119. | Rebić Ante (LCC) | 17 | 522 | 1 | 0 | 3 | 0 |
120. | Conceição Francisco (JUV) | 13 | 831 | 1 | 4 | 3 | 1 |
121. | Fadera Alieu (COMO) | 17 | 1267 | 1 | 2 | 0 | 0 |
122. | Njie Alieu (TUI) | 13 | 313 | 1 | 0 | 0 | 0 |
123. | Correa Joaquín (INM) | 5 | 148 | 1 | 2 | 1 | 0 |
124. | Andersen Magnus Kofod (VEN) | 14 | 692 | 1 | 1 | 1 | 0 |
125. | Šverko Marin (VEN) | 14 | 950 | 1 | 0 | 3 | 0 |
126. | Svoboda Michael (VEN) | 16 | 1314 | 1 | 0 | 1 | 0 |
127. | Zampano Francesco (VEN) | 18 | 1435 | 1 | 1 | 3 | 0 |
128. | Busio Gianluca (VEN) | 16 | 1313 | 1 | 0 | 3 | 0 |
129. | Idzes Jay (VEN) | 17 | 1508 | 1 | 0 | 3 | 0 |
130. | Zemura Jordan (UDI) | 16 | 989 | 1 | 1 | 2 | 0 |
131. | Gianetti Lautaro (UDI) | 12 | 847 | 1 | 0 | 4 | 0 |
132. | Bijol Jaka (UDI) | 18 | 1620 | 1 | 1 | 5 | 0 |
133. | Kabasele Christian (UDI) | 12 | 832 | 1 | 0 | 0 | 0 |
134. | Brenner (UDI) | 9 | 387 | 1 | 1 | 0 | 0 |
135. | Bravo Iker (UDI) | 14 | 248 | 1 | 1 | 2 | 0 |
136. | Kamara Hassane (UDI) | 15 | 857 | 1 | 2 | 4 | 1 |
137. | Lovrić Sandi (UDI) | 19 | 1224 | 1 | 2 | 2 | 0 |
138. | Baldanzi Tommaso (ASR) | 14 | 395 | 1 | 1 | 1 | 0 |
139. | Mancini Gianluca (ASR) | 19 | 1570 | 1 | 0 | 3 | 0 |
140. | Soulé Matías (ASR) | 11 | 548 | 1 | 0 | 1 | 0 |
141. | Paredes Leandro (ASR) | 10 | 572 | 1 | 1 | 2 | 0 |
142. | Šomurodov Eldor (ASR) | 9 | 127 | 1 | 1 | 1 | 0 |
143. | Pellegrini Lorenzo (ASR) | 15 | 1004 | 1 | 1 | 3 | 0 |
144. | Cristante Bryan (ASR) | 14 | 1004 | 1 | 0 | 4 | 0 |
145. | Linetty Karol (TUI) | 18 | 1194 | 1 | 0 | 5 | 0 |
146. | Ricci Samuele (TUI) | 20 | 1683 | 1 | 0 | 4 | 0 |
147. | Ilić Ivan (TUI) | 12 | 719 | 1 | 0 | 3 | 0 |
148. | Masina Adam (TUI) | 16 | 1394 | 1 | 2 | 4 | 0 |
149. | Almqvist Pontus (PRM) | 16 | 531 | 1 | 1 | 1 | 0 |
150. | Mohamed Anas Hádž (PRM) | 9 | 309 | 1 | 2 | 2 | 0 |
151. | Hainaut Antoine (PRM) | 14 | 730 | 1 | 0 | 1 | 0 |
152. | Valeri Emanuele (PRM) | 16 | 1221 | 1 | 2 | 0 | 0 |
153. | Charpentier Gabriel (PRM) | 10 | 262 | 1 | 2 | 0 | 0 |
154. | Valenti Lautaro (PRM) | 4 | 232 | 1 | 0 | 1 | 0 |
155. | Raspadori Giacomo (NEA) | 10 | 274 | 1 | 0 | 1 | 0 |
156. | Politano Matteo (NEA) | 18 | 1326 | 1 | 0 | 1 | 0 |
157. | Simeone Giovanni (NEA) | 16 | 263 | 1 | 1 | 0 | 0 |
158. | Rrahmani Amir (NEA) | 19 | 1710 | 1 | 2 | 2 | 0 |
159. | Buongiorno Alessandro (NEA) | 15 | 1350 | 1 | 0 | 1 | 0 |
160. | Birindelli Samuele (MOA) | 9 | 556 | 1 | 0 | 1 | 0 |
161. | Maldini Daniel (MOA) | 17 | 1066 | 1 | 0 | 5 | 0 |
162. | Pereira Pedro (MOA) | 18 | 1192 | 1 | 2 | 4 | 0 |
163. | Gabbia Matteo (ACM) | 10 | 879 | 1 | 0 | 2 | 0 |
164. | Pavlović Strahinja (ACM) | 10 | 652 | 1 | 0 | 1 | 0 |
165. | Chukwueze Samuel (ACM) | 17 | 738 | 1 | 0 | 0 | 0 |
166. | Okafor Noah (ACM) | 11 | 412 | 1 | 0 | 0 | 0 |
167. | Pierotti Santiago (LCC) | 19 | 856 | 1 | 2 | 2 | 0 |
168. | Marušić Adam (LAZ) | 19 | 1054 | 1 | 0 | 1 | 0 |
169. | Gila Mario (LAZ) | 16 | 1373 | 1 | 0 | 5 | 0 |
170. | Tchaouna Loum (LAZ) | 15 | 423 | 1 | 0 | 3 | 1 |
171. | Guendouzi Matteo (LAZ) | 20 | 1757 | 1 | 2 | 3 | 0 |
172. | Vecino Matías (LAZ) | 10 | 481 | 1 | 1 | 2 | 0 |
173. | Patric (LAZ) | 8 | 583 | 1 | 0 | 2 | 0 |
174. | Gatti Federico (JUV) | 17 | 1392 | 1 | 0 | 2 | 0 |
175. | Bastoni Alessandro (INM) | 16 | 1245 | 1 | 4 | 2 | 0 |
176. | Darmian Matteo (INM) | 15 | 814 | 1 | 2 | 2 | 0 |
177. | Bisseck Yann Aurel (INM) | 12 | 772 | 1 | 1 | 4 | 0 |
178. | Mchitarjan Henrich (INM) | 17 | 1396 | 1 | 3 | 2 | 0 |
179. | de Vrij Stefan (INM) | 13 | 799 | 1 | 0 | 0 | 0 |
180. | Coppola Diego (VRN) | 16 | 1307 | 1 | 0 | 7 | 0 |
181. | Tchatchoua Jackson (VRN) | 18 | 1568 | 1 | 2 | 6 | 1 |
182. | Serdar Suat (VRN) | 11 | 715 | 1 | 1 | 3 | 1 |
183. | Magnani Giangiacomo (VRN) | 16 | 970 | 1 | 0 | 2 | 0 |
184. | Kastanos Grigoris (VRN) | 13 | 538 | 1 | 1 | 1 | 0 |
185. | Harroui Abdou (VRN) | 10 | 462 | 1 | 2 | 1 | 0 |
186. | Livramento Dailon (VRN) | 13 | 556 | 1 | 1 | 0 | 1 |
187. | Lazović Darko (VRN) | 18 | 1240 | 1 | 2 | 0 | 0 |
188. | Ekuban Caleb (JAN) | 6 | 260 | 1 | 0 | 0 | 0 |
189. | Badelj Milan (JAN) | 17 | 1194 | 1 | 0 | 0 | 0 |
190. | Frendrup Morten (JAN) | 18 | 1578 | 1 | 0 | 3 | 0 |
191. | Ekhator Jeff (JAN) | 10 | 396 | 1 | 1 | 1 | 0 |
192. | Messias Junior (JAN) | 5 | 309 | 1 | 0 | 0 | 0 |
193. | De Winter Koni (JAN) | 9 | 728 | 1 | 0 | 4 | 0 |
194. | Parisi Fabiano (FIO) | 10 | 307 | 1 | 0 | 0 | 0 |
195. | Martínez Quarta Lucas (FIO) | 8 | 349 | 1 | 0 | 1 | 0 |
196. | Sottil Riccardo (FIO) | 15 | 725 | 1 | 1 | 1 | 0 |
197. | Biraghi Cristiano (FIO) | 8 | 431 | 1 | 0 | 1 | 0 |
198. | Mazzitelli Luca (COMO) | 11 | 328 | 1 | 1 | 1 | 0 |
199. | Da Cunha Lucas (COMO) | 17 | 1053 | 1 | 0 | 2 | 0 |
200. | Engelhardt Yannick (COMO) | 12 | 768 | 1 | 0 | 3 | 0 |
201. | Gabrielloni Alessandro (COMO) | 9 | 93 | 1 | 1 | 1 | 0 |
202. | Palomino José Luis (CAG) | 9 | 382 | 1 | 0 | 1 | 0 |
203. | Luvumbo Zito (CAG) | 16 | 998 | 1 | 1 | 2 | 0 |
204. | Pavoletti Leonardo (CAG) | 13 | 217 | 1 | 0 | 2 | 0 |
205. | Viola Nicolas (CAG) | 14 | 650 | 1 | 0 | 1 | 0 |
206. | Urbański Kacper (BLG) | 7 | 242 | 1 | 0 | 2 | 0 |
207. | Fabbian Giovanni (BLG) | 14 | 545 | 1 | 0 | 2 | 0 |
208. | Dallinga Thijs (BLG) | 14 | 261 | 1 | 0 | 0 | 0 |
209. | Karlsson Jesper (BLG) | 7 | 296 | 1 | 0 | 1 | 0 |
210. | Omoregbe Bob (ACM) | 1 | 2 | 0 | 0 | 0 | 0 |
211. | Falcusan Darius (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Pehlivanov Cristian (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Pafundi Simone (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Løvik Mathias Fjørtoft (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Butez Jean (COMO) | 1 | 90 | 0 | 0 | 0 | 0 |
216. | Diao Assane (COMO) | 1 | 70 | 0 | 0 | 1 | 0 |
217. | Caprile Elia (CAG) | 1 | 90 | 0 | 0 | 0 | 0 |
218. | Scuffet Simone (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Karlsson Jesper (LCC) | 2 | 14 | 0 | 0 | 0 | 0 |
220. | Rog Marko (CAG) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Akpa Akpro Jean-Daniel (MOA) | 1 | 14 | 0 | 0 | 0 | 0 |
222. | Caprini Maat (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Solet Oumar (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Valentini Nicolás (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Daka Dario (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | De Marzi Giorgio (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Chiesurin Alberto (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Gioelli Francesco (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Raballo Alessio (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Motta Matteo (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | El Biache Noah (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Trabucchi Nicolas (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Plicco Elia (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Perciun Sergiu (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Perciun Sergiu (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Campaniello Thomas (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Bembnista Dawid (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Bacci Jacopo (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Rizzo Niccolo (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Pugno Diego (JUV) | 1 | 6 | 0 | 0 | 0 | 0 |
241. | Pagnucco Filippo (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Owusu Augusto (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Montero Francisco (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Papadopoulos Christos (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Aidoo Mike (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Calligaris Alessandro (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Pessina Massimo (BLG) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Chiesa Alessio (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Feola William (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Chinetti Federico (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Colombo Leonardo (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Bordon Filipe (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Andrealli Francesco (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Mazzaglia Giuseppe (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Balotelli Mario (JAN) | 6 | 54 | 0 | 0 | 1 | 0 |
256. | Dorgu Ifenna (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Rubino Tommaso (FIO) | 1 | 7 | 0 | 0 | 0 | 0 |
258. | Gil Javier (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Liberali Mattia (ACM) | 1 | 62 | 0 | 0 | 0 | 0 |
260. | Berenbruch Thomas (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Steffanoni Federico (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Magro Federico (VRN) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Berenbruch Thomas (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Zaia Edoardo (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Gabellini Tommaso (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | Pereiro Gastón (JAN) | 2 | 28 | 0 | 0 | 0 | 0 |
267. | Melegoni Filippo (JAN) | 2 | 65 | 0 | 0 | 0 | 0 |
268. | Vailati Andrea (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Maussi Martins Kevin (MOA) | 3 | 15 | 0 | 1 | 0 | 0 |
270. | Berretta Alessandro (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Turi Claudio (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Moreno Matias (FIO) | 1 | 59 | 0 | 0 | 0 | 0 |
273. | Plaia Francesco (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Fellipe Jack (COMO) | 1 | 11 | 0 | 0 | 0 | 0 |
275. | Kossounou Odilon (ABC) | 12 | 718 | 0 | 0 | 1 | 0 |
276. | Scaramelli Endris (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Postiglione Niccoló (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Sishuba Ayanda (VRN) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Atta Arthur (UDI) | 10 | 205 | 0 | 0 | 1 | 0 |
280. | Keita Mandela (PRM) | 12 | 443 | 0 | 1 | 4 | 1 |
281. | Moretta Manuel (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Gilmour Billy (NEA) | 12 | 404 | 0 | 0 | 0 | 0 |
283. | Hasa Luis (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Maripán Guillermo (TUI) | 10 | 721 | 0 | 0 | 0 | 1 |
285. | Hummels Mats (ASR) | 8 | 539 | 0 | 0 | 1 | 0 |
286. | Hermoso Mario (ASR) | 7 | 156 | 0 | 0 | 1 | 1 |
287. | Yeboah John (VEN) | 15 | 334 | 0 | 1 | 3 | 0 |
288. | Carboni Franco (VEN) | 4 | 132 | 0 | 0 | 0 | 0 |
289. | Adžič Vasilije (JUV) | 2 | 23 | 0 | 0 | 0 | 0 |
290. | Konaté Ismael (EMP) | 2 | 5 | 0 | 0 | 0 | 0 |
291. | Sambia Junior (EMP) | 6 | 57 | 0 | 0 | 0 | 0 |
292. | De Sciglio Mattia (EMP) | 7 | 259 | 0 | 0 | 0 | 0 |
293. | Anjorin Faustino (EMP) | 15 | 926 | 0 | 3 | 2 | 0 |
294. | Nardin Federico (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Van der Brempt Ignace (COMO) | 11 | 915 | 0 | 1 | 3 | 0 |
296. | Sava Razvan (UDI) | 6 | 540 | 0 | 0 | 1 | 0 |
297. | Kempf Marc-Oliver (COMO) | 16 | 1424 | 0 | 0 | 2 | 0 |
298. | Kouadio Eddy (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Kasa Lior (JAN) | 2 | 47 | 0 | 0 | 1 | 0 |
300. | Daniliuc Flavius (VRN) | 12 | 638 | 0 | 0 | 0 | 0 |
301. | Bradarić Domagoj (VRN) | 12 | 725 | 0 | 0 | 2 | 0 |
302. | Cuenca Hugo (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Sazonov Saba (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Bonifazi Kevin (LCC) | 2 | 29 | 0 | 0 | 0 | 0 |
305. | Modesto Rui (UDI) | 7 | 81 | 0 | 0 | 0 | 0 |
306. | Vlahović Vanja (ABC) | 2 | 22 | 0 | 0 | 0 | 0 |
307. | Palacios Tomás (INM) | 2 | 10 | 0 | 0 | 0 | 0 |
308. | Casale Nicolò (BLG) | 6 | 259 | 0 | 0 | 0 | 0 |
309. | Gaetano Gianluca (CAG) | 14 | 622 | 0 | 1 | 0 | 0 |
310. | Dalla Vecchia Marco (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Walukiewicz Sebastian (TUI) | 14 | 915 | 0 | 0 | 4 | 0 |
312. | Schingtienne Joël (VEN) | 2 | 91 | 0 | 0 | 1 | 0 |
313. | Vos Silvano (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Cuadrado Juan (ABC) | 9 | 250 | 0 | 2 | 1 | 0 |
315. | Jean Gaby (LCC) | 9 | 566 | 0 | 0 | 0 | 0 |
316. | Guilbert Frédéric (LCC) | 15 | 1160 | 0 | 0 | 2 | 2 |
317. | Abdulhamid Saud (ASR) | 3 | 141 | 0 | 1 | 0 | 0 |
318. | Patrício Rui (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Leoni Giovanni (PRM) | 4 | 280 | 0 | 0 | 0 | 0 |
320. | Kalulu Pierre (JUV) | 16 | 1347 | 0 | 0 | 2 | 0 |
321. | Anghelè Lorenzo (JUV) | 1 | 5 | 0 | 0 | 0 | 0 |
322. | Alidou Faride (VRN) | 3 | 68 | 0 | 0 | 0 | 0 |
323. | Roberto Sergi (COMO) | 10 | 621 | 0 | 1 | 3 | 0 |
