0:0
17:00P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Haaland Erling (MAC) | 11 | 990 | 12 | 0 | 2 | 0 |
2. | Wood Chris (NOT) | 11 | 896 | 8 | 0 | 1 | 0 |
3. | Saláh Mohamed (LIV) | 11 | 966 | 8 | 6 | 0 | 0 |
4. | Mbeumo Bryan (BRF) | 11 | 987 | 8 | 1 | 0 | 0 |
5. | Palmer Cole (CHE) | 11 | 957 | 7 | 6 | 3 | 0 |
6. | Delap Liam (IPT) | 11 | 785 | 6 | 1 | 3 | 0 |
7. | Jackson Nicolas (CHE) | 11 | 876 | 6 | 2 | 4 | 0 |
8. | Welbeck Danny (BRN) | 11 | 933 | 6 | 2 | 1 | 0 |
9. | Wissa Yoane (BRF) | 7 | 543 | 6 | 1 | 1 | 0 |
10. | Cunha Matheus (WOS) | 11 | 888 | 5 | 2 | 1 | 0 |
11. | Díaz Luis (LIV) | 11 | 653 | 5 | 2 | 0 | 0 |
12. | Watkins Ollie (ASV) | 11 | 849 | 5 | 1 | 0 | 0 |
13. | Evanilson (BTH) | 10 | 714 | 4 | 0 | 0 | 0 |
14. | Strand Larsen Jörgen (WOS) | 11 | 907 | 4 | 1 | 2 | 0 |
15. | Solanke Dominic (TOT) | 9 | 799 | 4 | 1 | 0 | 0 |
16. | Johnson Brennan (TOT) | 11 | 870 | 4 | 2 | 2 | 0 |
17. | Isak Alexander (NEW) | 9 | 766 | 4 | 2 | 0 | 0 |
18. | Barnes Harvey (NEW) | 11 | 494 | 4 | 1 | 0 | 0 |
19. | Vardy Jamie (LEC) | 10 | 847 | 4 | 1 | 3 | 0 |
20. | Jiménez Raúl (FHM) | 11 | 669 | 4 | 2 | 0 | 0 |
21. | Madueke Noni (CHE) | 10 | 762 | 4 | 1 | 2 | 0 |
22. | Semenyo Antoine (BTH) | 11 | 969 | 4 | 1 | 4 | 0 |
23. | Durán Jhon (ASV) | 11 | 276 | 4 | 0 | 1 | 0 |
24. | Havertz Kai (ARS) | 11 | 990 | 4 | 1 | 2 | 0 |
25. | Szmodics Samuel (IPT) | 11 | 543 | 3 | 0 | 1 | 0 |
26. | Ajt-Núrí Raján (WOS) | 11 | 929 | 3 | 2 | 4 | 0 |
27. | Bowen Jarrod (WHU) | 11 | 968 | 3 | 3 | 0 | 0 |
28. | Maddison James (TOT) | 11 | 692 | 3 | 3 | 2 | 0 |
29. | Son Heung-min (TOT) | 8 | 666 | 3 | 3 | 0 | 0 |
30. | Buonanotte Facundo (LEC) | 10 | 732 | 3 | 2 | 5 | 0 |
31. | Garnacho Alejandro (MAN) | 11 | 714 | 3 | 1 | 1 | 0 |
32. | Gvardiol Joško (MAC) | 11 | 941 | 3 | 0 | 0 | 0 |
33. | Kovačić Mateo (MAC) | 11 | 881 | 3 | 1 | 3 | 0 |
34. | Smith Rowe Emile (FHM) | 11 | 805 | 3 | 2 | 1 | 0 |
35. | Wilson Harry (FHM) | 7 | 73 | 3 | 0 | 2 | 0 |
36. | McNeil Dwight (EVE) | 10 | 890 | 3 | 3 | 1 | 0 |
37. | Mateta Jean-Philippe (CRP) | 11 | 755 | 3 | 0 | 1 | 0 |
38. | Pedro João (BRN) | 5 | 305 | 3 | 1 | 1 | 0 |
39. | Rogers Morgan (ASV) | 11 | 903 | 3 | 2 | 2 | 0 |
40. | Martinelli Gabriel (ARS) | 11 | 685 | 3 | 2 | 0 | 0 |
41. | Saka Bukayo (ARS) | 10 | 826 | 3 | 7 | 1 | 0 |
42. | Ayew Jordan (LEC) | 10 | 497 | 2 | 0 | 3 | 0 |
43. | Rutter Georginio (BRN) | 10 | 610 | 2 | 3 | 1 | 0 |
44. | Archer Cameron (SOT) | 11 | 598 | 2 | 0 | 0 | 0 |
45. | Souček Tomáš (WHU) | 10 | 653 | 2 | 0 | 3 | 0 |
46. | Kudus Mohammed (WHU) | 8 | 666 | 2 | 0 | 0 | 1 |
47. | Paquetá Lucas (WHU) | 11 | 815 | 2 | 0 | 5 | 0 |
48. | Kulusevski Dejan (TOT) | 11 | 887 | 2 | 1 | 3 | 0 |
49. | Bissouma Yves (TOT) | 8 | 376 | 2 | 1 | 2 | 0 |
50. | Hudson-Odoi Callum (NOT) | 11 | 793 | 2 | 1 | 1 | 0 |
51. | Gordon Anthony (NEW) | 10 | 853 | 2 | 1 | 0 | 0 |
52. | Joelinton (NEW) | 11 | 929 | 2 | 0 | 4 | 0 |
53. | Jota Diogo (LIV) | 7 | 496 | 2 | 2 | 1 | 0 |
54. | Núñez Darwin (LIV) | 8 | 427 | 2 | 1 | 2 | 0 |
55. | Mavididi Stephy (LEC) | 10 | 613 | 2 | 0 | 2 | 0 |
56. | Justin James (LEC) | 10 | 894 | 2 | 1 | 1 | 0 |
57. | Fernandes Bruno (MAN) | 11 | 931 | 2 | 4 | 1 | 1 |
58. | Stones John (MAC) | 6 | 239 | 2 | 0 | 1 | 0 |
59. | Iwobi Alex (FHM) | 11 | 949 | 2 | 2 | 1 | 0 |
60. | Ndiaye Iliman (EVE) | 11 | 808 | 2 | 0 | 0 | 0 |
61. | Calvert-Lewin Dominic (EVE) | 11 | 904 | 2 | 1 | 1 | 0 |
62. | Keane Michael (EVE) | 9 | 810 | 2 | 0 | 4 | 0 |
63. | Guéhi Marc (CRP) | 11 | 990 | 2 | 0 | 1 | 0 |
64. | Pinnock Ethan (BRF) | 11 | 990 | 2 | 0 | 1 | 0 |
65. | Kluivert Justin (BTH) | 11 | 629 | 2 | 2 | 4 | 0 |
66. | Onana Amadou (ASV) | 10 | 713 | 2 | 0 | 3 | 0 |
67. | Trossard Leandro (ARS) | 11 | 583 | 2 | 0 | 1 | 1 |
68. | Magalhães Gabriel (ARS) | 11 | 954 | 2 | 0 | 1 | 0 |
69. | Chalobah Trevoh (CRP) | 5 | 448 | 1 | 0 | 0 | 0 |
70. | Nelson Reiss (FHM) | 8 | 282 | 1 | 1 | 1 | 0 |
71. | Sosa Ramon (NOT) | 7 | 93 | 1 | 0 | 0 | 0 |
72. | Kadıoğlu Ferdi (BRN) | 6 | 407 | 1 | 0 | 1 | 0 |
73. | Merino Mikel (ARS) | 5 | 281 | 1 | 0 | 1 | 0 |
74. | O'Riley Matt (BRN) | 1 | 33 | 1 | 0 | 0 | 0 |
75. | Félix João (CHE) | 5 | 117 | 1 | 0 | 1 | 0 |
76. | Carvalho Fabio (BRF) | 11 | 286 | 1 | 1 | 0 | 0 |
77. | de Ligt Matthijs (MAN) | 11 | 760 | 1 | 0 | 2 | 0 |
78. | Neto Pedro (CHE) | 11 | 555 | 1 | 2 | 4 | 0 |
79. | Bellegarde Jean-Ricner (WOS) | 10 | 479 | 1 | 1 | 2 | 0 |
80. | Sarabia Pablo (WOS) | 5 | 180 | 1 | 0 | 1 | 0 |
81. | Gomes João (WOS) | 11 | 905 | 1 | 0 | 4 | 1 |
82. | Lemina Mario (WOS) | 11 | 883 | 1 | 2 | 2 | 0 |
83. | Ings Danny (WHU) | 5 | 70 | 1 | 1 | 0 | 0 |
84. | Antonio Michail (WHU) | 11 | 676 | 1 | 1 | 1 | 0 |
85. | Summerville Crysencio (WHU) | 10 | 344 | 1 | 0 | 1 | 0 |
86. | Bentancur Rodrigo (TOT) | 10 | 538 | 1 | 0 | 4 | 0 |
87. | Porro Pedro (TOT) | 11 | 988 | 1 | 1 | 2 | 0 |
88. | Romero Cristian (TOT) | 11 | 961 | 1 | 0 | 1 | 0 |
89. | Sugawara Jukinari (SOT) | 10 | 670 | 1 | 1 | 2 | 0 |
90. | Dibling Tyler (SOT) | 11 | 568 | 1 | 0 | 3 | 0 |
91. | Harwood-Bellis Taylor (SOT) | 11 | 861 | 1 | 0 | 4 | 0 |
92. | Armstrong Adam (SOT) | 8 | 456 | 1 | 0 | 2 | 0 |
93. | Aribo Joe (SOT) | 10 | 601 | 1 | 0 | 0 | 0 |
94. | Aina Ola (NOT) | 11 | 953 | 1 | 0 | 1 | 0 |
95. | Yates Ryan (NOT) | 11 | 805 | 1 | 0 | 5 | 0 |
96. | Gibbs-White Morgan (NOT) | 8 | 632 | 1 | 0 | 2 | 1 |
97. | Murillo (NOT) | 11 | 990 | 1 | 0 | 1 | 0 |
98. | Schär Fabian (NEW) | 9 | 748 | 1 | 0 | 3 | 1 |
99. | Gakpo Cody (LIV) | 11 | 415 | 1 | 1 | 2 | 0 |
100. | Jones Curtis (LIV) | 8 | 411 | 1 | 1 | 0 | 0 |
101. | Konaté Ibrahima (LIV) | 11 | 885 | 1 | 1 | 3 | 0 |
102. | van Dijk Virgil (LIV) | 11 | 990 | 1 | 1 | 1 | 0 |
103. | Faes Wout (LEC) | 11 | 990 | 1 | 0 | 1 | 0 |
104. | Casemiro (MAN) | 10 | 624 | 1 | 0 | 1 | 0 |
105. | Diallo Amad (MAN) | 9 | 480 | 1 | 2 | 2 | 0 |
106. | Zirkzee Joshua (MAN) | 11 | 432 | 1 | 1 | 1 | 0 |
107. | Rashford Marcus (MAN) | 11 | 762 | 1 | 1 | 2 | 0 |
108. | Højlund Rasmus (MAN) | 7 | 417 | 1 | 0 | 0 | 0 |
109. | De Bruyne Kevin (MAC) | 5 | 373 | 1 | 2 | 1 | 0 |
110. | Doku Jérémy (MAC) | 8 | 408 | 1 | 1 | 0 | 0 |
111. | Hirst George (IPT) | 8 | 174 | 1 | 1 | 1 | 0 |
112. | Mursí Sam (IPT) | 10 | 894 | 1 | 1 | 4 | 0 |
113. | Davis Leif (IPT) | 11 | 990 | 1 | 2 | 2 | 0 |
114. | Pereira Andreas (FHM) | 11 | 844 | 1 | 0 | 2 | 0 |
115. | Traoré Adama (FHM) | 11 | 722 | 1 | 3 | 2 | 0 |
116. | Muniz Rodrigo (FHM) | 10 | 322 | 1 | 0 | 1 | 0 |
117. | Beto (EVE) | 7 | 95 | 1 | 0 | 0 | 0 |
118. | Eze Eberechi (CRP) | 9 | 810 | 1 | 1 | 0 | 0 |
119. | Caicedo Moisés (CHE) | 11 | 976 | 1 | 2 | 2 | 0 |
120. | Nkunku Christopher (CHE) | 9 | 153 | 1 | 0 | 1 | 0 |
121. | Minteh Yankuba (BRN) | 7 | 408 | 1 | 1 | 2 | 0 |
122. | Hinshelwood Jack (BRN) | 10 | 841 | 1 | 0 | 2 | 0 |
123. | Ferguson Evan (BRN) | 6 | 103 | 1 | 0 | 0 | 0 |
124. | Adingra Simon (BRN) | 6 | 182 | 1 | 1 | 0 | 0 |
125. | Mitoma Kaoru (BRN) | 11 | 921 | 1 | 3 | 0 | 0 |
126. | Baleba Carlos (BRN) | 9 | 619 | 1 | 1 | 1 | 0 |
127. | Janelt Vitaly (BRF) | 11 | 910 | 1 | 3 | 1 | 0 |
128. | Damsgaard Mikkel (BRF) | 11 | 795 | 1 | 2 | 0 | 0 |
129. | Collins Nathan (BRF) | 11 | 990 | 1 | 0 | 1 | 0 |
130. | Nörgaard Christian (BRF) | 9 | 777 | 1 | 1 | 1 | 0 |
131. | Sinisterra Luis (BTH) | 8 | 204 | 1 | 1 | 0 | 0 |
132. | Tavernier Marcus (BTH) | 11 | 805 | 1 | 2 | 2 | 0 |
133. | Ouattara Dango (BTH) | 8 | 414 | 1 | 1 | 0 | 0 |
134. | Christie Ryan (BTH) | 11 | 707 | 1 | 0 | 5 | 0 |
135. | Cook Lewis (BTH) | 11 | 984 | 1 | 3 | 2 | 0 |
136. | Barkley Ross (ASV) | 8 | 267 | 1 | 1 | 3 | 0 |
137. | Konsa Ezri (ASV) | 10 | 822 | 1 | 0 | 0 | 0 |
138. | Calafiori Riccardo (ARS) | 6 | 386 | 1 | 0 | 1 | 0 |
139. | Partey Thomas (ARS) | 11 | 975 | 1 | 0 | 2 | 0 |
140. | Marsh Zach (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
141. | Bates Callum (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
142. | Scarles Oliver (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
143. | Fitzgerald Jayce (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
144. | Simpson-Pusey Jahmai (MAC) | 1 | 90 | 0 | 0 | 1 | 0 |
145. | Morton Tyler (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
146. | Davies Harvey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
147. | Amass Harry (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
148. | Monlouis Zane (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
149. | Kabia Ismeal (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
150. | Fletcher Jack (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
151. | Clarke Jack (IPT) | 5 | 198 | 0 | 0 | 1 | 0 |
152. | Butler-Oyedeji Nathan (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
153. | Kporha Caleb (CRP) | 1 | 2 | 0 | 0 | 0 | 0 |
154. | Moore Mikey (TOT) | 3 | 81 | 0 | 0 | 0 | 0 |
155. | Lankshaer Will (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
156. | Swinkels Sil (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
157. | Pond Alfie (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Nichols Josh (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Kacurri Maldini (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Neto Norberto (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Young Kadan (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
162. | Begović Asmir (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
163. | Édouard Odsonne (LEC) | 4 | 26 | 0 | 0 | 0 | 0 |
164. | Jaroš Vítězslav (LIV) | 1 | 11 | 0 | 0 | 0 | 0 |
165. | Forbs Carlos (WOS) | 5 | 177 | 0 | 0 | 2 | 0 |
166. | Morato (NOT) | 5 | 65 | 0 | 0 | 0 | 0 |
167. | Ward-Prowse James (NOT) | 5 | 291 | 0 | 0 | 1 | 1 |
168. | Meghoma Jayden (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Soler Carlos (WHU) | 8 | 262 | 0 | 0 | 3 | 0 |
170. | Nelson Reiss (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Turner Matt (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Nketiah Eddie (CRP) | 7 | 492 | 0 | 0 | 1 | 0 |
173. | Lacroix Maxence (CRP) | 8 | 720 | 0 | 1 | 3 | 0 |
174. | Ugarte Manuel (MAN) | 6 | 280 | 0 | 0 | 2 | 0 |
175. | Fraser Ryan (SOT) | 4 | 142 | 0 | 0 | 0 | 1 |
176. | Cornet Maxwel (SOT) | 2 | 72 | 0 | 0 | 1 | 0 |
177. | Wheatley Ethan (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Rodney Kaden (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Umeh Franco (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Agbinone Asher (CRP) | 2 | 4 | 0 | 0 | 0 | 0 |
181. | Devenny Justin (CRP) | 1 | 74 | 0 | 0 | 0 | 0 |
182. | Sterling Raheem (ARS) | 4 | 123 | 0 | 0 | 0 | 0 |
183. | Sancho Jadon (CHE) | 5 | 308 | 0 | 3 | 1 | 0 |
184. | El Khannous Bilal (LEC) | 7 | 200 | 0 | 0 | 0 | 0 |
185. | Moreno Álex (NOT) | 8 | 621 | 0 | 1 | 2 | 0 |
186. | Johnstone Sam (WOS) | 5 | 450 | 0 | 0 | 0 | 0 |
187. | Neto André (WOS) | 6 | 361 | 0 | 0 | 2 | 0 |
188. | Bogarde Lamare (ASV) | 2 | 169 | 0 | 0 | 1 | 0 |
189. | Arrizabalaga Kepa (BTH) | 6 | 540 | 0 | 0 | 0 | 0 |
190. | Berge Sander (FHM) | 9 | 522 | 0 | 0 | 0 | 0 |
191. | Andersen Joachim (FHM) | 7 | 604 | 0 | 0 | 0 | 1 |
192. | O'Shea Dara (IPT) | 8 | 693 | 0 | 0 | 1 | 0 |
193. | Ogbene Chiedozie (IPT) | 5 | 239 | 0 | 0 | 0 | 0 |
194. | Setford Tommy (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Oulad M'Hand Salah (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Lewis-Skelly Myles (ARS) | 2 | 15 | 0 | 0 | 1 | 0 |
197. | Mangala Orel (EVE) | 8 | 455 | 0 | 0 | 0 | 0 |
198. | Nunes Gustavo (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Ramsdale Aaron (SOT) | 9 | 810 | 0 | 0 | 1 | 0 |
200. | Chiesa Federico (LIV) | 1 | 18 | 0 | 0 | 0 | 0 |
201. | Murphy Alex (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Fernandes Mateus (SOT) | 10 | 711 | 0 | 1 | 3 | 0 |
203. | Skipp Oliver (LEC) | 6 | 403 | 0 | 0 | 2 | 0 |
204. | Dixon Roman (EVE) | 1 | 90 | 0 | 0 | 0 | 0 |
205. | Odobert Wilson (TOT) | 3 | 162 | 0 | 0 | 0 | 0 |
206. | Cajuste Jens (IPT) | 5 | 270 | 0 | 0 | 1 | 0 |
207. | Kaboré Issa (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Ugochukwu Lesley (SOT) | 5 | 171 | 0 | 0 | 1 | 0 |
209. | Gündoğan İlkay (MAC) | 10 | 627 | 0 | 1 | 0 | 0 |
210. | van den Berg Sepp (BRF) | 9 | 732 | 0 | 0 | 0 | 0 |
211. | Mosquera Yerson (WOS) | 5 | 442 | 0 | 0 | 0 | 0 |
212. | O'Mahony Mark (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Armstrong Harrison (EVE) | 1 | 1 | 0 | 0 | 0 | 0 |
214. | Metcalfe Jenson (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Phillips Kalvin (IPT) | 7 | 542 | 0 | 0 | 2 | 1 |
216. | King Joshua (FHM) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Collyer Toby (MAN) | 1 | 44 | 0 | 0 | 0 | 0 |
218. | Araujo Julián (BTH) | 8 | 356 | 0 | 0 | 1 | 0 |
219. | Gruda Brajan (BRN) | 3 | 41 | 0 | 0 | 0 | 0 |
220. | Mazraoui Noussair (MAN) | 11 | 826 | 0 | 1 | 1 | 0 |
221. | Wan-Bissaka Aaron (WHU) | 10 | 815 | 0 | 0 | 0 | 0 |
222. | Lima Pedro (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Silva Fábio (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Lembikisa Dexter (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Campbell Chem (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Hubner Justin (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Fraser Nathan (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | King Tom (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Chiquinho (WOS) | 1 | 6 | 0 | 0 | 0 | 0 |
230. | Hoever Ki-Jana (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Cundle Luke (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Lonwijk Nigel (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Hodge Joe (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | González Enso (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Guedes Gonçalo (WOS) | 8 | 121 | 0 | 1 | 1 | 0 |
236. | Chirewa Tawanda (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Bentley Daniel (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Gomes Toti (WOS) | 9 | 739 | 0 | 1 | 3 | 0 |
239. | Semedo Nélson (WOS) | 9 | 782 | 0 | 2 | 4 | 0 |
240. | Doyle Thomas (WOS) | 8 | 260 | 0 | 1 | 0 | 0 |
241. | Gomes Rodrigo (WOS) | 5 | 117 | 0 | 0 | 0 | 0 |
242. | Kalajdžić Saša (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Bueno Hugo (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Dawson Craig (WOS) | 10 | 748 | 0 | 0 | 1 | 0 |
245. | Hwang Hee-chan (WOS) | 6 | 254 | 0 | 0 | 0 | 0 |
246. | Podence Daniel (WOS) | 2 | 45 | 0 | 0 | 0 | 0 |
247. | Traoré Boubacar (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Bueno Santiago (WOS) | 6 | 446 | 0 | 0 | 0 | 0 |
249. | Doherty Matt (WOS) | 5 | 209 | 0 | 0 | 0 | 0 |
250. | Sá José (WOS) | 6 | 540 | 0 | 0 | 0 | 0 |
251. | Casey Kaelan (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Potts Freddie (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Orford Lewis (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Earthy George (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Luizão (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Palmieri Emerson (WHU) | 11 | 858 | 0 | 0 | 2 | 0 |
257. | Irving Andy (WHU) | 3 | 29 | 0 | 0 | 0 | 0 |
258. | Aguerd Nayef (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Kilman Max (WHU) | 11 | 990 | 0 | 1 | 3 | 0 |
260. | Todibo Jean-Clair (WHU) | 8 | 500 | 0 | 0 | 0 | 0 |
261. | Rodríguez Guido (WHU) | 11 | 806 | 0 | 0 | 3 | 0 |
262. | Aréola Alphonse (WHU) | 8 | 676 | 0 | 0 | 0 | 0 |
263. | Cornet Maxwel (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Foderingham Wes (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Álvarez Edson (WHU) | 8 | 410 | 0 | 0 | 3 | 1 |
266. | Guilherme Luis (WHU) | 2 | 12 | 0 | 0 | 0 | 0 |
267. | Mavropanos Konstantinos (WHU) | 9 | 650 | 0 | 0 | 1 | 0 |
268. | Füllkrug Niclas (WHU) | 3 | 64 | 0 | 0 | 0 | 0 |
269. | Ward-Prowse James (WHU) | 1 | 17 | 0 | 0 | 0 | 0 |
270. | Coufal Vladimír (WHU) | 5 | 222 | 0 | 0 | 1 | 0 |
271. | Zouma Kurt (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Cresswell Aaron (WHU) | 4 | 26 | 0 | 0 | 1 | 0 |
273. | Fabiański Łukasz (WHU) | 4 | 314 | 0 | 0 | 0 | 0 |
274. | Devine Alfie (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Whiteman Alfie (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Scarlett Dane (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Austin Brandon (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | van de Ven Micky (TOT) | 8 | 711 | 0 | 2 | 4 | 0 |
279. | Phillips Ahsley (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Davies Ben (TOT) | 1 | 29 | 0 | 0 | 0 | 0 |
281. | Sarr Pape Matar (TOT) | 11 | 442 | 0 | 1 | 1 | 0 |
282. | Solomon Manor (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Spence Djed (TOT) | 3 | 62 | 0 | 0 | 0 | 0 |
284. | Forster Fraser (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Lo Celso Giovani (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Bergvall Lucas (TOT) | 5 | 46 | 0 | 0 | 0 | 0 |
287. | Werner Timo (TOT) | 9 | 268 | 0 | 1 | 0 | 0 |
288. | Gray Archie (TOT) | 5 | 41 | 0 | 0 | 0 | 0 |
289. | Udogie Destiny (TOT) | 11 | 919 | 0 | 1 | 2 | 0 |
290. | Emerson Royal (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Richarlison (TOT) | 4 | 64 | 0 | 1 | 1 | 0 |
292. | Drăgușin Radu (TOT) | 4 | 279 | 0 | 0 | 0 | 0 |
293. | Skipp Oliver (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Reguilón Sergio (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Vicario Guglielmo (TOT) | 11 | 990 | 0 | 0 | 1 | 0 |
296. | Wood Nathan (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Brereton Ben (SOT) | 7 | 406 | 0 | 0 | 1 | 0 |
298. | Lallana Adam (SOT) | 7 | 281 | 0 | 2 | 3 | 0 |
299. | Taylor Charlie (SOT) | 5 | 207 | 0 | 0 | 1 | 0 |
300. | Edwards Ronnie (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Lis Mateusz (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Bella-Kotchap Armel (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Bednarek Jan (SOT) | 11 | 981 | 0 | 0 | 3 | 0 |
304. | Bazunu Gavin (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Larios Juan (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Amo-Ameyaw Samuel (SOT) | 1 | 9 | 0 | 0 | 0 | 0 |
307. | Charles Shea (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Edozie Samuel (SOT) | 2 | 62 | 0 | 0 | 1 | 0 |
309. | Alcaraz Carlos (SOT) | 1 | 9 | 0 | 0 | 0 | 0 |
310. | Sulemana Kamaldeen (SOT) | 2 | 15 | 0 | 0 | 0 | 0 |
311. | Mara Sékou (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Smallbone William (SOT) | 4 | 242 | 0 | 0 | 0 | 0 |
313. | Bree James (SOT) | 1 | 14 | 0 | 0 | 0 | 0 |
314. | Lumley Joe (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Onuachu Paul (SOT) | 5 | 58 | 0 | 0 | 1 | 0 |
316. | Stewart Ross (SOT) | 4 | 130 | 0 | 0 | 1 | 0 |
317. | Stephens Jack (SOT) | 7 | 579 | 0 | 0 | 1 | 1 |
318. | Downes Flynn (SOT) | 10 | 897 | 0 | 0 | 4 | 0 |
319. | Manning Ryan (SOT) | 5 | 335 | 0 | 0 | 1 | 0 |
320. | Walker-Peters Kyle (SOT) | 9 | 801 | 0 | 1 | 2 | 0 |
321. | McCarthy Alex (SOT) | 2 | 180 | 0 | 0 | 0 | 0 |
322. | Abbott Zach (NOT) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Bowler Josh (NOT) | 0 | 0 | 0 | 0 | 0 | 0 |
324. | Hwang Ui-jo (NOT) | 0 | 0 | 0 | 0 | 0 | 0 |
325. | Miguel Carlos (NOT) | 0 | 0 | 0 | 0 | 0 | 0 |
326. | Milenković Nikola (NOT) | 10 | 900 | 0 | 1 | 1 | 0 |
327. | Boly Willy (NOT) | 2 | 91 | 0 | 0 | 0 | 0 |
328. | Danilo (NOT) | 1 | 15 | 0 | 0 | 0 | 0 |
329. | Richards Omar (NOT) | 0 | 0 | 0 | 0 | 0 | 0 |
330. | Sels Matz (NOT) | 11 | 990 | 0 | 0 | 2 | 0 |
331. | Dennis Emmanuel (NOT) | 0 | 0 | 0 | 0 | 0 | 0 |
