0:0
15:00P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Retegui Mateo (ABC) | 13 | 838 | 12 | 3 | 2 | 0 |
2. | Thuram Marcus (INM) | 13 | 1037 | 9 | 3 | 0 | 0 |
3. | Kean Moise (FIO) | 12 | 1004 | 9 | 1 | 2 | 0 |
4. | Lookman Ademola (ABC) | 10 | 680 | 7 | 4 | 1 | 0 |
5. | Vlahović Dušan (JUV) | 12 | 979 | 6 | 0 | 1 | 0 |
6. | Lukaku Romelu (NEA) | 11 | 802 | 5 | 4 | 0 | 0 |
7. | Kvaratskhelia Khvicha (NEA) | 13 | 924 | 5 | 2 | 1 | 0 |
8. | Pulisic Christian (ACM) | 13 | 950 | 5 | 3 | 0 | 0 |
9. | Castellanos Taty (LAZ) | 12 | 984 | 5 | 1 | 3 | 0 |
10. | Zaccagni Mattia (LAZ) | 11 | 838 | 5 | 2 | 2 | 0 |
11. | Martínez Lautaro (INM) | 11 | 901 | 5 | 2 | 0 | 0 |
12. | Orsolini Riccardo (BLG) | 11 | 784 | 5 | 0 | 0 | 0 |
13. | Pinamonti Andrea (JAN) | 12 | 983 | 4 | 1 | 3 | 0 |
14. | Dia Boulaye (LAZ) | 12 | 726 | 4 | 2 | 0 | 0 |
15. | Pohjanpalo Joel (VEN) | 11 | 905 | 4 | 0 | 0 | 0 |
16. | Lucca Lorenzo (UDI) | 13 | 796 | 4 | 0 | 4 | 0 |
17. | Dovbyk Artěm (ASR) | 12 | 1047 | 4 | 0 | 0 | 0 |
18. | Bonny Ange-Yoan (PRM) | 13 | 920 | 4 | 1 | 0 | 0 |
19. | Mota Dany (MOA) | 12 | 763 | 4 | 0 | 2 | 0 |
20. | Đurić Milan (MOA) | 13 | 1009 | 4 | 1 | 3 | 0 |
21. | Weah Timothy (JUV) | 9 | 456 | 4 | 2 | 0 | 0 |
22. | Tengstedt Casper (VRN) | 13 | 908 | 4 | 0 | 2 | 0 |
23. | Cutrone Patrick (COMO) | 14 | 1105 | 4 | 0 | 0 | 0 |
24. | Piccoli Roberto (CAG) | 14 | 1163 | 4 | 0 | 1 | 0 |
25. | Castro Santiago (BLG) | 12 | 920 | 4 | 2 | 1 | 0 |
26. | Pellegri Pietro (EMP) | 10 | 404 | 3 | 0 | 3 | 0 |
27. | Gudmundsson Albert (FIO) | 4 | 201 | 3 | 0 | 0 | 0 |
28. | Thauvin Florian (UDI) | 10 | 688 | 3 | 2 | 0 | 0 |
29. | Zapata Duván (TUI) | 7 | 590 | 3 | 1 | 0 | 0 |
30. | Adams Ché (TUI) | 12 | 762 | 3 | 1 | 1 | 0 |
31. | Man Dennis (PRM) | 13 | 986 | 3 | 3 | 0 | 0 |
32. | Di Lorenzo Giovanni (NEA) | 13 | 1170 | 3 | 1 | 2 | 0 |
33. | Reijnders Tijani (ACM) | 12 | 913 | 3 | 2 | 1 | 1 |
34. | Leão Rafael (ACM) | 12 | 825 | 3 | 3 | 1 | 0 |
35. | Morata Álvaro (ACM) | 10 | 712 | 3 | 1 | 3 | 0 |
36. | Dorgu Patrick (LCC) | 12 | 1032 | 3 | 0 | 1 | 1 |
37. | Pedro (LAZ) | 9 | 318 | 3 | 0 | 1 | 0 |
38. | Yıldız Kenan (JUV) | 13 | 929 | 3 | 2 | 0 | 0 |
39. | Frattesi Davide (INM) | 12 | 575 | 3 | 1 | 1 | 0 |
40. | Mosquera Daniel (VRN) | 13 | 459 | 3 | 1 | 1 | 0 |
41. | Marin Răzvan (CAG) | 13 | 808 | 3 | 0 | 4 | 0 |
42. | McTominay Scott (NEA) | 10 | 826 | 2 | 2 | 0 | 0 |
43. | Adli Yacine (FIO) | 11 | 492 | 2 | 2 | 1 | 0 |
44. | Gosens Robin (FIO) | 11 | 964 | 2 | 1 | 2 | 0 |
45. | Cataldi Danilo (FIO) | 8 | 567 | 2 | 1 | 0 | 0 |
46. | Abraham Tammy (ACM) | 7 | 379 | 2 | 1 | 0 | 0 |
47. | Nicolussi Caviglia Hans (VEN) | 11 | 718 | 2 | 1 | 2 | 1 |
48. | Samardžić Lazar (ABC) | 11 | 404 | 2 | 1 | 0 | 0 |
49. | Brescianini Marco (ABC) | 9 | 428 | 2 | 0 | 0 | 0 |
50. | Davis Keinan (UDI) | 13 | 594 | 2 | 1 | 2 | 0 |
51. | El Shaarawy Stephan (ASR) | 9 | 426 | 2 | 1 | 1 | 0 |
52. | Dybala Paulo (ASR) | 10 | 533 | 2 | 0 | 0 | 0 |
53. | Coco Saúl (TUI) | 12 | 1080 | 2 | 0 | 3 | 0 |
54. | Sanabria Antonio (TUI) | 10 | 703 | 2 | 0 | 1 | 0 |
55. | Cancellieri Matteo (PRM) | 11 | 497 | 2 | 0 | 1 | 1 |
56. | Del Prato Enrico (PRM) | 12 | 1002 | 2 | 0 | 1 | 0 |
57. | Hernández Theo (ACM) | 11 | 845 | 2 | 2 | 1 | 0 |
58. | Krstović Nikola (LCC) | 13 | 1107 | 2 | 0 | 0 | 0 |
59. | Noslin Tijani (LAZ) | 11 | 422 | 2 | 0 | 2 | 0 |
60. | Savona Nicolò (JUV) | 12 | 759 | 2 | 0 | 1 | 0 |
61. | Çalhanoğlu Hakan (INM) | 9 | 575 | 2 | 0 | 1 | 0 |
62. | Zieliński Piotr (INM) | 9 | 291 | 2 | 0 | 0 | 0 |
63. | Dumfries Denzel (INM) | 10 | 475 | 2 | 0 | 3 | 0 |
64. | Vogliacco Alessandro (JAN) | 10 | 659 | 2 | 0 | 2 | 0 |
65. | Colpani Andrea (FIO) | 13 | 936 | 2 | 2 | 1 | 0 |
66. | Beltrán Lucas (FIO) | 9 | 536 | 2 | 3 | 1 | 0 |
67. | Esposito Sebastiano (EMP) | 10 | 586 | 2 | 0 | 0 | 0 |
68. | Colombo Lorenzo (EMP) | 14 | 883 | 2 | 1 | 2 | 0 |
69. | Gyasi Emmanuel (EMP) | 14 | 1247 | 2 | 0 | 2 | 0 |
70. | Strefezza Gabriel (COMO) | 13 | 1057 | 2 | 1 | 2 | 0 |
71. | Zappa Gabriele (CAG) | 14 | 1216 | 2 | 0 | 3 | 0 |
72. | Zortea Nadir (CAG) | 11 | 749 | 2 | 0 | 0 | 0 |
73. | Odgaard Jens (BLG) | 10 | 557 | 2 | 0 | 0 | 0 |
74. | Éderson (ABC) | 13 | 1064 | 2 | 2 | 3 | 0 |
75. | De Ketelaere Charles (ABC) | 12 | 808 | 2 | 4 | 0 | 0 |
76. | de Roon Marten (ABC) | 13 | 1170 | 2 | 0 | 4 | 0 |
77. | Zappacosta Davide (ABC) | 11 | 710 | 2 | 1 | 1 | 0 |
78. | Pašalić Mario (ABC) | 12 | 787 | 2 | 1 | 1 | 0 |
79. | Miretti Fabio (JAN) | 7 | 356 | 1 | 0 | 0 | 0 |
80. | Koné Manu (ASR) | 11 | 715 | 1 | 0 | 2 | 0 |
81. | Bianco Alessandro (MOA) | 11 | 750 | 1 | 0 | 2 | 0 |
82. | Bove Edoardo (FIO) | 11 | 840 | 1 | 2 | 3 | 0 |
83. | Fofana Youssouf (ACM) | 11 | 937 | 1 | 3 | 4 | 0 |
84. | Gigot Samuel (LAZ) | 4 | 61 | 1 | 0 | 1 | 0 |
85. | Iling Samuel (BLG) | 3 | 90 | 1 | 0 | 0 | 0 |
86. | Lambourde Mathis (VRN) | 4 | 35 | 1 | 0 | 1 | 0 |
87. | Conceição Francisco (JUV) | 8 | 458 | 1 | 4 | 2 | 1 |
88. | Sarr Amin (VRN) | 8 | 242 | 1 | 0 | 0 | 0 |
89. | Paz Nicolás (COMO) | 12 | 951 | 1 | 3 | 3 | 0 |
90. | Fadera Alieu (COMO) | 12 | 842 | 1 | 2 | 0 | 0 |
91. | McKennie Weston (JUV) | 9 | 451 | 1 | 2 | 1 | 0 |
92. | Njie Alieu (TUI) | 7 | 215 | 1 | 0 | 0 | 0 |
93. | Correa Joaquín (INM) | 4 | 129 | 1 | 2 | 1 | 0 |
94. | Ellertsson Mikael Egill (VEN) | 12 | 807 | 1 | 1 | 0 | 0 |
95. | Andersen Magnus Kofod (VEN) | 9 | 478 | 1 | 1 | 1 | 0 |
96. | Svoboda Michael (VEN) | 13 | 1102 | 1 | 0 | 1 | 0 |
97. | Oristanio Gaetano (VEN) | 13 | 923 | 1 | 2 | 2 | 0 |
98. | Busio Gianluca (VEN) | 10 | 779 | 1 | 0 | 2 | 0 |
99. | Zemura Jordan (UDI) | 11 | 562 | 1 | 0 | 1 | 0 |
100. | Gianetti Lautaro (UDI) | 9 | 582 | 1 | 0 | 4 | 0 |
101. | Kabasele Christian (UDI) | 10 | 652 | 1 | 0 | 0 | 0 |
102. | Brenner (UDI) | 9 | 387 | 1 | 1 | 0 | 0 |
103. | Bravo Iker (UDI) | 8 | 196 | 1 | 1 | 1 | 0 |
104. | Kamara Hassane (UDI) | 11 | 639 | 1 | 2 | 4 | 1 |
105. | Lovrić Sandi (UDI) | 12 | 737 | 1 | 1 | 0 | 0 |
106. | Pisilli Niccolo (ASR) | 10 | 576 | 1 | 1 | 5 | 0 |
107. | Baldanzi Tommaso (ASR) | 13 | 379 | 1 | 1 | 1 | 0 |
108. | Soulé Matías (ASR) | 9 | 526 | 1 | 0 | 1 | 0 |
109. | Šomurodov Eldor (ASR) | 6 | 79 | 1 | 1 | 1 | 0 |
110. | Cristante Bryan (ASR) | 13 | 922 | 1 | 0 | 4 | 0 |
111. | Linetty Karol (TUI) | 11 | 765 | 1 | 0 | 3 | 0 |
112. | Vlašić Nikola (TUI) | 8 | 459 | 1 | 2 | 0 | 0 |
113. | Ilić Ivan (TUI) | 9 | 583 | 1 | 0 | 3 | 0 |
114. | Masina Adam (TUI) | 12 | 1048 | 1 | 2 | 3 | 0 |
115. | Almqvist Pontus (PRM) | 11 | 336 | 1 | 1 | 0 | 0 |
116. | Hernani (PRM) | 7 | 409 | 1 | 1 | 1 | 0 |
117. | Hainaut Antoine (PRM) | 9 | 452 | 1 | 0 | 0 | 0 |
118. | Sohm Simon (PRM) | 13 | 972 | 1 | 0 | 2 | 0 |
119. | Valeri Emanuele (PRM) | 10 | 774 | 1 | 2 | 0 | 0 |
120. | Charpentier Gabriel (PRM) | 9 | 218 | 1 | 0 | 0 | 0 |
121. | Anguissa André (NEA) | 13 | 1166 | 1 | 1 | 2 | 0 |
122. | Politano Matteo (NEA) | 13 | 987 | 1 | 0 | 0 | 0 |
123. | Simeone Giovanni (NEA) | 11 | 215 | 1 | 0 | 0 | 0 |
124. | Neres David (NEA) | 11 | 205 | 1 | 3 | 0 | 0 |
125. | Buongiorno Alessandro (NEA) | 12 | 1080 | 1 | 0 | 1 | 0 |
126. | Kyriakopoulos Giorgos (MOA) | 14 | 1260 | 1 | 3 | 1 | 0 |
127. | Maldini Daniel (MOA) | 13 | 821 | 1 | 0 | 4 | 0 |
128. | Caprari Gianluca (MOA) | 14 | 461 | 1 | 1 | 1 | 0 |
129. | Gabbia Matteo (ACM) | 6 | 519 | 1 | 0 | 1 | 0 |
130. | Pavlović Strahinja (ACM) | 10 | 652 | 1 | 0 | 1 | 0 |
131. | Chukwueze Samuel (ACM) | 13 | 529 | 1 | 0 | 0 | 0 |
132. | Okafor Noah (ACM) | 10 | 398 | 1 | 0 | 0 | 0 |
133. | Pierotti Santiago (LCC) | 12 | 478 | 1 | 0 | 1 | 0 |
134. | Gila Mario (LAZ) | 10 | 895 | 1 | 0 | 3 | 0 |
135. | Tchaouna Loum (LAZ) | 9 | 181 | 1 | 0 | 1 | 0 |
136. | Isaksen Gustav (LAZ) | 13 | 674 | 1 | 2 | 3 | 0 |
137. | Guendouzi Matteo (LAZ) | 13 | 1127 | 1 | 1 | 2 | 0 |
138. | Dele-Bashiru Tom (LAZ) | 5 | 175 | 1 | 0 | 0 | 0 |
139. | Vecino Matías (LAZ) | 10 | 481 | 1 | 1 | 2 | 0 |
140. | Patric (LAZ) | 6 | 464 | 1 | 0 | 2 | 0 |
141. | Mbangula Samuel (JUV) | 8 | 323 | 1 | 2 | 0 | 0 |
142. | Cambiaso Andrea (JUV) | 13 | 1082 | 1 | 0 | 2 | 0 |
143. | Darmian Matteo (INM) | 13 | 755 | 1 | 2 | 1 | 0 |
144. | Dimarco Federico (INM) | 12 | 962 | 1 | 2 | 1 | 0 |
145. | Bisseck Yann Aurel (INM) | 8 | 472 | 1 | 0 | 1 | 0 |
146. | Barella Nicoló (INM) | 10 | 791 | 1 | 2 | 1 | 0 |
147. | Mchitarjan Henrich (INM) | 13 | 1047 | 1 | 0 | 2 | 0 |
148. | de Vrij Stefan (INM) | 9 | 513 | 1 | 0 | 0 | 0 |
149. | Tchatchoua Jackson (VRN) | 13 | 1118 | 1 | 1 | 4 | 1 |
150. | Serdar Suat (VRN) | 8 | 523 | 1 | 0 | 2 | 0 |
151. | Magnani Giangiacomo (VRN) | 13 | 841 | 1 | 0 | 2 | 0 |
152. | Kastanos Grigoris (VRN) | 11 | 449 | 1 | 1 | 1 | 0 |
153. | Harroui Abdou (VRN) | 8 | 350 | 1 | 0 | 1 | 0 |
154. | Livramento Dailon (VRN) | 9 | 423 | 1 | 1 | 0 | 1 |
155. | Lazović Darko (VRN) | 14 | 979 | 1 | 2 | 0 | 0 |
156. | Frendrup Morten (JAN) | 12 | 1038 | 1 | 0 | 2 | 0 |
157. | Ekhator Jeff (JAN) | 9 | 352 | 1 | 1 | 1 | 0 |
158. | Messias Junior (JAN) | 4 | 288 | 1 | 0 | 0 | 0 |
159. | De Winter Koni (JAN) | 7 | 630 | 1 | 0 | 4 | 0 |
160. | Parisi Fabiano (FIO) | 5 | 153 | 1 | 0 | 0 | 0 |
161. | Martínez Quarta Lucas (FIO) | 8 | 349 | 1 | 0 | 1 | 0 |
162. | Biraghi Cristiano (FIO) | 8 | 431 | 1 | 0 | 1 | 0 |
163. | Mazzitelli Luca (COMO) | 8 | 284 | 1 | 1 | 0 | 0 |
164. | Da Cunha Lucas (COMO) | 12 | 619 | 1 | 0 | 0 | 0 |
165. | Engelhardt Yannick (COMO) | 8 | 441 | 1 | 0 | 1 | 0 |
166. | Belotti Andrea (COMO) | 10 | 326 | 1 | 0 | 0 | 0 |
167. | Palomino José Luis (CAG) | 7 | 281 | 1 | 0 | 1 | 0 |
168. | Luvumbo Zito (CAG) | 14 | 912 | 1 | 1 | 1 | 0 |
169. | Viola Nicolas (CAG) | 10 | 435 | 1 | 0 | 1 | 0 |
170. | Urbański Kacper (BLG) | 6 | 235 | 1 | 0 | 2 | 0 |
171. | Fabbian Giovanni (BLG) | 11 | 382 | 1 | 0 | 2 | 0 |
172. | Karlsson Jesper (BLG) | 6 | 232 | 1 | 0 | 1 | 0 |
173. | Pessina Massimo (BLG) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Chiesa Alessio (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Feola William (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Chinetti Federico (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Colombo Leonardo (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Bordon Filipe (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Andrealli Francesco (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Mazzaglia Giuseppe (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Balotelli Mario (JAN) | 3 | 22 | 0 | 0 | 1 | 0 |
182. | Dorgu Ifenna (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Rubino Tommaso (FIO) | 1 | 7 | 0 | 0 | 0 | 0 |
184. | Gil Javier (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Liberali Mattia (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Berenbruch Thomas (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Steffanoni Federico (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Magro Federico (VRN) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Berenbruch Thomas (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Zaia Edoardo (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Gabellini Tommaso (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Pereiro Gastón (JAN) | 2 | 28 | 0 | 0 | 0 | 0 |
193. | Melegoni Filippo (JAN) | 2 | 65 | 0 | 0 | 0 | 0 |
194. | Vailati Andrea (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Maussi Martins Kevin (MOA) | 1 | 3 | 0 | 0 | 0 | 0 |
196. | Berretta Alessandro (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Turi Claudio (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Moreno Matias (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Plaia Francesco (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Fellipe Jack (COMO) | 1 | 11 | 0 | 0 | 0 | 0 |
201. | Kossounou Odilon (ABC) | 6 | 353 | 0 | 0 | 1 | 0 |
202. | Scaramelli Endris (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Postiglione Niccoló (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Sishuba Ayanda (VRN) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Touré Isaak (UDI) | 8 | 608 | 0 | 1 | 2 | 1 |
206. | Atta Arthur (UDI) | 3 | 38 | 0 | 0 | 0 | 0 |
207. | Keita Mandela (PRM) | 7 | 231 | 0 | 0 | 2 | 1 |
208. | Moretta Manuel (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Gilmour Billy (NEA) | 9 | 394 | 0 | 0 | 0 | 0 |
210. | Hasa Luis (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Maripán Guillermo (TUI) | 6 | 361 | 0 | 0 | 0 | 1 |
212. | Hummels Mats (ASR) | 2 | 68 | 0 | 0 | 0 | 0 |
213. | Hermoso Mario (ASR) | 6 | 147 | 0 | 0 | 1 | 1 |
214. | Yeboah John (VEN) | 9 | 194 | 0 | 1 | 2 | 0 |
215. | Carboni Franco (VEN) | 2 | 6 | 0 | 0 | 0 | 0 |
216. | Adžič Vasilije (JUV) | 1 | 18 | 0 | 0 | 0 | 0 |
217. | Konaté Ismael (EMP) | 1 | 4 | 0 | 0 | 0 | 0 |
218. | Sambia Junior (EMP) | 2 | 23 | 0 | 0 | 0 | 0 |
219. | De Sciglio Mattia (EMP) | 5 | 171 | 0 | 0 | 0 | 0 |
220. | Anjorin Faustino (EMP) | 10 | 530 | 0 | 1 | 2 | 0 |
221. | Domínguez Benja (BLG) | 1 | 63 | 0 | 0 | 0 | 0 |
222. | Nardin Federico (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Saelemaekers Alexis (ASR) | 2 | 112 | 0 | 0 | 1 | 0 |
224. | Koopmeiners Teun (JUV) | 9 | 649 | 0 | 1 | 1 | 0 |
225. | Van der Brempt Ignace (COMO) | 6 | 465 | 0 | 0 | 1 | 0 |
226. | Sava Razvan (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Kempf Marc-Oliver (COMO) | 11 | 990 | 0 | 0 | 1 | 0 |
228. | Kouadio Eddy (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Kasa Lior (JAN) | 1 | 22 | 0 | 0 | 0 | 0 |
230. | Daniliuc Flavius (VRN) | 9 | 564 | 0 | 0 | 0 | 0 |
231. | Bradarić Domagoj (VRN) | 9 | 549 | 0 | 0 | 2 | 0 |
232. | Cuenca Hugo (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Sazonov Saba (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Bonifazi Kevin (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Modesto Rui (UDI) | 2 | 20 | 0 | 0 | 0 | 0 |
236. | Vlahović Vanja (ABC) | 2 | 22 | 0 | 0 | 0 | 0 |
237. | Palacios Tomás (INM) | 1 | 9 | 0 | 0 | 0 | 0 |
238. | Casale Nicolò (BLG) | 5 | 258 | 0 | 0 | 0 | 0 |
239. | Gaetano Gianluca (CAG) | 10 | 434 | 0 | 1 | 0 | 0 |
240. | Dalla Vecchia Marco (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Walukiewicz Sebastian (TUI) | 9 | 624 | 0 | 0 | 3 | 0 |
242. | Schingtienne Joël (VEN) | 1 | 90 | 0 | 0 | 1 | 0 |
243. | Vos Silvano (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | González Nicolás (JUV) | 4 | 226 | 0 | 0 | 0 | 0 |
245. | Cuadrado Juan (ABC) | 6 | 160 | 0 | 1 | 0 | 0 |
246. | Jean Gaby (LCC) | 3 | 51 | 0 | 0 | 0 | 0 |
247. | Rebić Ante (LCC) | 11 | 372 | 0 | 0 | 2 | 0 |
248. | Guilbert Frédéric (LCC) | 9 | 665 | 0 | 0 | 2 | 1 |
249. | Abdulhamid Saud (ASR) | 1 | 12 | 0 | 0 | 0 | 0 |
250. | Patrício Rui (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Leoni Giovanni (PRM) | 1 | 65 | 0 | 0 | 0 | 0 |
252. | Kalulu Pierre (JUV) | 10 | 807 | 0 | 0 | 0 | 0 |
253. | Anghelè Lorenzo (JUV) | 1 | 5 | 0 | 0 | 0 | 0 |
254. | Alidou Faride (VRN) | 3 | 68 | 0 | 0 | 0 | 0 |
255. | Roberto Sergi (COMO) | 8 | 529 | 0 | 1 | 3 | 0 |
256. | Perrone Máximo (COMO) | 8 | 661 | 0 | 1 | 1 | 0 |
257. | Pobega Tommaso (BLG) | 4 | 237 | 0 | 0 | 2 | 1 |
258. | el-Haddád Saad (VEN) | 2 | 25 | 0 | 0 | 0 | 0 |
259. | Del Lungo Tommaso (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Riccio Lorenzo (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Sosa Borna (TUI) | 7 | 332 | 0 | 0 | 0 | 0 |
262. | McJannet Ed (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Bifulco Davide (MOA) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Mercandalli Alessandro (JAN) | 3 | 70 | 0 | 1 | 0 | 0 |
265. | Turati Stefano (MOA) | 11 | 990 | 0 | 0 | 0 | 0 |
266. | Pedersen Marcus (TUI) | 8 | 494 | 0 | 0 | 1 | 0 |
267. | Bellanova Raoul (ABC) | 11 | 684 | 0 | 3 | 1 | 0 |
268. | Rouhi Jonas (JUV) | 2 | 87 | 0 | 0 | 0 | 0 |
269. | Bernasconi Lorenzo (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Esposito Sebastian (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Sangaré Buba (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Iliev Velizar-Ilija (CAG) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Doumbia Issa (VEN) | 6 | 140 | 0 | 0 | 0 | 0 |
274. | Haps Ridgeciano (VEN) | 10 | 638 | 0 | 0 | 2 | 0 |
275. | Furlanetto Alessio (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Saco Coli (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Mezzoni Francesco (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Iaccarino Gennaro (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Silva Daniel (VRN) | 9 | 338 | 0 | 0 | 0 | 0 |
280. | Payero Martín (UDI) | 9 | 576 | 0 | 0 | 2 | 0 |
281. | Ferreira João (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Hodžic Demirel (BLG) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Soumaoro Adama (BLG) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Papazov Dimitar (BLG) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Donnarumma Antonio (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Dellavalle Alessandro (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Bianay Balcot Come (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Ciammaglichella Aaron (TUI) | 1 | 1 | 0 | 0 | 0 | 0 |
289. | Tosto Lorenzo (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Solbakken Ola (EMP) | 13 | 584 | 0 | 1 | 1 | 0 |
291. | Maleh Youssef (EMP) | 10 | 685 | 0 | 0 | 1 | 0 |
292. | Papadopoulos Christos (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | Pittino Tommaso (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Ahanor Honest (JAN) | 2 | 84 | 0 | 0 | 0 | 0 |
295. | Fortini Niccolo (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
296. | Baroncelli Leonardo (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Mikolajewski Daniel (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Lucchesi Lorenzo (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Raimondo Antonio (VEN) | 8 | 82 | 0 | 0 | 0 | 0 |
300. | Stanković Filip (VEN) | 6 | 540 | 0 | 0 | 0 | 0 |
301. | Šverko Marin (VEN) | 8 | 489 | 0 | 0 | 0 | 0 |
302. | Duncan Alfred (VEN) | 10 | 746 | 0 | 0 | 1 | 0 |
303. | Candela Antonio (VEN) | 9 | 752 | 0 | 1 | 1 | 0 |
304. | Lella Nunzio (VEN) | 1 | 4 | 0 | 0 | 0 | 0 |
305. | Grandi Matteo (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Sagrado Richie (VEN) | 2 | 117 | 0 | 0 | 1 | 0 |
307. | Črnigoj Domen (VEN) | 4 | 80 | 0 | 0 | 0 | 0 |
308. | Bjarkason Bjarki Steinn (VEN) | 1 | 1 | 0 | 0 | 0 | 0 |
309. | Jajalo Mato (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Altare Giorgio (VEN) | 6 | 345 | 0 | 0 | 1 | 0 |
311. | Bertinato Bruno (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Pierini Nicholas (VEN) | 2 | 81 | 0 | 0 | 0 | 0 |
313. | Gytkjaer Christian (VEN) | 11 | 228 | 0 | 0 | 0 | 0 |
314. | Tessmann Tanner (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Zampano Francesco (VEN) | 13 | 987 | 0 | 0 | 3 | 0 |
316. | Idzes Jay (VEN) | 11 | 968 | 0 | 0 | 1 | 0 |
317. | Joronen Jesse (VEN) | 7 | 630 | 0 | 0 | 0 | 0 |
318. | Deulofeu Gerard (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Pizarro Damián (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Padelli Daniele (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Pejičić David (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
322. | Piana Edoardo (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Okoye Maduka (UDI) | 13 | 1170 | 0 | 0 | 1 | 0 |
324. | Guessand Axel (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
325. | Diawara Sekou (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
