0:0
P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Retegui Mateo (ABC) | 31 | 2020 | 23 | 5 | 3 | 0 |
2. | Kean Moise (FIO) | 28 | 2350 | 15 | 3 | 4 | 0 |
3. | Thuram Marcus (INM) | 30 | 2119 | 14 | 4 | 1 | 0 |
4. | Lookman Ademola (ABC) | 27 | 1965 | 13 | 5 | 3 | 0 |
5. | Lukaku Romelu (NEA) | 31 | 2452 | 12 | 11 | 2 | 0 |
6. | Martínez Lautaro (INM) | 29 | 2395 | 12 | 3 | 0 | 0 |
7. | Orsolini Riccardo (BLG) | 25 | 1526 | 12 | 3 | 1 | 0 |
8. | Dovbyk Artěm (ASR) | 29 | 2182 | 11 | 2 | 0 | 0 |
9. | Lucca Lorenzo (UDI) | 31 | 2242 | 10 | 1 | 9 | 0 |
10. | Reijnders Tijani (ACM) | 32 | 2681 | 10 | 3 | 2 | 1 |
11. | Krstović Nikola (LCC) | 33 | 2743 | 10 | 3 | 5 | 0 |
12. | Castellanos Valentín (LAZ) | 24 | 1945 | 10 | 3 | 6 | 1 |
13. | McTominay Scott (NEA) | 29 | 2491 | 9 | 3 | 3 | 0 |
14. | Adams Ché (TUI) | 31 | 2251 | 9 | 3 | 2 | 0 |
15. | Pulišić Christian (ACM) | 29 | 2059 | 9 | 7 | 1 | 0 |
16. | Vlahović Dušan (JUV) | 26 | 1751 | 9 | 3 | 3 | 0 |
17. | Piccoli Roberto (CAG) | 33 | 2784 | 9 | 1 | 5 | 0 |
18. | Diao Assane (COMO) | 15 | 1259 | 8 | 1 | 2 | 0 |
19. | Pinamonti Andrea (JAN) | 32 | 2577 | 8 | 2 | 4 | 0 |
20. | Dia Boulaye (LAZ) | 30 | 1859 | 8 | 3 | 2 | 0 |
21. | Thauvin Florian (UDI) | 25 | 1970 | 8 | 3 | 0 | 0 |
22. | Zaccagni Mattia (LAZ) | 30 | 2399 | 8 | 6 | 9 | 0 |
23. | Esposito Sebastiano (EMP) | 29 | 2018 | 8 | 0 | 1 | 0 |
24. | Ndoye Dan (BLG) | 28 | 1970 | 8 | 3 | 3 | 0 |
25. | Castro Santiago (BLG) | 31 | 2158 | 8 | 4 | 5 | 0 |
26. | Pohjanpalo Joel (VEN) | 20 | 1613 | 7 | 0 | 1 | 0 |
27. | Dybala Paulo (ASR) | 24 | 1419 | 7 | 3 | 3 | 0 |
28. | Leão Rafael (ACM) | 31 | 2172 | 7 | 7 | 4 | 0 |
29. | Saelemaekers Alexis (ASR) | 19 | 1219 | 6 | 3 | 3 | 0 |
30. | Paz Nicolás (COMO) | 29 | 2228 | 6 | 6 | 5 | 0 |
31. | Gudmundsson Albert (FIO) | 21 | 1147 | 6 | 0 | 2 | 0 |
32. | Bonny Ange-Yoan (PRM) | 32 | 2151 | 6 | 2 | 2 | 0 |
33. | Anguissa André (NEA) | 30 | 2444 | 6 | 4 | 5 | 0 |
34. | Pedro (LAZ) | 25 | 911 | 6 | 1 | 2 | 0 |
35. | Yıldız Kenan (JUV) | 32 | 2186 | 6 | 2 | 2 | 0 |
36. | Dumfries Denzel (INM) | 24 | 1669 | 6 | 2 | 4 | 0 |
37. | Tengstedt Casper (VRN) | 22 | 1398 | 6 | 2 | 2 | 0 |
38. | Cutrone Patrick (COMO) | 28 | 1836 | 6 | 3 | 1 | 0 |
39. | Odgaard Jens (BLG) | 27 | 1824 | 6 | 1 | 1 | 0 |
40. | Kolo Muani Randal (JUV) | 11 | 762 | 5 | 1 | 0 | 0 |
41. | Gosens Robin (FIO) | 26 | 2039 | 5 | 3 | 5 | 0 |
42. | Kvaratskhelia Khvicha (NEA) | 17 | 1186 | 5 | 3 | 1 | 0 |
43. | Mota Dany (MOA) | 28 | 1904 | 5 | 2 | 3 | 0 |
44. | Morata Álvaro (ACM) | 16 | 1113 | 5 | 1 | 5 | 0 |
45. | Weah Timothy (JUV) | 25 | 1398 | 5 | 3 | 4 | 0 |
46. | Çalhanoğlu Hakan (INM) | 24 | 1626 | 5 | 4 | 3 | 0 |
47. | Frattesi Davide (INM) | 25 | 975 | 5 | 1 | 1 | 0 |
48. | Mosquera Daniel (VRN) | 30 | 1193 | 5 | 1 | 3 | 0 |
49. | Beltrán Lucas (FIO) | 28 | 1601 | 5 | 4 | 3 | 0 |
50. | Colombo Lorenzo (EMP) | 33 | 2084 | 5 | 2 | 3 | 0 |
51. | Zortea Nadir (CAG) | 30 | 2345 | 5 | 0 | 2 | 0 |
52. | De Ketelaere Charles (ABC) | 31 | 1817 | 5 | 4 | 1 | 0 |
53. | Elmas Eljif (TUI) | 9 | 677 | 4 | 0 | 0 | 0 |
54. | Sarr Amin (VRN) | 27 | 1541 | 4 | 0 | 0 | 0 |
55. | Soulé Matías (ASR) | 22 | 1360 | 4 | 2 | 2 | 0 |
56. | Šomurodov Eldor (ASR) | 22 | 729 | 4 | 2 | 1 | 0 |
57. | Vlašić Nikola (TUI) | 25 | 1749 | 4 | 4 | 0 | 0 |
58. | Man Dennis (PRM) | 31 | 1980 | 4 | 5 | 0 | 0 |
59. | Sohm Simon (PRM) | 32 | 2592 | 4 | 0 | 7 | 0 |
60. | Del Prato Enrico (PRM) | 29 | 2496 | 4 | 1 | 6 | 0 |
61. | Raspadori Giacomo (NEA) | 21 | 780 | 4 | 1 | 1 | 0 |
62. | Di Lorenzo Giovanni (NEA) | 32 | 2880 | 4 | 2 | 5 | 0 |
63. | Djurić Milan (MOA) | 18 | 1269 | 4 | 1 | 3 | 0 |
64. | Hernández Theo (ACM) | 30 | 2428 | 4 | 3 | 4 | 0 |
65. | Pierotti Santiago (LCC) | 31 | 1659 | 4 | 2 | 4 | 0 |
66. | Marušić Adam (LAZ) | 30 | 2000 | 4 | 0 | 1 | 0 |
67. | Isaksen Gustav (LAZ) | 32 | 1962 | 4 | 2 | 4 | 0 |
68. | Dimarco Federico (INM) | 27 | 1900 | 4 | 7 | 2 | 0 |
69. | Arnautović Marko (INM) | 13 | 339 | 4 | 2 | 1 | 0 |
70. | Éderson (ABC) | 32 | 2583 | 4 | 2 | 4 | 1 |
71. | de Roon Marten (ABC) | 32 | 2698 | 4 | 3 | 5 | 0 |
72. | Zappacosta Davide (ABC) | 26 | 1794 | 4 | 3 | 2 | 0 |
73. | Pellegrino Casalánguida Mateo (PRM) | 8 | 361 | 3 | 0 | 2 | 0 |
74. | Miretti Fabio (JAN) | 25 | 1648 | 3 | 3 | 2 | 0 |
75. | Domínguez Benja (BLG) | 20 | 1100 | 3 | 2 | 0 | 0 |
76. | Koopmeiners Teun (JUV) | 28 | 1997 | 3 | 3 | 3 | 0 |
77. | Adli Yacine (FIO) | 22 | 1131 | 3 | 3 | 2 | 1 |
78. | Cataldi Danilo (FIO) | 23 | 1634 | 3 | 1 | 1 | 0 |
79. | Abraham Tammy (ACM) | 26 | 1103 | 3 | 5 | 1 | 0 |
80. | Pellegri Pietro (EMP) | 11 | 415 | 3 | 0 | 3 | 0 |
81. | Conceição Francisco (JUV) | 22 | 1106 | 3 | 4 | 4 | 1 |
82. | Nicolussi Caviglia Hans (VEN) | 30 | 2420 | 3 | 4 | 6 | 1 |
83. | Brescianini Marco (ABC) | 25 | 835 | 3 | 2 | 1 | 0 |
84. | Ekkelenkamp Jurgen (UDI) | 29 | 1661 | 3 | 2 | 2 | 0 |
85. | El Shaarawy Stephan (ASR) | 26 | 1040 | 3 | 3 | 2 | 0 |
86. | Zapata Duván (TUI) | 7 | 590 | 3 | 1 | 0 | 0 |
87. | Gineitis Gvidas (TUI) | 26 | 1181 | 3 | 1 | 5 | 0 |
88. | Cancellieri Matteo (PRM) | 26 | 1430 | 3 | 0 | 2 | 1 |
89. | Hernani (PRM) | 21 | 1149 | 3 | 2 | 6 | 0 |
90. | Politano Matteo (NEA) | 32 | 2426 | 3 | 1 | 2 | 0 |
91. | Maldini Daniel (MOA) | 20 | 1314 | 3 | 0 | 5 | 0 |
92. | Chukwueze Samuel (ACM) | 24 | 850 | 3 | 0 | 0 | 0 |
93. | Dorgu Patrick (LCC) | 21 | 1842 | 3 | 2 | 2 | 1 |
94. | Morente Tete (LCC) | 28 | 1841 | 3 | 1 | 3 | 0 |
95. | Dele-Bashiru Tom (LAZ) | 19 | 895 | 3 | 1 | 0 | 0 |
96. | Mbangula Samuel (JUV) | 21 | 698 | 3 | 2 | 1 | 0 |
97. | Thuram Khéphren (JUV) | 31 | 2000 | 3 | 5 | 4 | 0 |
98. | Darmian Matteo (INM) | 25 | 1447 | 3 | 2 | 2 | 0 |
99. | Augusto Carlos (INM) | 23 | 1277 | 3 | 3 | 0 | 0 |
100. | Barella Nicoló (INM) | 28 | 2235 | 3 | 6 | 4 | 0 |
101. | De Winter Koni (JAN) | 21 | 1808 | 3 | 0 | 6 | 0 |
102. | Da Cunha Lucas (COMO) | 31 | 2207 | 3 | 2 | 3 | 0 |
103. | Strefezza Gabriel (COMO) | 32 | 2284 | 3 | 4 | 4 | 0 |
104. | Marin Răzvan (CAG) | 28 | 1181 | 3 | 2 | 4 | 0 |
105. | Viola Nicolas (CAG) | 24 | 1157 | 3 | 1 | 2 | 0 |
106. | Fabbian Giovanni (BLG) | 27 | 915 | 3 | 1 | 2 | 0 |
107. | Pašalić Mario (ABC) | 29 | 1765 | 3 | 3 | 1 | 0 |
108. | Douvikas Anastasios (COMO) | 9 | 370 | 2 | 0 | 0 | 0 |
109. | Giménez Santiago (ACM) | 10 | 579 | 2 | 1 | 3 | 0 |
110. | Ikoné Jonathan (COMO) | 9 | 337 | 2 | 0 | 1 | 0 |
111. | Cornet Maxwel (JAN) | 6 | 235 | 2 | 1 | 0 | 0 |
112. | Koné Manu (ASR) | 29 | 2156 | 2 | 2 | 5 | 0 |
113. | Gigot Samuel (LAZ) | 12 | 590 | 2 | 0 | 2 | 0 |
114. | Gaetano Gianluca (CAG) | 24 | 924 | 2 | 3 | 0 | 0 |
115. | Pobega Tommaso (BLG) | 17 | 1016 | 2 | 2 | 4 | 2 |
116. | Samardžić Lazar (ABC) | 28 | 1024 | 2 | 1 | 3 | 0 |
117. | McKennie Weston (JUV) | 27 | 1952 | 2 | 3 | 2 | 0 |
118. | Ellertsson Mikael (VEN) | 32 | 2233 | 2 | 2 | 2 | 0 |
119. | Oristanio Gaetano (VEN) | 32 | 2166 | 2 | 3 | 4 | 0 |
120. | Gytkjær Christian (VEN) | 25 | 561 | 2 | 0 | 0 | 0 |
121. | Busio Gianluca (VEN) | 28 | 2196 | 2 | 0 | 3 | 0 |
122. | Bravo Iker (UDI) | 25 | 605 | 2 | 1 | 3 | 0 |
123. | Davis Keinan (UDI) | 18 | 727 | 2 | 1 | 2 | 0 |
124. | Lovrić Sandi (UDI) | 32 | 2136 | 2 | 3 | 4 | 0 |
125. | Pisilli Niccolo (ASR) | 24 | 1136 | 2 | 2 | 6 | 0 |
126. | Pellegrini Lorenzo (ASR) | 23 | 1520 | 2 | 2 | 5 | 0 |
127. | Cristante Bryan (ASR) | 25 | 1625 | 2 | 1 | 6 | 0 |
128. | Angeliño (ASR) | 33 | 2731 | 2 | 1 | 1 | 0 |
129. | Coco Saúl (TUI) | 30 | 2689 | 2 | 0 | 10 | 0 |
130. | Sanabria Antonio (TUI) | 24 | 1255 | 2 | 1 | 2 | 0 |
131. | Valeri Emanuele (PRM) | 30 | 2481 | 2 | 5 | 1 | 0 |
132. | Neres David (NEA) | 25 | 1228 | 2 | 5 | 1 | 0 |
133. | Kyriakopoulos Giorgos (MOA) | 29 | 2422 | 2 | 4 | 5 | 0 |
134. | Birindelli Samuele (MOA) | 16 | 1053 | 2 | 0 | 2 | 0 |
135. | Caprari Gianluca (MOA) | 29 | 1262 | 2 | 1 | 3 | 0 |
136. | Pavlović Strahinja (ACM) | 19 | 1439 | 2 | 1 | 2 | 1 |
137. | Jović Luka (ACM) | 11 | 346 | 2 | 0 | 1 | 0 |
138. | Baschirotto Federico (LCC) | 33 | 2970 | 2 | 0 | 3 | 0 |
139. | Noslin Tijani (LAZ) | 28 | 816 | 2 | 2 | 2 | 0 |
140. | Romagnoli Alessio (LAZ) | 27 | 2225 | 2 | 0 | 3 | 1 |
141. | Savona Nicolò (JUV) | 24 | 1426 | 2 | 1 | 3 | 0 |
142. | Cambiaso Andrea (JUV) | 29 | 1949 | 2 | 1 | 4 | 0 |
143. | Bisseck Yann Aurel (INM) | 21 | 1211 | 2 | 2 | 4 | 0 |
144. | Zieliński Piotr (INM) | 22 | 826 | 2 | 2 | 1 | 0 |
145. | de Vrij Stefan (INM) | 22 | 1360 | 2 | 0 | 1 | 0 |
146. | Tchatchoua Jackson (VRN) | 31 | 2721 | 2 | 2 | 6 | 1 |
147. | Frendrup Morten (JAN) | 31 | 2748 | 2 | 0 | 5 | 0 |
148. | Vásquez Johan (JAN) | 32 | 2736 | 2 | 0 | 7 | 0 |
149. | Vogliacco Alessandro (JAN) | 12 | 715 | 2 | 0 | 3 | 0 |
150. | Mandragora Rolando (FIO) | 23 | 1413 | 2 | 3 | 5 | 0 |
151. | Colpani Andrea (FIO) | 21 | 1408 | 2 | 2 | 1 | 0 |
152. | Cacace Liberato (EMP) | 29 | 1911 | 2 | 2 | 5 | 0 |
153. | Gyasi Emmanuel (EMP) | 32 | 2792 | 2 | 1 | 5 | 0 |
154. | Belotti Andrea (COMO) | 17 | 586 | 2 | 0 | 1 | 0 |
155. | Luvumbo Zito (CAG) | 22 | 1315 | 2 | 1 | 2 | 0 |
156. | Zappa Gabriele (CAG) | 32 | 2644 | 2 | 0 | 3 | 0 |
157. | Dallinga Thijs (BLG) | 27 | 864 | 2 | 0 | 1 | 0 |
158. | Zaniolo Nicolò (ABC) | 14 | 341 | 2 | 2 | 4 | 0 |
159. | Vojvoda Mërgim (COMO) | 6 | 364 | 1 | 2 | 1 | 0 |
160. | Baldé Keita (MOA) | 8 | 466 | 1 | 0 | 1 | 0 |
161. | Coman Florinel (CAG) | 8 | 246 | 1 | 0 | 1 | 0 |
162. | Kouamé Christian (EMP) | 8 | 506 | 1 | 0 | 0 | 0 |
163. | Bernede Antoine (VRN) | 9 | 428 | 1 | 0 | 2 | 0 |
164. | Casadei Cesare (TUI) | 10 | 713 | 1 | 1 | 0 | 0 |
165. | Fila Daniel (VEN) | 7 | 345 | 1 | 0 | 2 | 1 |
166. | Ondrejka Jacob (PRM) | 7 | 146 | 1 | 0 | 0 | 0 |
167. | Zerbin Alessio (VEN) | 13 | 1077 | 1 | 0 | 3 | 0 |
168. | Billing Philip (NEA) | 5 | 110 | 1 | 0 | 0 | 0 |
169. | Solet Oumar (UDI) | 12 | 1044 | 1 | 1 | 2 | 1 |
170. | Touré Isaak (UDI) | 12 | 737 | 1 | 1 | 2 | 2 |
171. | Maripán Guillermo (TUI) | 23 | 1891 | 1 | 1 | 3 | 1 |
172. | Yeboah John (VEN) | 28 | 810 | 1 | 1 | 6 | 0 |
173. | De Sciglio Mattia (EMP) | 16 | 763 | 1 | 0 | 0 | 0 |
174. | Anjorin Faustino (EMP) | 18 | 1006 | 1 | 3 | 2 | 0 |
175. | Bianco Alessandro (MOA) | 29 | 2187 | 1 | 0 | 7 | 0 |
176. | Bove Edoardo (FIO) | 11 | 840 | 1 | 2 | 3 | 0 |
177. | Fofana Youssouf (ACM) | 30 | 2333 | 1 | 6 | 5 | 0 |
178. | Iling Samuel (BLG) | 7 | 111 | 1 | 0 | 0 | 0 |
179. | Lambourde Mathis (VRN) | 6 | 49 | 1 | 0 | 1 | 0 |
180. | González Nicolás (JUV) | 21 | 1395 | 1 | 2 | 1 | 0 |
181. | Rebić Ante (LCC) | 25 | 645 | 1 | 0 | 3 | 1 |
182. | Leoni Giovanni (PRM) | 13 | 871 | 1 | 0 | 2 | 1 |
183. | Kalulu Pierre (JUV) | 26 | 2096 | 1 | 0 | 2 | 0 |
184. | Fadera Alieu (COMO) | 25 | 1611 | 1 | 3 | 2 | 1 |
185. | Payero Martín (UDI) | 23 | 1235 | 1 | 1 | 4 | 0 |
186. | Njie Alieu (TUI) | 16 | 379 | 1 | 0 | 1 | 0 |
187. | Correa Joaquín (INM) | 14 | 407 | 1 | 2 | 3 | 0 |
188. | Andersen Magnus Kofod (VEN) | 14 | 692 | 1 | 1 | 1 | 0 |
189. | Šverko Marin (VEN) | 15 | 1040 | 1 | 0 | 3 | 0 |
190. | Svoboda Michael (VEN) | 16 | 1314 | 1 | 0 | 1 | 0 |
191. | Zampano Francesco (VEN) | 21 | 1602 | 1 | 1 | 4 | 0 |
192. | Idzes Jay (VEN) | 31 | 2768 | 1 | 0 | 4 | 0 |
193. | Zemura Jordan (UDI) | 21 | 1263 | 1 | 1 | 2 | 0 |
194. | Gianetti Lautaro (UDI) | 12 | 847 | 1 | 0 | 4 | 0 |
195. | Bijol Jaka (UDI) | 31 | 2790 | 1 | 1 | 9 | 0 |
196. | Kabasele Christian (UDI) | 13 | 915 | 1 | 0 | 0 | 0 |
197. | Brenner (UDI) | 9 | 387 | 1 | 1 | 0 | 0 |
198. | Kamara Hassane (UDI) | 26 | 1708 | 1 | 3 | 6 | 1 |
199. | Baldanzi Tommaso (ASR) | 26 | 743 | 1 | 1 | 2 | 0 |
200. | Mancini Gianluca (ASR) | 32 | 2696 | 1 | 0 | 6 | 0 |
201. | Paredes Leandro (ASR) | 20 | 1203 | 1 | 1 | 4 | 0 |
202. | Linetty Karol (TUI) | 26 | 1466 | 1 | 0 | 6 | 0 |
203. | Ricci Samuele (TUI) | 31 | 2617 | 1 | 1 | 8 | 1 |
204. | Dembele Ali (TUI) | 11 | 132 | 1 | 0 | 2 | 1 |
205. | Ilić Ivan (TUI) | 15 | 754 | 1 | 0 | 3 | 0 |
206. | Masina Adam (TUI) | 23 | 1580 | 1 | 2 | 5 | 0 |
207. | Almqvist Pontus (PRM) | 29 | 1103 | 1 | 1 | 5 | 0 |
208. | Mohamed Anas Hádž (PRM) | 15 | 446 | 1 | 2 | 4 | 0 |
209. | Hainaut Antoine (PRM) | 20 | 890 | 1 | 0 | 2 | 0 |
210. | Bernabé Adrián (PRM) | 19 | 1366 | 1 | 1 | 1 | 0 |
211. | Charpentier Gabriel (PRM) | 10 | 262 | 1 | 2 | 0 | 0 |
212. | Valenti Lautaro (PRM) | 16 | 1257 | 1 | 0 | 4 | 0 |
213. | Spinazzola Leonardo (NEA) | 22 | 1076 | 1 | 1 | 1 | 0 |
214. | Simeone Giovanni (NEA) | 26 | 361 | 1 | 1 | 1 | 0 |
215. | Rrahmani Amir (NEA) | 33 | 2957 | 1 | 2 | 2 | 0 |
216. | Buongiorno Alessandro (NEA) | 21 | 1862 | 1 | 0 | 2 | 0 |
217. | Ciurria Patrick (MOA) | 16 | 988 | 1 | 1 | 1 | 0 |
218. | Pereira Pedro (MOA) | 31 | 2362 | 1 | 3 | 8 | 0 |
219. | Sensi Stefano (MOA) | 8 | 207 | 1 | 0 | 0 | 0 |
220. | Izzo Armando (MOA) | 29 | 2428 | 1 | 1 | 12 | 0 |
221. | Gabbia Matteo (ACM) | 21 | 1711 | 1 | 0 | 2 | 0 |
222. | Okafor Noah (ACM) | 11 | 412 | 1 | 0 | 0 | 0 |
223. | Gila Mario (LAZ) | 27 | 2363 | 1 | 0 | 6 | 0 |
224. | Tchaouna Loum (LAZ) | 23 | 630 | 1 | 0 | 3 | 1 |
225. | Guendouzi Matteo (LAZ) | 32 | 2825 | 1 | 3 | 5 | 0 |
226. | Vecino Matías (LAZ) | 15 | 687 | 1 | 2 | 5 | 0 |
227. | Patric (LAZ) | 10 | 604 | 1 | 0 | 2 | 0 |
228. | Locatelli Manuel (JUV) | 31 | 2396 | 1 | 2 | 8 | 0 |
229. | Gatti Federico (JUV) | 28 | 2189 | 1 | 0 | 2 | 0 |
230. | Taremí Mahdí (INM) | 21 | 564 | 1 | 1 | 1 | 0 |
231. | Bastoni Alessandro (INM) | 30 | 2185 | 1 | 4 | 4 | 1 |
232. | Mchitarjan Henrich (INM) | 29 | 2232 | 1 | 4 | 4 | 0 |
233. | Coppola Diego (VRN) | 30 | 2567 | 1 | 0 | 9 | 0 |
234. | Duda Ondrej (VRN) | 24 | 2052 | 1 | 2 | 9 | 1 |
235. | Serdar Suat (VRN) | 17 | 1001 | 1 | 1 | 3 | 1 |
236. | Magnani Giangiacomo (VRN) | 17 | 1060 | 1 | 0 | 2 | 0 |
237. | Kastanos Grigoris (VRN) | 24 | 828 | 1 | 1 | 2 | 0 |
238. | Harwí Abderrahmán (VRN) | 10 | 462 | 1 | 2 | 1 | 0 |
239. | Livramento Dailon (VRN) | 25 | 865 | 1 | 1 | 1 | 1 |
240. | Lazović Darko (VRN) | 25 | 1403 | 1 | 2 | 0 | 0 |
241. | Ekuban Caleb (JAN) | 16 | 508 | 1 | 2 | 1 | 0 |
242. | Masini Patrizio (JAN) | 22 | 1152 | 1 | 0 | 3 | 0 |
243. | Zanoli Alessandro (JAN) | 27 | 1624 | 1 | 0 | 3 | 0 |
244. | Badelj Milan (JAN) | 22 | 1421 | 1 | 0 | 2 | 0 |
245. | Ekhator Jeff (JAN) | 20 | 657 | 1 | 1 | 1 | 0 |
246. | Messias Junior (JAN) | 13 | 592 | 1 | 1 | 1 | 0 |
247. | Parisi Fabiano (FIO) | 21 | 839 | 1 | 0 | 2 | 0 |
248. | Martínez Quarta Lucas (FIO) | 8 | 349 | 1 | 0 | 1 | 0 |
249. | Sottil Riccardo (FIO) | 18 | 827 | 1 | 1 | 1 | 0 |
250. | Biraghi Cristiano (FIO) | 8 | 431 | 1 | 0 | 1 | 0 |
251. | Fazzini Jacopo (EMP) | 15 | 955 | 1 | 0 | 2 | 1 |
252. | Grassi Alberto (EMP) | 24 | 1888 | 1 | 0 | 8 | 0 |
253. | Mazzitelli Luca (COMO) | 11 | 328 | 1 | 1 | 1 | 0 |
254. | Engelhardt Yannick (COMO) | 22 | 1076 | 1 | 1 | 3 | 0 |
255. | Gabrielloni Alessandro (COMO) | 12 | 107 | 1 | 1 | 1 | 0 |
256. | Goldaniga Edoardo (COMO) | 28 | 2169 | 1 | 1 | 10 | 1 |
257. | Palomino José Luis (CAG) | 14 | 772 | 1 | 0 | 3 | 0 |
258. | Obert Adam (CAG) | 18 | 960 | 1 | 1 | 4 | 0 |
259. | Pavoletti Leonardo (CAG) | 24 | 330 | 1 | 0 | 4 | 0 |
260. | Luperto Sebastiano (CAG) | 32 | 2880 | 1 | 3 | 4 | 0 |
261. | Urbański Kacper (BLG) | 7 | 242 | 1 | 0 | 2 | 0 |
262. | De Silvestri Lorenzo (BLG) | 15 | 843 | 1 | 0 | 1 | 0 |
263. | Cambiaghi Nicolò (BLG) | 13 | 377 | 1 | 3 | 0 | 0 |
264. | Ferguson Lewis (BLG) | 13 | 710 | 1 | 1 | 0 | 0 |
265. | Karlsson Jesper (BLG) | 7 | 296 | 1 | 0 | 1 | 0 |
266. | Holm Emil (BLG) | 19 | 1077 | 1 | 1 | 3 | 0 |
267. | Djimsiti Berat (ABC) | 30 | 2303 | 1 | 2 | 4 | 0 |
268. | Baralla Alessio (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Di Leva Vincenzo (EMP) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Cacciamani Alessio (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Ladisa Marco (VEN) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Re Cecconi Gabriele (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Esposito Mattia (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Pintus Nicola (CAG) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Azon Ivan (COMO) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Nuredini Joi Xheto (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Barbini Matteo (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Papastylianou Lysandros Andreas (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Carboni Filippo (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Alli Dele (COMO) | 1 | 8 | 0 | 0 | 1 | 1 |
281. | Cassin Marco (UDI) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Cocchi Matteo (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Maldini Daniel (ABC) | 5 | 104 | 0 | 0 | 0 | 0 |
284. | Pietrelli Alessandro (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Patrick Luan (VRN) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Slotsager Tobias (VRN) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Otoa Sebastian (JAN) | 1 | 22 | 0 | 0 | 0 | 1 |
288. | Taho Alain (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Mullen Jeremiah (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Marcone Richard Gabriel (PRM) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Zeroli Kevin (MOA) | 5 | 305 | 0 | 0 | 0 | 0 |
292. | Kovalenko Viktor (EMP) | 5 | 58 | 0 | 0 | 0 | 0 |
293. | Marí Pablo (FIO) | 8 | 647 | 0 | 0 | 2 | 0 |
294. | Bondo Warren (ACM) | 4 | 164 | 0 | 0 | 1 | 0 |
295. | Calabria Davide (BLG) | 7 | 445 | 0 | 1 | 2 | 0 |
296. | Zaniolo Nicolò (FIO) | 7 | 261 | 0 | 0 | 2 | 0 |
297. | Fagioli Nicolò (FIO) | 10 | 640 | 0 | 2 | 0 | 0 |
298. | Ndour Cher (FIO) | 5 | 243 | 0 | 0 | 0 | 0 |
299. | N’Dri Konan (LCC) | 8 | 192 | 0 | 0 | 0 | 0 |
300. | Scott Elijah (LCC) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Provstgaard Oliver (LAZ) | 1 | 22 | 0 | 0 | 0 | 0 |
302. | Ganvoula Silvere (MOA) | 7 | 326 | 0 | 0 | 0 | 0 |
303. | Pellegrino Casalánguida Mateo (CAG) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Auseklis Henrijs (CAG) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Salah-Eddine Anass (ASR) | 3 | 151 | 0 | 1 | 0 | 0 |
306. | Marić Mirko (VEN) | 7 | 319 | 0 | 0 | 0 | 0 |
307. | Gourna-Douath Lucas (ASR) | 3 | 168 | 0 | 0 | 2 | 0 |
308. | Cuenca Hugo (JAN) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Onana Jean (JAN) | 7 | 187 | 0 | 0 | 0 | 0 |
310. | Biraghi Cristiano (TUI) | 10 | 740 | 0 | 1 | 0 | 0 |
311. | Salama Amine (TUI) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Vismara Paolo (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Obrić Relja (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Posch Stefan (ABC) | 4 | 343 | 0 | 0 | 0 | 0 |
315. | Valentini Nicolás (VRN) | 9 | 710 | 0 | 0 | 2 | 1 |
316. | Kelly Lloyd (JUV) | 9 | 744 | 0 | 0 | 1 | 0 |
317. | Félix João (ACM) | 10 | 500 | 0 | 0 | 1 | 0 |
318. | Sottil Riccardo (ACM) | 5 | 113 | 0 | 0 | 0 | 0 |
319. | Belahyane Reda (LAZ) | 6 | 193 | 0 | 0 | 0 | 1 |
320. | Smolčić Ivan (COMO) | 7 | 537 | 0 | 0 | 1 | 0 |
321. | Sala Marco (LCC) | 2 | 70 | 0 | 0 | 0 | 0 |
