0:0
01:00P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 39 | 23 | 1 | 3 | 12 | 130:98 | 32 | 51 | |
2. | Washington Capitals | 35 | 21 | 3 | 2 | 9 | 130:91 | 39 | 50 | |
3. | Toronto Maple Leafs | 37 | 19 | 3 | 2 | 13 | 115:105 | 10 | 46 | |
3. | Florida Panthers | 37 | 18 | 4 | 2 | 13 | 126:116 | 10 | 46 | |
5. | Carolina Hurricanes | 36 | 20 | 2 | 1 | 13 | 125:102 | 23 | 45 | |
6. | Boston Bruins | 38 | 14 | 6 | 4 | 14 | 101:115 | -14 | 44 | |
7. | Tampa Bay Lightning | 33 | 17 | 3 | 2 | 11 | 132:92 | 40 | 42 | |
8. | Ottawa Senators | 35 | 13 | 5 | 2 | 15 | 107:102 | 5 | 38 | |
9. | Pittsburgh Penguins | 37 | 10 | 6 | 5 | 16 | 115:139 | -24 | 37 | |
10. | Columbus Blue Jackets | 37 | 13 | 2 | 6 | 16 | 123:133 | -10 | 36 | |
11. | Philadelphia Flyers | 36 | 8 | 8 | 4 | 16 | 111:131 | -20 | 36 | |
12. | New York Islanders | 36 | 11 | 3 | 7 | 15 | 99:116 | -17 | 35 | |
13. | New York Rangers | 35 | 16 | 0 | 1 | 18 | 98:108 | -10 | 33 | |
14. | Montreal Canadiens | 35 | 12 | 3 | 3 | 17 | 105:123 | -18 | 33 | |
15. | Buffalo Sabres | 36 | 10 | 3 | 4 | 19 | 110:122 | -12 | 30 | |
16. | Detroit Red Wings | 35 | 10 | 3 | 4 | 18 | 90:116 | -26 | 30 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 37 | 22 | 4 | 1 | 10 | 137:91 | 46 | 53 | |
2. | Vegas Golden Knights | 35 | 21 | 3 | 3 | 8 | 126:99 | 27 | 51 | |
3. | Minnesota Wild | 36 | 17 | 5 | 4 | 10 | 107:98 | 9 | 48 | |
4. | Los Angeles Kings | 35 | 19 | 1 | 5 | 10 | 108:91 | 17 | 45 | |
5. | Edmonton Oilers | 35 | 14 | 7 | 3 | 11 | 114:99 | 15 | 45 | |
6. | Colorado Avalanche | 37 | 19 | 3 | 0 | 15 | 125:121 | 4 | 44 | |
7. | Vancouver Canucks | 35 | 14 | 3 | 8 | 10 | 111:112 | -1 | 42 | |
8. | Dallas Stars | 34 | 18 | 2 | 1 | 13 | 107:88 | 19 | 41 | |
9. | Calgary Flames | 35 | 12 | 5 | 7 | 11 | 98:107 | -9 | 41 | |
10. | Utah Hockey Club | 35 | 11 | 5 | 6 | 13 | 103:103 | 0 | 38 | |
11. | St. Louis Blues | 37 | 11 | 6 | 4 | 16 | 98:111 | -13 | 38 | |
12. | Seattle Kraken | 37 | 12 | 4 | 2 | 19 | 106:117 | -11 | 34 | |
13. | Anaheim Ducks | 34 | 9 | 4 | 4 | 17 | 83:106 | -23 | 30 | |
14. | Nashville Predators | 36 | 9 | 2 | 7 | 18 | 88:114 | -26 | 29 | |
15. | San Jose Sharks | 39 | 7 | 4 | 6 | 22 | 105:142 | -37 | 28 | |
16. | Chicago Blackhawks | 36 | 10 | 2 | 2 | 22 | 93:118 | -25 | 26 |
Tampa Bay – Ottawa 01:00 0:0
Pittsburgh – NJ Devils 01:00 0:0
Washington – Florida 01:00 0:0
Boston – Minnesota 01:00 0:0
Buffalo – Columbus 01:00 0:0
NY Islanders – Vegas 01:30 0:0
St. Louis – Edmonton 02:00 0:0
Winnipeg – Carolina 02:00 0:0
Calgary – Toronto 03:00 0:0
Utah – Philadelphia 03:00 0:0
Vancouver – Colorado 04:00 0:0
Anaheim – Dallas 04:00 0:0
Seattle – Detroit 04:00 0:0
San Jose – Montreal 04:30 0:0
NY Rangers – Boston 01:00* 0:0
Chicago – Edmonton 03:30* 0:0
LA Kings – Montreal 04:30* 0:0