4:3
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 70 | 40 | 7 | 8 | 15 | 257:181 | 76 | 102 | |
2. | Carolina Hurricanes | 70 | 38 | 5 | 4 | 23 | 227:188 | 39 | 90 | |
3. | Florida Panthers | 71 | 35 | 8 | 3 | 25 | 229:193 | 36 | 89 | |
4. | Toronto Maple Leafs | 70 | 34 | 8 | 3 | 25 | 224:208 | 16 | 87 | |
5. | Tampa Bay Lightning | 70 | 34 | 6 | 5 | 25 | 245:191 | 54 | 85 | |
6. | New Jersey Devils | 71 | 33 | 4 | 6 | 28 | 211:186 | 25 | 80 | |
7. | Ottawa Senators | 69 | 28 | 9 | 5 | 27 | 202:200 | 2 | 79 | |
8. | Montreal Canadiens | 69 | 24 | 9 | 9 | 27 | 210:228 | -18 | 75 | |
9. | New York Rangers | 71 | 31 | 3 | 6 | 31 | 213:213 | 0 | 74 | |
10. | New York Islanders | 69 | 25 | 7 | 9 | 28 | 190:205 | -15 | 73 | |
11. | Columbus Blue Jackets | 69 | 23 | 8 | 9 | 29 | 221:230 | -9 | 71 | |
12. | Detroit Red Wings | 69 | 24 | 8 | 6 | 31 | 198:221 | -23 | 70 | |
13. | Boston Bruins | 72 | 23 | 7 | 9 | 33 | 190:236 | -46 | 69 | |
14. | Pittsburgh Penguins | 72 | 20 | 9 | 11 | 32 | 213:261 | -48 | 69 | |
15. | Philadelphia Flyers | 72 | 17 | 11 | 9 | 35 | 200:247 | -47 | 65 | |
16. | Buffalo Sabres | 69 | 22 | 6 | 6 | 35 | 217:244 | -27 | 62 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 71 | 38 | 10 | 4 | 19 | 246:170 | 76 | 100 | |
2. | Dallas Stars | 69 | 35 | 9 | 4 | 21 | 234:182 | 52 | 92 | |
3. | Vegas Golden Knights | 70 | 39 | 3 | 8 | 20 | 237:190 | 47 | 92 | |
4. | Colorado Avalanche | 71 | 36 | 7 | 3 | 25 | 239:204 | 35 | 89 | |
5. | Los Angeles Kings | 69 | 34 | 5 | 9 | 21 | 203:177 | 26 | 87 | |
5. | Edmonton Oilers | 70 | 30 | 11 | 5 | 24 | 229:203 | 26 | 87 | |
7. | Minnesota Wild | 70 | 32 | 8 | 5 | 25 | 195:196 | -1 | 85 | |
8. | St. Louis Blues | 72 | 27 | 10 | 7 | 28 | 218:208 | 10 | 81 | |
9. | Calgary Flames | 69 | 26 | 7 | 11 | 25 | 182:203 | -21 | 77 | |
10. | Vancouver Canucks | 70 | 25 | 7 | 12 | 26 | 197:214 | -17 | 76 | |
11. | Utah Hockey Club | 70 | 24 | 8 | 11 | 27 | 202:211 | -9 | 75 | |
12. | Anaheim Ducks | 70 | 22 | 8 | 8 | 32 | 188:221 | -33 | 68 | |
13. | Seattle Kraken | 71 | 24 | 6 | 5 | 36 | 213:232 | -19 | 65 | |
14. | Nashville Predators | 70 | 22 | 4 | 8 | 36 | 179:228 | -49 | 60 | |
15. | Chicago Blackhawks | 71 | 18 | 3 | 9 | 41 | 193:254 | -61 | 51 | |
16. | San Jose Sharks | 70 | 14 | 5 | 9 | 42 | 182:259 | -77 | 47 |
Tampa Bay – Ottawa 01:00 4:3
Pittsburgh – NJ Devils • po s.n. (2:3) 01:00 2:3
Washington – Florida 01:00 6:3
Boston – Minnesota 01:00 3:0
Buffalo – Columbus 01:00 3:2
NY Islanders – Vegas 01:30 2:1
St. Louis – Edmonton • koniec po predl. 02:00 2:3
Winnipeg – Carolina 02:00 3:0
Calgary – Toronto 03:00 3:6
Utah – Philadelphia • koniec po predl. 03:00 3:2
Vancouver – Colorado 04:00 3:0
Seattle – Detroit • po s.n. (0:1) 04:00 4:5
Anaheim – Dallas 04:30 2:1
San Jose – Montreal 04:30 3:4