6:3
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 69 | 39 | 7 | 8 | 15 | 251:178 | 73 | 100 | |
2. | Carolina Hurricanes | 68 | 37 | 5 | 4 | 22 | 220:179 | 41 | 88 | |
3. | Florida Panthers | 69 | 35 | 7 | 3 | 24 | 222:184 | 38 | 87 | |
4. | Toronto Maple Leafs | 69 | 34 | 8 | 3 | 24 | 222:203 | 19 | 87 | |
5. | Tampa Bay Lightning | 68 | 34 | 6 | 5 | 23 | 239:181 | 58 | 85 | |
6. | New Jersey Devils | 70 | 33 | 4 | 6 | 27 | 209:183 | 26 | 80 | |
7. | Ottawa Senators | 68 | 27 | 9 | 5 | 27 | 199:198 | 1 | 77 | |
8. | Montreal Canadiens | 68 | 24 | 9 | 8 | 27 | 206:223 | -17 | 74 | |
9. | New York Rangers | 70 | 30 | 3 | 6 | 31 | 208:210 | -2 | 72 | |
10. | New York Islanders | 68 | 25 | 7 | 8 | 28 | 187:201 | -14 | 72 | |
11. | Columbus Blue Jackets | 69 | 23 | 8 | 9 | 29 | 221:230 | -9 | 71 | |
12. | Detroit Red Wings | 68 | 24 | 8 | 6 | 30 | 195:215 | -20 | 70 | |
13. | Boston Bruins | 70 | 23 | 7 | 9 | 31 | 187:226 | -39 | 69 | |
14. | Pittsburgh Penguins | 71 | 20 | 9 | 10 | 32 | 210:257 | -47 | 68 | |
15. | Philadelphia Flyers | 70 | 17 | 11 | 8 | 34 | 194:237 | -43 | 64 | |
16. | Buffalo Sabres | 67 | 21 | 6 | 6 | 34 | 211:237 | -26 | 60 |
P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 70 | 38 | 10 | 4 | 18 | 243:165 | 78 | 100 | |
2. | Dallas Stars | 68 | 35 | 8 | 4 | 21 | 231:180 | 51 | 90 | |
3. | Vegas Golden Knights | 68 | 37 | 3 | 8 | 20 | 227:185 | 42 | 88 | |
4. | Colorado Avalanche | 70 | 36 | 6 | 3 | 25 | 234:200 | 34 | 87 | |
5. | Edmonton Oilers | 69 | 29 | 11 | 5 | 24 | 224:199 | 25 | 85 | |
6. | Los Angeles Kings | 67 | 32 | 5 | 9 | 21 | 189:173 | 16 | 83 | |
7. | Minnesota Wild | 69 | 31 | 8 | 5 | 25 | 191:195 | -4 | 83 | |
8. | St. Louis Blues | 70 | 25 | 10 | 7 | 28 | 210:206 | 4 | 77 | |
9. | Vancouver Canucks | 69 | 25 | 7 | 12 | 25 | 194:209 | -15 | 76 | |
10. | Calgary Flames | 68 | 26 | 6 | 11 | 25 | 178:200 | -22 | 75 | |
11. | Utah Hockey Club | 69 | 23 | 8 | 11 | 27 | 196:207 | -11 | 73 | |
12. | Anaheim Ducks | 69 | 22 | 8 | 8 | 31 | 186:216 | -30 | 68 | |
13. | Seattle Kraken | 70 | 24 | 6 | 5 | 35 | 209:227 | -18 | 65 | |
14. | Nashville Predators | 68 | 21 | 4 | 8 | 35 | 173:222 | -49 | 58 | |
15. | Chicago Blackhawks | 69 | 17 | 3 | 9 | 40 | 185:246 | -61 | 49 | |
16. | San Jose Sharks | 69 | 13 | 5 | 9 | 42 | 179:258 | -79 | 45 |
Tampa Bay – Ottawa 01:00 4:3
Pittsburgh – NJ Devils • po s.n. (2:3) 01:00 2:3
Washington – Florida 01:00 6:3
Boston – Minnesota 01:00 3:0
Buffalo – Columbus 01:00 3:2
NY Islanders – Vegas 01:30 2:1
St. Louis – Edmonton • koniec po predl. 02:00 2:3
Winnipeg – Carolina 02:00 3:0
Calgary – Toronto 03:00 3:6
Utah – Philadelphia • koniec po predl. 03:00 3:2
Vancouver – Colorado 04:00 3:0
Seattle – Detroit • po s.n. (0:1) 04:00 4:5
Anaheim – Dallas 04:30 2:1
San Jose – Montreal 04:30 3:4